-- WORLD CUP QUALIFYING -- |
![]() |
|||||||||
http://www.lfv.li/ | ( ) | L | L | L | D | D | L | L |
LAST 2 QULIFYINGS - |
46 ( 2 - 6 - 38 ) 11 : 134 - 8.70 % | ||||||||
2 / 46 | 4.3 % | |||||||
6 / 46 | 13 % | |||||||
38 / 46 | 82.6 % |
Avg. |
11 / 46 | 0.24 | |
134 / 46 | 2.91 | |
145 / 46 | 3.15 | |
UNDER 2.5 | 25 / 46 | 54.3 % |
OVER 2.5 | 21 / 46 | 45.7 % |
10x | 21.7 % | |
36x | 78.3 % | |
42x | 91.3 % | |
4x | 8.7 % |
22 ( 1 - 4 - 17 ) 6 : 62 - 10.61 % | ||||||||
1 / 22 | 4.5 % | |||||||
4 / 22 | 18.2 % | |||||||
17 / 22 | 77.3 % |
Avg. |
6 / 22 | 0.27 | |
62 / 22 | 2.82 | |
68 / 22 | 3.09 | |
UNDER 2.5 | 14 / 22 | 63.6 % |
OVER 2.5 | 8 / 22 | 36.4 % |
5x | 22.7 % | |
17x | 77.3 % | |
20x | 90.9 % | |
2x | 9.1 % |
24 ( 1 - 2 - 21 ) 5 : 72 - 6.94 % | ||||||||
1 / 24 | 4.2 % | |||||||
2 / 24 | 8.3 % | |||||||
21 / 24 | 87.5 % |
Avg. |
5 / 24 | 0.21 | |
72 / 24 | 3 | |
77 / 24 | 3.21 | |
UNDER 2.5 | 11 / 24 | 45.8 % |
OVER 2.5 | 13 / 24 | 54.2 % |
5x | 20.8 % | |
19x | 79.2 % | |
22x | 91.7 % | |
2x | 8.3 % |