-- WORLD CUP QUALIFYING --
http://www. ( )
LAST 2 QULIFYINGS -
61 ( 29 - 9 - 23 ) 93 : 63 - 52.50 %
29 / 61 47.5 %
9 / 61 14.8 %
23 / 61 37.7 %
Avg.
93 / 61 1.52
63 / 61 1.03
156 / 61 2.56
UNDER 2.5 / 61 0 %
OVER 2.5 61 / 61 100 %
0x 0 %
61x 100 %
0x 0 %
61x 100 %
30 ( 19 - 6 - 5 ) 52 : 23 - 70.00 %
19 / 30 63.3 %
6 / 30 20 %
5 / 30 16.7 %
Avg.
52 / 30 1.73
23 / 30 0.77
75 / 30 2.5
UNDER 2.5 / 30 0 %
OVER 2.5 30 / 30 100 %
x 0 %
30x 100 %
x 0 %
30x 100 %
31 ( 10 - 3 - 18 ) 41 : 40 - 35.50 %
10 / 31 32.3 %
3 / 31 9.7 %
18 / 31 58.1 %
Avg.
41 / 31 1.32
40 / 31 1.29
81 / 31 2.61
UNDER 2.5 / 31 0 %
OVER 2.5 31 / 31 100 %
x 0 %
31x 100 %
x 0 %
31x 100 %