Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese
Wetten Vorhersagen INDEX
score 1 0 2 tip
15.10 Amur KhabarovskLada Togliatti 3 : 245 %21 %34 %101.5
15.10 Admiral VladivostokSeverstal Cherepovec 3 : 242 %21 %37 %100.7
15.10 HC Dinamo MinskCSKA Moscow 4 : 255 %18 %27 %13.8
15.10 SKA St. PetersburgNeft. Niznekamsk 4 : 351 %19 %30 %12.9
16.10 Traktor ChelyabinskAK Bars Kazan 3 : 246 %20 %34 %11.7
16.10 HC Barys AstanaSalavat Ulaev UFA 2 : 429 %19 %52 %2-3.1
16.10 HC Red Star KunlunLokomotiv Yaroslavl 2 : 336 %21 %43 %02-1.0
17.10 Amur KhabarovskSeverstal Cherepovec 3 : 243 %21 %36 %101.0
17.10 Admiral VladivostokLada Togliatti 3 : 244 %21 %35 %101.2
17.10 Avangard OmskSpartak Moscow 3 : 249 %20 %31 %12.4
17.10 Torpedo N. NovgorodNeft. Niznekamsk 4 : 259 %17 %24 %14.7
17.10 Vit. Chekhov PodolskYekaterinburg 3 : 153 %19 %28 %13.3
17.10 HC Dinamo MinskMetall. Magnitogorsk 3 : 249 %20 %31 %12.4
17.10 SKA St. PetersburgCSKA Moscow 4 : 257 %18 %25 %14.3

TABELLE GESAMT HEIM AUSWÄRTS  
M W WO LO L GF GA W WO LO L GF GA PTS W WO LO L GF GA PTS +/- PTS
1. Lokomotiv Yaroslavl 16 10 2 2 2 43 25 5 1 2 0 22 14 14 5 1 0 2 21 11 12 +10 26
2. Traktor Chelyabinsk 15 8 2 2 3 45 29 3 1 1 2 20 19 9 5 1 1 1 25 10 13 +8 22
3. Spartak Moscow 15 7 2 2 4 42 40 6 1 2 2 34 27 16 1 1 0 2 8 13 4 +-2 20
4. Yekaterinburg 16 8 1 2 5 40 38 4 0 2 2 20 19 10 4 1 0 3 20 19 10 +4 20
5. SKA St. Petersburg 15 7 2 1 5 55 45 3 1 0 3 27 23 8 4 1 1 2 28 22 11 +5 19
6. Sibir Novosibirsk 15 9 0 1 5 46 38 5 0 0 1 21 11 10 4 0 1 4 25 27 9 +7 19
7. Torpedo N. Novgorod 15 7 1 2 5 59 44 2 0 1 2 12 11 5 5 1 1 3 47 33 13 +8 18
8. AK Bars Kazan 14 7 2 0 5 45 34 3 1 0 2 19 12 8 4 1 0 3 26 22 10 +6 18
9. CSKA Moscow 15 6 1 4 4 43 43 5 0 2 2 28 26 12 1 1 2 2 15 17 6 +0 18
10. Dynamo Moscow 16 7 1 1 7 46 45 4 1 1 2 28 21 11 3 0 0 5 18 24 6 +1 17
11. Neft. Niznekamsk 15 4 3 3 5 35 36 3 2 0 2 17 12 10 1 1 3 3 18 24 7 +3 17
12. Vit. Chekhov Podolsk 15 7 1 0 7 40 37 5 0 0 4 24 21 10 2 1 0 3 16 16 6 +-2 16
13. Metall. Magnitogorsk 17 6 2 0 9 50 48 4 2 0 6 34 36 12 2 0 0 3 16 12 4 +-8 16
14. Severstal Cherepovec 15 7 1 0 7 41 44 4 1 0 2 23 21 10 3 0 0 5 18 23 6 +2 16
15. HC Dinamo Minsk 13 7 0 1 5 41 31 3 0 0 2 15 9 6 4 0 1 3 26 22 9 +5 15
16. Salavat Ulaev UFA 12 5 2 0 5 37 38 3 1 0 1 18 14 8 2 1 0 4 19 24 6 +4 14
17. Admiral Vladivostok 13 5 1 2 5 35 39 3 1 0 1 22 11 8 2 0 2 4 13 28 6 +4 14
18. Avangard Omsk 16 6 0 1 9 35 42 5 0 1 2 22 17 11 1 0 0 7 13 25 2 +-3 13
19. HC Red Star Kunlun 15 5 1 1 8 37 54 0 1 0 4 12 21 2 5 0 1 4 25 33 11 +3 13
20. Lada Togliatti 15 2 3 2 8 29 37 1 3 0 5 20 23 8 1 0 2 3 9 14 4 +-6 12
21. Amur Khabarovsk 14 4 1 2 7 26 37 2 0 0 4 10 17 4 2 1 2 3 16 20 8 +0 12
22. HC Sochi 15 4 1 1 9 35 44 4 0 1 4 24 25 9 0 1 0 5 11 19 2 +-7 11
23. HC Barys Astana 15 2 1 1 11 16 53 2 0 1 6 8 31 5 0 1 0 5 8 22 2 +-11 7
Heimspiele HEIM
P W WO LO L GF GA PTS
1. Spartak Moscow 11 6 1 2 2 34 27 16
2. Lokomotiv Yaroslavl 8 5 1 2 0 22 14 14
3. CSKA Moscow 9 5 0 2 2 28 26 12
4. Metall. Magnitogorsk 12 4 2 0 6 34 36 12
5. Dynamo Moscow 8 4 1 1 2 28 21 11
6. Avangard Omsk 8 5 0 1 2 22 17 11
7. Sibir Novosibirsk 6 5 0 0 1 21 11 10
8. Neft. Niznekamsk 7 3 2 0 2 17 12 10
9. Vit. Chekhov Podolsk 9 5 0 0 4 24 21 10
10. Severstal Cherepovec 7 4 1 0 2 23 21 10
11. Yekaterinburg 8 4 0 2 2 20 19 10
12. Traktor Chelyabinsk 7 3 1 1 2 20 19 9
13. HC Sochi 9 4 0 1 4 24 25 9
14. Admiral Vladivostok 5 3 1 0 1 22 11 8
15. AK Bars Kazan 6 3 1 0 2 19 12 8
16. Salavat Ulaev UFA 5 3 1 0 1 18 14 8
17. SKA St. Petersburg 7 3 1 0 3 27 23 8
18. Lada Togliatti 9 1 3 0 5 20 23 8
19. HC Dinamo Minsk 5 3 0 0 2 15 9 6
20. Torpedo N. Novgorod 5 2 0 1 2 12 11 5
21. HC Barys Astana 9 2 0 1 6 8 31 5
22. Amur Khabarovsk 6 2 0 0 4 10 17 4
23. HC Red Star Kunlun 5 0 1 0 4 12 21 2
Auswärtsspiele AUSWÄRTS
P W WO LO L GF GA PTS
1. Traktor Chelyabinsk 8 5 1 1 1 25 10 13
2. Torpedo N. Novgorod 10 5 1 1 3 47 33 13
3. Lokomotiv Yaroslavl 8 5 1 0 2 21 11 12
4. SKA St. Petersburg 8 4 1 1 2 28 22 11
5. HC Red Star Kunlun 10 5 0 1 4 25 33 11
6. AK Bars Kazan 8 4 1 0 3 26 22 10
7. Yekaterinburg 8 4 1 0 3 20 19 10
8. HC Dinamo Minsk 8 4 0 1 3 26 22 9
9. Sibir Novosibirsk 9 4 0 1 4 25 27 9
10. Amur Khabarovsk 8 2 1 2 3 16 20 8
11. Neft. Niznekamsk 8 1 1 3 3 18 24 7
12. Vit. Chekhov Podolsk 6 2 1 0 3 16 16 6
13. CSKA Moscow 6 1 1 2 2 15 17 6
14. Salavat Ulaev UFA 7 2 1 0 4 19 24 6
15. Severstal Cherepovec 8 3 0 0 5 18 23 6
16. Dynamo Moscow 8 3 0 0 5 18 24 6
17. Admiral Vladivostok 8 2 0 2 4 13 28 6
18. Metall. Magnitogorsk 5 2 0 0 3 16 12 4
19. Lada Togliatti 6 1 0 2 3 9 14 4
20. Spartak Moscow 4 1 1 0 2 8 13 4
21. HC Sochi 6 0 1 0 5 11 19 2
22. Avangard Omsk 8 1 0 0 7 13 25 2
23. HC Barys Astana 6 0 1 0 5 8 22 2



US

US