Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

Wetten Vorhersagen INDEX
score 1 0 2 tip
19.10 Brighton and Hove Albion WManchester United W ? : ?xxx--
20.10 Manchester City WAston Villa W ? : ?xxx--
20.10 FC Liverpool WCrystal Palace W ? : ?xxx--
20.10 Leicester City WEverton W ? : ?xxx--
20.10 West Ham United WArsenal London W ? : ?xxx--
20.10 Chelsea London WTottenham Hotspur W ? : ?xxx--

TABELLE GESAMT HEIM AUSWÄRTS  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Manchester City W 4 3 1 0 7 3 2 0 0 3 0 6 1 1 0 4 3 4 +4 10
2. Chelsea London W 3 3 0 0 10 1 1 0 0 1 0 3 2 0 0 9 1 6 +6 9
3. Manchester United W 3 3 0 0 7 0 2 0 0 6 0 6 1 0 0 1 0 3 +3 9
4. Brighton and Hove Albion W 4 3 0 1 9 3 2 0 0 8 2 6 1 0 1 1 1 3 +3 9
5. Arsenal London W 4 1 2 1 4 4 0 2 1 3 4 2 1 0 0 1 0 3 -4 5
6. FC Liverpool W 4 1 2 1 6 6 0 1 1 2 3 1 1 1 0 4 3 4 -1 5
7. Tottenham Hotspur W 4 1 1 2 8 8 1 0 1 6 3 3 0 1 1 2 5 1 -2 4
8. Crystal Palace W 4 1 0 3 2 12 0 0 2 0 8 0 1 0 1 2 4 3 -3 3
9. Leicester City W 4 0 2 2 1 4 0 0 2 0 3 0 0 2 0 1 1 2 -4 2
10. Aston Villa W 4 0 2 2 4 7 0 2 0 2 2 2 0 0 2 2 5 0 -4 2
11. West Ham United W 4 0 2 2 2 7 0 1 0 1 1 1 0 1 2 1 6 1 -1 2
12. Everton W 4 0 2 2 1 6 0 1 1 1 2 1 0 1 1 0 4 1 -4 2
Heimspiele HEIM
P W D L GF GA PTS
1. Manchester United W 2 2 0 0 6 0 6
2. Brighton and Hove Albion W 2 2 0 0 8 2 6
3. Manchester City W 2 2 0 0 3 0 6
4. Chelsea London W 1 1 0 0 1 0 3
5. Tottenham Hotspur W 2 1 0 1 6 3 3
6. Arsenal London W 3 0 2 1 3 4 2
7. Aston Villa W 2 0 2 0 2 2 2
8. FC Liverpool W 2 0 1 1 2 3 1
9. Everton W 2 0 1 1 1 2 1
10. West Ham United W 1 0 1 0 1 1 1
11. Leicester City W 2 0 0 2 0 3 0
12. Crystal Palace W 2 0 0 2 0 8 0
Auswärtsspiele AUSWÄRTS
P W D L GF GA PTS
1. Chelsea London W 2 2 0 0 9 1 6
2. Manchester City W 2 1 1 0 4 3 4
3. FC Liverpool W 2 1 1 0 4 3 4
4. Manchester United W 1 1 0 0 1 0 3
5. Brighton and Hove Albion W 2 1 0 1 1 1 3
6. Arsenal London W 1 1 0 0 1 0 3
7. Crystal Palace W 2 1 0 1 2 4 3
8. Leicester City W 2 0 2 0 1 1 2
9. Tottenham Hotspur W 2 0 1 1 2 5 1
10. West Ham United W 3 0 1 2 1 6 1
11. Everton W 2 0 1 1 0 4 1
12. Aston Villa W 2 0 0 2 2 5 0

FORM TABLE - LAST 6 MATCHES GESAMT HEIM AUSWÄRTS  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Manchester City W 4 3 1 0 7 3 2 0 0 3 0 6 1 1 0 4 3 4 +4 10
2. Manchester United W 3 3 0 0 7 0 2 0 0 6 0 6 1 0 0 1 0 3 +3 9
3. Brighton and Hove Albion W 4 3 0 1 9 3 2 0 0 8 2 6 1 0 1 1 1 3 +3 9
4. Chelsea London W 2 2 0 0 9 1 0 0 0 0 0 0 2 0 0 9 1 6 +6 6
5. FC Liverpool W 4 1 2 1 6 6 0 1 1 2 3 1 1 1 0 4 3 4 -1 5
6. Arsenal London W 4 1 2 1 4 4 0 2 1 3 4 2 1 0 0 1 0 3 -4 5
7. Tottenham Hotspur W 4 1 1 2 8 8 1 0 1 6 3 3 0 1 1 2 5 1 -2 4
8. Crystal Palace W 4 1 0 3 2 12 0 0 2 0 8 0 1 0 1 2 4 3 -3 3
9. Aston Villa W 3 0 2 1 4 6 0 2 0 2 2 2 0 0 1 2 4 0 -4 2
10. Leicester City W 4 0 2 2 1 4 0 0 2 0 3 0 0 2 0 1 1 2 -4 2
11. West Ham United W 4 0 2 2 2 7 0 1 0 1 1 1 0 1 2 1 6 1 -1 2
12. Everton W 4 0 2 2 1 6 0 1 1 1 2 1 0 1 1 0 4 1 -4 2

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Manchester City W 4 3 1 0 7 3 2 0 0 3 0 6 1 1 0 4 3 4 +4 10
2. Chelsea London W 3 3 0 0 10 1 1 0 0 1 0 3 2 0 0 9 1 6 +6 9
3. Manchester United W 3 3 0 0 7 0 2 0 0 6 0 6 1 0 0 1 0 3 +3 9
4. Brighton and Hove Albion W 4 3 0 1 9 3 2 0 0 8 2 6 1 0 1 1 1 3 +3 9
POWER POT 2
POWER POT 3
5. Arsenal London W 4 1 2 1 4 4 0 2 1 3 4 2 1 0 0 1 0 3 -4 5
6. FC Liverpool W 4 1 2 1 6 6 0 1 1 2 3 1 1 1 0 4 3 4 -1 5
7. Tottenham Hotspur W 4 1 1 2 8 8 1 0 1 6 3 3 0 1 1 2 5 1 -2 4
POWER POT 4
8. Crystal Palace W 4 1 0 3 2 12 0 0 2 0 8 0 1 0 1 2 4 3 -3 3
9. Leicester City W 4 0 2 2 1 4 0 0 2 0 3 0 0 2 0 1 1 2 -4 2
10. Aston Villa W 4 0 2 2 4 7 0 2 0 2 2 2 0 0 2 2 5 0 -4 2
11. West Ham United W 4 0 2 2 2 7 0 1 0 1 1 1 0 1 2 1 6 1 -1 2
12. Everton W 4 0 2 2 1 6 0 1 1 1 2 1 0 1 1 0 4 1 -4 2

UNDER/OVER TABLE GESAMT HEIM AUSWÄRTS
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Manchester United W 1 / 3 33% 2 / 3 67% 0 / 2 0% 2 / 2 100% 1 / 1 100% 0 / 1 0%
2. Aston Villa W 1 / 3 33% 2 / 3 67% 1 / 2 50% 1 / 2 50% 0 / 1 0% 1 / 1 100%
3. Arsenal London W 2 / 4 50% 2 / 4 50% 1 / 3 33% 2 / 3 67% 1 / 1 100% 0 / 1 0%
4. FC Liverpool W 2 / 4 50% 2 / 4 50% 1 / 2 50% 1 / 2 50% 1 / 2 50% 1 / 2 50%
5. Brighton and Hove Albion W 2 / 4 50% 2 / 4 50% 0 / 2 0% 2 / 2 100% 2 / 2 100% 0 / 2 0%
6. Manchester City W 2 / 4 50% 2 / 4 50% 2 / 2 100% 0 / 2 0% 0 / 2 0% 2 / 2 100%
7. Crystal Palace W 2 / 4 50% 2 / 4 50% 1 / 2 50% 1 / 2 50% 1 / 2 50% 1 / 2 50%
8. Everton W 3 / 4 75% 1 / 4 25% 2 / 2 100% 0 / 2 0% 1 / 2 50% 1 / 2 50%
9. West Ham United W 3 / 4 75% 1 / 4 25% 1 / 1 100% 0 / 1 0% 2 / 3 67% 1 / 3 33%
10. Chelsea London W 0 / 2 0% 2 / 2 100% 0 / 0 0 / 0 0 / 2 0% 2 / 2 100%
11. Tottenham Hotspur W 0 / 4 0% 4 / 4 100% 0 / 2 0% 2 / 2 100% 0 / 2 0% 2 / 2 100%
12. Leicester City W 4 / 4 100% 0 / 4 0% 2 / 2 100% 0 / 2 0% 2 / 2 100% 0 / 2 0%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Chelsea London W 2 0 0 0 1 0 0 0 1 5.00 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 1 5.00
2. Tottenham Hotspur W 4 0 0 0 1 2 1 0 0 4.00 2 0 0 0 0 1 1 0 0 4.50 2 0 0 0 1 1 0 0 0 3.50
3. Crystal Palace W 4 0 1 1 0 1 0 0 1 3.50 2 0 1 0 0 0 0 0 1 4.00 2 0 0 1 0 1 0 0 0 3.00
4. Aston Villa W 3 1 0 0 0 1 0 1 0 3.33 2 1 0 0 0 1 0 0 0 2.00 1 0 0 0 0 0 0 1 0 6.00
5. Brighton and Hove Albion W 4 0 2 0 0 1 0 1 0 3.00 2 0 0 0 0 1 0 1 0 5.00 2 0 2 0 0 0 0 0 0 1.00
6. FC Liverpool W 4 0 0 2 1 0 1 0 0 3.00 2 0 0 1 1 0 0 0 0 2.50 2 0 0 1 0 0 1 0 0 3.50
7. Manchester City W 4 0 1 1 1 1 0 0 0 2.50 2 0 1 1 0 0 0 0 0 1.50 2 0 0 0 1 1 0 0 0 3.50
8. Manchester United W 3 0 1 0 2 0 0 0 0 2.33 2 0 0 0 2 0 0 0 0 3.00 1 0 1 0 0 0 0 0 0 1.00
9. West Ham United W 4 0 0 3 1 0 0 0 0 2.25 1 0 0 1 0 0 0 0 0 2.00 3 0 0 2 1 0 0 0 0 2.33
10. Arsenal London W 4 1 1 0 1 1 0 0 0 2.00 3 1 0 0 1 1 0 0 0 2.33 1 0 1 0 0 0 0 0 0 1.00
11. Everton W 4 1 1 1 0 1 0 0 0 1.75 2 0 1 1 0 0 0 0 0 1.50 2 1 0 0 0 1 0 0 0 2.00
12. Leicester City W 4 1 1 2 0 0 0 0 0 1.25 2 0 1 1 0 0 0 0 0 1.50 2 1 0 1 0 0 0 0 0 1.00


US

US

US

US