Handball Rumänien Nationala
Hier stellen wir die Nationala Wett-Tipps und Vorhersagen für die nächsten Tagen gratis zur Verfügung.TABELLE | GESAMT | HEIM | AUSWÄRTS | |||||||||||||||||||
M | W | D | L | GF | GA | W | D | L | GF | GA | PTS | W | D | L | GF | GA | PTS | +/- | PTS | |||
1. | CS Dinamo Bucuresti | 9 | 9 | 0 | 0 | 321 | 231 | 4 | 0 | 0 | 143 | 115 | 8 | 5 | 0 | 0 | 178 | 116 | 10 | +10 | 18 | |
2. | AHC Potaissa Turda | 8 | 7 | 0 | 1 | 276 | 237 | 4 | 0 | 1 | 167 | 143 | 8 | 3 | 0 | 0 | 109 | 94 | 6 | +4 | 14 | |
3. | CS Minaur Baia Mare | 9 | 7 | 0 | 2 | 280 | 252 | 5 | 0 | 0 | 161 | 137 | 10 | 2 | 0 | 2 | 119 | 115 | 4 | +4 | 14 | |
4. | CSM Dobrogea Sud Costanta | 8 | 6 | 1 | 1 | 252 | 223 | 3 | 0 | 1 | 122 | 109 | 6 | 3 | 1 | 0 | 130 | 114 | 7 | +5 | 13 | |
5. | ACS HC Buzau | 9 | 6 | 0 | 3 | 269 | 267 | 3 | 0 | 1 | 123 | 117 | 6 | 3 | 0 | 2 | 146 | 150 | 6 | +4 | 12 | |
6. | CSU DIN Suceava | 9 | 4 | 1 | 4 | 296 | 290 | 3 | 1 | 1 | 177 | 166 | 7 | 1 | 0 | 3 | 119 | 124 | 2 | -1 | 9 | |
7. | SCM Poli Timisoara | 9 | 4 | 0 | 5 | 230 | 238 | 4 | 0 | 1 | 137 | 122 | 8 | 0 | 0 | 4 | 93 | 116 | 0 | -2 | 8 | |
8. | CSM Bucuresti | 8 | 3 | 1 | 4 | 221 | 223 | 3 | 0 | 0 | 92 | 79 | 6 | 0 | 1 | 4 | 129 | 144 | 1 | +1 | 7 | |
9. | CSM Stiinta Bacau | 9 | 3 | 1 | 5 | 256 | 267 | 2 | 1 | 1 | 109 | 109 | 5 | 1 | 0 | 4 | 147 | 158 | 2 | -1 | 7 | |
10. | CSM Vaslui | 10 | 3 | 1 | 6 | 271 | 316 | 2 | 0 | 4 | 158 | 194 | 4 | 1 | 1 | 2 | 113 | 122 | 3 | -5 | 7 | |
11. | CSM Focsani | 9 | 1 | 4 | 4 | 229 | 244 | 0 | 3 | 1 | 104 | 114 | 3 | 1 | 1 | 3 | 125 | 130 | 3 | -2 | 6 | |
12. | CSA Steaua Bucuresti | 9 | 2 | 1 | 6 | 283 | 299 | 1 | 0 | 3 | 129 | 142 | 2 | 1 | 1 | 3 | 154 | 157 | 3 | -3 | 5 | |
13. | CSM HC Odorhei | 9 | 1 | 2 | 6 | 244 | 280 | 1 | 1 | 2 | 108 | 115 | 3 | 0 | 1 | 4 | 136 | 165 | 1 | -4 | 4 | |
14. | CSM Fagaras | 9 | 0 | 0 | 9 | 230 | 291 | 0 | 0 | 5 | 120 | 146 | 0 | 0 | 0 | 4 | 110 | 145 | 0 | -10 | 0 |
Heimspiele | HEIM | ||||||||
P | W | D | L | GF | GA | PTS | |||
1. | CS Minaur Baia Mare | 5 | 5 | 0 | 0 | 161 | 137 | 10 | |
2. | CS Dinamo Bucuresti | 4 | 4 | 0 | 0 | 143 | 115 | 8 | |
3. | AHC Potaissa Turda | 5 | 4 | 0 | 1 | 167 | 143 | 8 | |
4. | SCM Poli Timisoara | 5 | 4 | 0 | 1 | 137 | 122 | 8 | |
5. | CSU DIN Suceava | 5 | 3 | 1 | 1 | 177 | 166 | 7 | |
6. | CSM Dobrogea Sud Costanta | 4 | 3 | 0 | 1 | 122 | 109 | 6 | |
7. | ACS HC Buzau | 4 | 3 | 0 | 1 | 123 | 117 | 6 | |
8. | CSM Bucuresti | 3 | 3 | 0 | 0 | 92 | 79 | 6 | |
9. | CSM Stiinta Bacau | 4 | 2 | 1 | 1 | 109 | 109 | 5 | |
10. | CSM Vaslui | 6 | 2 | 0 | 4 | 158 | 194 | 4 | |
11. | CSM Focsani | 4 | 0 | 3 | 1 | 104 | 114 | 3 | |
12. | CSM HC Odorhei | 4 | 1 | 1 | 2 | 108 | 115 | 3 | |
13. | CSA Steaua Bucuresti | 4 | 1 | 0 | 3 | 129 | 142 | 2 | |
14. | CSM Fagaras | 5 | 0 | 0 | 5 | 120 | 146 | 0 |
Auswärtsspiele | AUSWÄRTS | ||||||||
P | W | D | L | GF | GA | PTS | |||
1. | CS Dinamo Bucuresti | 5 | 5 | 0 | 0 | 178 | 116 | 10 | |
2. | CSM Dobrogea Sud Costanta | 4 | 3 | 1 | 0 | 130 | 114 | 7 | |
3. | AHC Potaissa Turda | 3 | 3 | 0 | 0 | 109 | 94 | 6 | |
4. | ACS HC Buzau | 5 | 3 | 0 | 2 | 146 | 150 | 6 | |
5. | CS Minaur Baia Mare | 4 | 2 | 0 | 2 | 119 | 115 | 4 | |
6. | CSM Focsani | 5 | 1 | 1 | 3 | 125 | 130 | 3 | |
7. | CSA Steaua Bucuresti | 5 | 1 | 1 | 3 | 154 | 157 | 3 | |
8. | CSM Vaslui | 4 | 1 | 1 | 2 | 113 | 122 | 3 | |
9. | CSU DIN Suceava | 4 | 1 | 0 | 3 | 119 | 124 | 2 | |
10. | CSM Stiinta Bacau | 5 | 1 | 0 | 4 | 147 | 158 | 2 | |
11. | CSM Bucuresti | 5 | 0 | 1 | 4 | 129 | 144 | 1 | |
12. | CSM HC Odorhei | 5 | 0 | 1 | 4 | 136 | 165 | 1 | |
13. | SCM Poli Timisoara | 4 | 0 | 0 | 4 | 93 | 116 | 0 | |
14. | CSM Fagaras | 4 | 0 | 0 | 4 | 110 | 145 | 0 |
ERGEBNISSE |