Choose language: Free betting tips and predictions Besplatni tipovi za danas Prévisions pour le football Canli sonuçlar Dicas de apostas Prognoser og tips Live tulokset

betting predictions INDEX
score 1 0 2 tip
20.04 Ascoli CalcioModena FC 2018 2 : 149 %27 %24 %11.9
20.04 SSC BariPisa Calcio 1 : 133 %34 %34 %02-0.1
20.04 Brescia CalcioTernana Calcio 2 : 148 %28 %25 %11.8
20.04 US Catanzaro 1929US Cremonese 2 : 054 %25 %21 %12.6
20.04 FeralpiSaloCalcio Como 1 : 226 %29 %44 %02-1.4
20.04 Calcio Lecco 1912Venezia FC 1 : 223 %27 %50 %2-2.1
20.04 Palermo SSDAC Parma 1 : 231 %32 %37 %02-0.5
20.04 AC Reggiana 1919Cosenza Calcio 1 : 040 %31 %29 %100.8
20.04 AC Spezia 1906UC Sampdoria Genoa 1 : 131 %33 %36 %02-0.4
20.04 FC SüdtirolAS Cittadella 2 : 144 %29 %27 %101.3
BET365.com Open an account with bet365 today.

TABLE TOTAL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. AC Parma 33 20 9 4 59 32 10 6 1 29 16 36 10 3 3 30 16 33 +18 69
2. Calcio Como 33 19 7 7 49 35 11 4 2 29 17 37 8 3 5 20 18 27 +13 64
3. Venezia FC 33 18 7 8 60 38 11 3 3 37 23 36 7 4 5 23 15 25 +10 61
4. US Cremonese 33 17 8 8 43 28 7 5 5 21 14 26 10 3 3 22 14 33 +8 59
5. US Catanzaro 1929 33 16 7 10 53 42 8 3 5 30 23 27 8 4 5 23 19 28 +7 55
6. Palermo SSD 33 14 9 10 58 48 8 2 6 30 23 26 6 7 4 28 25 25 +3 51
7. Brescia Calcio 33 11 12 10 38 35 6 6 4 20 16 24 5 6 6 18 19 21 -3 45
8. UC Sampdoria Genoa 33 13 7 13 47 48 6 3 8 23 24 21 7 4 5 24 24 25 -5 44
9. Pisa Calcio 33 11 10 12 44 45 6 6 5 26 23 24 5 4 7 18 22 19 -8 43
10. AS Cittadella 33 11 10 12 37 40 7 4 6 23 20 25 4 6 6 14 20 18 -8 43
11. FC Südtirol 33 11 9 13 40 41 6 4 6 19 17 22 5 5 7 21 24 20 -6 42
12. AC Reggiana 1919 33 8 16 9 34 38 2 10 4 14 19 16 6 6 5 20 19 24 -8 40
13. Modena FC 2018 33 8 15 10 37 44 5 5 7 18 21 20 3 10 3 19 23 19 -12 39
14. Cosenza Calcio 33 8 12 13 35 38 4 6 7 23 22 18 4 6 6 12 16 18 -15 36
15. Ternana Calcio 33 9 9 15 38 45 4 7 6 15 15 19 5 2 9 23 30 17 -15 36
16. SSC Bari 33 7 14 12 32 42 5 7 4 17 17 22 2 7 8 15 25 13 -13 35
17. AC Spezia 1906 33 7 14 12 31 46 4 7 5 15 16 19 3 7 7 16 30 16 -13 35
18. Ascoli Calcio 33 7 12 14 33 38 4 7 5 17 14 19 3 5 9 16 24 14 -15 33
19. FeralpiSalo 33 8 7 18 38 54 3 4 9 21 26 13 5 3 9 17 28 18 -17 31
20. Calcio Lecco 1912 33 6 8 19 31 60 4 2 10 16 28 14 2 6 9 15 32 12 -22 26
Home matches HOME
P W D L GF GA PTS
1. Calcio Como 17 11 4 2 29 17 37
2. AC Parma 17 10 6 1 29 16 36
3. Venezia FC 17 11 3 3 37 23 36
4. US Catanzaro 1929 16 8 3 5 30 23 27
5. US Cremonese 17 7 5 5 21 14 26
6. Palermo SSD 16 8 2 6 30 23 26
7. AS Cittadella 17 7 4 6 23 20 25
8. Brescia Calcio 16 6 6 4 20 16 24
9. Pisa Calcio 17 6 6 5 26 23 24
10. FC Südtirol 16 6 4 6 19 17 22
11. SSC Bari 16 5 7 4 17 17 22
12. UC Sampdoria Genoa 17 6 3 8 23 24 21
13. Modena FC 2018 17 5 5 7 18 21 20
14. Ascoli Calcio 16 4 7 5 17 14 19
15. Ternana Calcio 17 4 7 6 15 15 19
16. AC Spezia 1906 16 4 7 5 15 16 19
17. Cosenza Calcio 17 4 6 7 23 22 18
18. AC Reggiana 1919 16 2 10 4 14 19 16
19. Calcio Lecco 1912 16 4 2 10 16 28 14
20. FeralpiSalo 16 3 4 9 21 26 13
Away matches AWAY
P W D L GF GA PTS
1. AC Parma 16 10 3 3 30 16 33
2. US Cremonese 16 10 3 3 22 14 33
3. US Catanzaro 1929 17 8 4 5 23 19 28
4. Calcio Como 16 8 3 5 20 18 27
5. Venezia FC 16 7 4 5 23 15 25
6. Palermo SSD 17 6 7 4 28 25 25
7. UC Sampdoria Genoa 16 7 4 5 24 24 25
8. AC Reggiana 1919 17 6 6 5 20 19 24
9. Brescia Calcio 17 5 6 6 18 19 21
10. FC Südtirol 17 5 5 7 21 24 20
11. Pisa Calcio 16 5 4 7 18 22 19
12. Modena FC 2018 16 3 10 3 19 23 19
13. AS Cittadella 16 4 6 6 14 20 18
14. Cosenza Calcio 16 4 6 6 12 16 18
15. FeralpiSalo 17 5 3 9 17 28 18
16. Ternana Calcio 16 5 2 9 23 30 17
17. AC Spezia 1906 17 3 7 7 16 30 16
18. Ascoli Calcio 17 3 5 9 16 24 14
19. SSC Bari 17 2 7 8 15 25 13
20. Calcio Lecco 1912 17 2 6 9 15 32 12

FORM TABLE - LAST 6 MATCHES TOTAL HOME AWAY  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Calcio Como 6 5 0 1 12 6 4 0 0 9 3 12 1 0 1 3 3 3 +3 15
2. UC Sampdoria Genoa 6 4 1 1 12 6 2 0 1 6 3 6 2 1 0 6 3 7 +4 13
3. AC Parma 6 4 1 1 9 5 2 0 1 4 3 6 2 1 0 5 2 7 +4 13
4. Pisa Calcio 6 4 0 2 11 10 3 0 0 8 4 9 1 0 2 3 6 3 +3 12
5. Venezia FC 6 3 1 2 11 6 2 0 1 7 4 6 1 1 1 4 2 4 +1 10
6. US Catanzaro 1929 6 3 1 2 9 5 0 0 2 1 3 0 3 1 0 8 2 10 +4 10
7. Brescia Calcio 6 3 1 2 11 9 2 1 0 8 4 7 1 0 2 3 5 3 +1 10
8. FC Südtirol 6 3 1 2 6 4 2 1 0 4 0 7 1 0 2 2 4 3 +1 10
9. AC Spezia 1906 6 2 3 1 6 6 2 1 0 5 3 7 0 2 1 1 3 2 0 9
10. US Cremonese 6 3 0 3 6 8 1 0 2 3 4 3 2 0 1 3 4 6 0 9
11. AC Reggiana 1919 6 2 2 2 4 5 0 1 1 0 2 1 2 1 1 4 3 7 +2 8
12. AS Cittadella 6 1 4 1 4 3 0 2 1 1 2 2 1 2 0 3 1 5 -2 7
13. FeralpiSalo 6 2 1 3 9 12 0 1 2 4 7 1 2 0 1 5 5 6 -2 7
14. Ternana Calcio 6 2 1 3 5 9 1 1 1 2 3 4 1 0 2 3 6 3 -2 7
15. Ascoli Calcio 6 1 3 2 6 5 1 2 0 4 1 5 0 1 2 2 4 1 -3 6
16. Calcio Lecco 1912 6 1 2 3 4 8 1 1 1 2 2 4 0 1 2 2 6 1 -4 5
17. Palermo SSD 6 1 2 3 9 14 0 1 1 2 5 1 1 1 2 7 9 4 -1 5
18. Cosenza Calcio 6 0 3 3 4 8 0 2 2 2 5 2 0 1 1 2 3 1 -9 3
19. Modena FC 2018 6 0 3 3 5 9 0 1 3 4 8 1 0 2 0 1 1 2 -9 3
20. SSC Bari 6 0 2 4 5 10 0 1 2 2 4 1 0 1 2 3 6 1 -7 2

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. AC Parma 33 20 9 4 59 32 10 6 1 29 16 36 10 3 3 30 16 33 +18 69
2. Calcio Como 33 19 7 7 49 35 11 4 2 29 17 37 8 3 5 20 18 27 +13 64
3. Venezia FC 33 18 7 8 60 38 11 3 3 37 23 36 7 4 5 23 15 25 +10 61
4. US Cremonese 33 17 8 8 43 28 7 5 5 21 14 26 10 3 3 22 14 33 +8 59
POWER POT 2
5. US Catanzaro 1929 33 16 7 10 53 42 8 3 5 30 23 27 8 4 5 23 19 28 +7 55
6. Palermo SSD 33 14 9 10 58 48 8 2 6 30 23 26 6 7 4 28 25 25 +3 51
7. Brescia Calcio 33 11 12 10 38 35 6 6 4 20 16 24 5 6 6 18 19 21 -3 45
8. UC Sampdoria Genoa 33 13 7 13 47 48 6 3 8 23 24 21 7 4 5 24 24 25 -5 44
9. Pisa Calcio 33 11 10 12 44 45 6 6 5 26 23 24 5 4 7 18 22 19 -8 43
10. AS Cittadella 33 11 10 12 37 40 7 4 6 23 20 25 4 6 6 14 20 18 -8 43
11. FC Südtirol 33 11 9 13 40 41 6 4 6 19 17 22 5 5 7 21 24 20 -6 42
POWER POT 3
12. AC Reggiana 1919 33 8 16 9 34 38 2 10 4 14 19 16 6 6 5 20 19 24 -8 40
13. Modena FC 2018 33 8 15 10 37 44 5 5 7 18 21 20 3 10 3 19 23 19 -12 39
14. Cosenza Calcio 33 8 12 13 35 38 4 6 7 23 22 18 4 6 6 12 16 18 -15 36
15. Ternana Calcio 33 9 9 15 38 45 4 7 6 15 15 19 5 2 9 23 30 17 -15 36
16. SSC Bari 33 7 14 12 32 42 5 7 4 17 17 22 2 7 8 15 25 13 -13 35
17. AC Spezia 1906 33 7 14 12 31 46 4 7 5 15 16 19 3 7 7 16 30 16 -13 35
18. Ascoli Calcio 33 7 12 14 33 38 4 7 5 17 14 19 3 5 9 16 24 14 -15 33
19. FeralpiSalo 33 8 7 18 38 54 3 4 9 21 26 13 5 3 9 17 28 18 -17 31
POWER POT 4
20. Calcio Lecco 1912 33 6 8 19 31 60 4 2 10 16 28 14 2 6 9 15 32 12 -22 26

UNDER/OVER TABLE TOTAL HOME AWAY
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Venezia FC 11 / 33 33% 22 / 33 67% 5 / 17 29% 12 / 17 71% 6 / 16 38% 10 / 16 63%
2. Palermo SSD 11 / 32 34% 21 / 32 66% 3 / 16 19% 13 / 16 81% 8 / 16 50% 8 / 16 50%
3. UC Sampdoria Genoa 14 / 33 42% 19 / 33 58% 7 / 17 41% 10 / 17 59% 7 / 16 44% 9 / 16 56%
4. Calcio Como 14 / 33 42% 19 / 33 58% 7 / 17 41% 10 / 17 59% 7 / 16 44% 9 / 16 56%
5. FeralpiSalo 14 / 33 42% 19 / 33 58% 6 / 16 38% 10 / 16 63% 8 / 17 47% 9 / 17 53%
6. US Catanzaro 1929 15 / 33 45% 18 / 33 55% 6 / 16 38% 10 / 16 63% 9 / 17 53% 8 / 17 47%
7. AC Parma 15 / 33 45% 18 / 33 55% 10 / 17 59% 7 / 17 41% 5 / 16 31% 11 / 16 69%
8. Calcio Lecco 1912 16 / 33 48% 17 / 33 52% 8 / 16 50% 8 / 16 50% 8 / 17 47% 9 / 17 53%
9. Ternana Calcio 16 / 33 48% 17 / 33 52% 12 / 17 71% 5 / 17 29% 4 / 16 25% 12 / 16 75%
10. Pisa Calcio 16 / 33 48% 17 / 33 52% 7 / 17 41% 10 / 17 59% 9 / 16 56% 7 / 16 44%
11. US Cremonese 17 / 33 52% 16 / 33 48% 10 / 17 59% 7 / 17 41% 7 / 16 44% 9 / 16 56%
12. FC Südtirol 17 / 33 52% 16 / 33 48% 9 / 16 56% 7 / 16 44% 8 / 17 47% 9 / 17 53%
13. Modena FC 2018 18 / 33 55% 15 / 33 45% 10 / 17 59% 7 / 17 41% 8 / 16 50% 8 / 16 50%
14. AC Spezia 1906 18 / 33 55% 15 / 33 45% 11 / 16 69% 5 / 16 31% 7 / 17 41% 10 / 17 59%
15. AS Cittadella 19 / 33 58% 14 / 33 42% 7 / 17 41% 10 / 17 59% 12 / 16 75% 4 / 16 25%
16. SSC Bari 19 / 32 59% 13 / 32 41% 9 / 15 60% 6 / 15 40% 10 / 17 59% 7 / 17 41%
17. Ascoli Calcio 20 / 32 63% 12 / 32 38% 10 / 16 63% 6 / 16 38% 10 / 16 63% 6 / 16 38%
18. Cosenza Calcio 20 / 32 63% 12 / 32 38% 7 / 16 44% 9 / 16 56% 13 / 16 81% 3 / 16 19%
19. AC Reggiana 1919 21 / 33 64% 12 / 33 36% 12 / 16 75% 4 / 16 25% 9 / 17 53% 8 / 17 47%
20. Brescia Calcio 23 / 33 70% 10 / 33 30% 11 / 16 69% 5 / 16 31% 12 / 17 71% 5 / 17 29%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Palermo SSD 32 0 6 5 8 5 3 4 1 3.31 16 0 3 0 7 2 3 1 0 3.31 16 0 3 5 1 3 0 3 1 3.31
2. Venezia FC 33 3 5 3 10 7 3 1 1 2.97 17 0 2 3 3 5 3 0 1 3.53 16 3 3 0 7 2 0 1 0 2.38
3. US Catanzaro 1929 33 1 5 9 10 3 3 0 2 2.88 16 0 1 5 5 1 3 0 1 3.31 17 1 4 4 5 2 0 0 1 2.47
4. UC Sampdoria Genoa 33 0 4 10 11 5 2 0 1 2.88 17 0 2 5 7 1 2 0 0 2.76 16 0 2 5 4 4 0 0 1 3.00
5. FeralpiSalo 33 0 7 7 11 4 2 2 0 2.79 16 0 4 2 5 3 0 2 0 2.94 17 0 3 5 6 1 2 0 0 2.65
6. Calcio Lecco 1912 33 4 6 6 7 4 3 1 2 2.76 16 1 4 3 3 2 2 0 1 2.75 17 3 2 3 4 2 1 1 1 2.76
7. AC Parma 33 3 1 11 10 3 4 1 0 2.76 17 1 0 9 4 1 1 1 0 2.65 16 2 1 2 6 2 3 0 0 2.88
8. Pisa Calcio 33 3 4 9 7 6 3 0 1 2.70 17 1 2 4 5 3 1 0 1 2.88 16 2 2 5 2 3 2 0 0 2.50
9. Calcio Como 33 1 7 6 13 5 0 1 0 2.55 17 1 3 3 5 4 0 1 0 2.71 16 0 4 3 8 1 0 0 0 2.38
10. Ternana Calcio 33 3 7 6 7 7 3 0 0 2.52 17 3 5 4 3 2 0 0 0 1.76 16 0 2 2 4 5 3 0 0 3.31
11. Modena FC 2018 33 4 3 11 7 6 1 1 0 2.45 17 2 2 6 4 2 1 0 0 2.29 16 2 1 5 3 4 0 1 0 2.63
12. FC Südtirol 33 2 8 7 9 4 2 1 0 2.45 16 2 6 1 3 2 1 1 0 2.25 17 0 2 6 6 2 1 0 0 2.65
13. AS Cittadella 33 4 4 11 9 2 2 1 0 2.33 17 2 2 3 7 1 2 0 0 2.53 16 2 2 8 2 1 0 1 0 2.13
14. AC Spezia 1906 33 6 5 7 8 3 2 2 0 2.33 16 3 4 4 3 1 0 1 0 1.94 17 3 1 3 5 2 2 1 0 2.71
15. SSC Bari 32 2 7 10 7 5 0 1 0 2.31 15 1 3 5 3 3 0 0 0 2.27 17 1 4 5 4 2 0 1 0 2.35
16. Brescia Calcio 33 3 6 14 5 2 2 1 0 2.21 16 2 2 7 2 2 0 1 0 2.25 17 1 4 7 3 0 2 0 0 2.18
17. Cosenza Calcio 32 4 5 11 7 4 0 1 0 2.19 16 2 0 5 6 2 0 1 0 2.63 16 2 5 6 1 2 0 0 0 1.75
18. AC Reggiana 1919 33 5 5 11 5 5 2 0 0 2.18 16 2 2 8 1 3 0 0 0 2.06 17 3 3 3 4 2 2 0 0 2.29
19. US Cremonese 33 3 12 2 10 5 1 0 0 2.15 17 1 7 2 4 3 0 0 0 2.06 16 2 5 0 6 2 1 0 0 2.25
20. Ascoli Calcio 32 5 7 8 5 5 2 0 0 2.13 16 4 3 3 3 2 1 0 0 1.94 16 1 4 5 2 3 1 0 0 2.31


bet365

bet365

bet365