betting predictions INDEX
score 1 0 2 tip
22.04 Sevilla FCReal CD Mallorca 2 : 144 %29 %26 %101.4
BET365.com Open an account with bet365 today.

TABLE TOTAL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Real Madrid CF 32 25 6 1 70 22 14 2 0 40 9 44 11 4 1 30 13 37 +33 81
2. FC Barcelona 32 21 7 4 64 37 12 1 3 34 19 37 9 6 1 30 18 33 +22 70
3. Girona FC 32 21 5 6 67 40 13 2 1 42 17 41 8 3 5 25 23 27 +20 68
4. Atlético de Madrid 32 19 4 9 59 38 14 1 1 37 17 43 5 3 8 22 21 18 +13 61
5. Athletic Club Bilbao 32 16 10 6 52 30 11 5 1 38 16 38 5 5 5 14 14 20 +7 58
6. Real Sociedad 32 13 12 7 46 34 6 6 3 23 17 24 7 6 4 23 17 27 +6 51
7. Real Betis Sevilla 32 12 12 8 40 38 8 6 2 23 14 30 4 6 6 17 24 18 0 48
8. Valencia CF 32 13 8 11 35 34 8 5 3 19 10 29 5 3 8 16 24 18 -1 47
9. Villarreal CF 32 11 9 12 51 55 5 4 7 26 26 19 6 5 5 25 29 23 -6 42
10. Getafe CF 32 9 13 10 38 44 8 5 3 19 15 29 1 8 7 19 29 11 -8 40
11. Atlético Osasuna 32 11 6 15 37 46 6 3 7 17 22 21 5 3 8 20 24 18 -9 39
12. UD Las Palmas 32 10 7 15 30 39 6 4 6 17 15 22 4 3 9 13 24 15 -11 37
13. Deportivo Alavés 32 9 8 15 28 38 7 3 6 17 17 24 2 5 9 11 21 11 -13 35
14. Sevilla FC 31 8 10 13 39 44 4 5 6 21 23 17 4 5 7 18 21 17 -11 34
15. Rayo Vallecano Madrid 32 7 13 12 27 39 3 8 5 16 23 17 4 5 7 11 16 17 -14 34
16. RC Celta Vigo 32 7 10 15 37 47 4 5 7 14 18 17 3 5 8 23 29 14 -17 31
17. Real CD Mallorca 31 6 13 12 25 36 5 7 4 14 13 22 1 6 8 11 23 9 -17 31
18. Cádiz CF 32 4 13 15 22 45 4 7 5 14 18 19 0 6 10 8 27 6 -23 25
19. Granada 74 CF 32 3 9 20 33 61 3 6 7 20 26 15 0 3 13 13 35 3 -30 18
20. UD Almería 32 1 11 20 31 64 0 8 8 15 30 8 1 3 12 16 34 6 -34 14
Home matches HOME
P W D L GF GA PTS
1. Real Madrid CF 16 14 2 0 40 9 44
2. Atlético de Madrid 16 14 1 1 37 17 43
3. Girona FC 16 13 2 1 42 17 41
4. Athletic Club Bilbao 17 11 5 1 38 16 38
5. FC Barcelona 16 12 1 3 34 19 37
6. Real Betis Sevilla 16 8 6 2 23 14 30
7. Valencia CF 16 8 5 3 19 10 29
8. Getafe CF 16 8 5 3 19 15 29
9. Real Sociedad 15 6 6 3 23 17 24
10. Deportivo Alavés 16 7 3 6 17 17 24
11. UD Las Palmas 16 6 4 6 17 15 22
12. Real CD Mallorca 16 5 7 4 14 13 22
13. Atlético Osasuna 16 6 3 7 17 22 21
14. Villarreal CF 16 5 4 7 26 26 19
15. Cádiz CF 16 4 7 5 14 18 19
16. Sevilla FC 15 4 5 6 21 23 17
17. RC Celta Vigo 16 4 5 7 14 18 17
18. Rayo Vallecano Madrid 16 3 8 5 16 23 17
19. Granada 74 CF 16 3 6 7 20 26 15
20. UD Almería 16 0 8 8 15 30 8
Away matches AWAY
P W D L GF GA PTS
1. Real Madrid CF 16 11 4 1 30 13 37
2. FC Barcelona 16 9 6 1 30 18 33
3. Girona FC 16 8 3 5 25 23 27
4. Real Sociedad 17 7 6 4 23 17 27
5. Villarreal CF 16 6 5 5 25 29 23
6. Athletic Club Bilbao 15 5 5 5 14 14 20
7. Atlético de Madrid 16 5 3 8 22 21 18
8. Real Betis Sevilla 16 4 6 6 17 24 18
9. Valencia CF 16 5 3 8 16 24 18
10. Atlético Osasuna 16 5 3 8 20 24 18
11. Sevilla FC 16 4 5 7 18 21 17
12. Rayo Vallecano Madrid 16 4 5 7 11 16 17
13. UD Las Palmas 16 4 3 9 13 24 15
14. RC Celta Vigo 16 3 5 8 23 29 14
15. Getafe CF 16 1 8 7 19 29 11
16. Deportivo Alavés 16 2 5 9 11 21 11
17. Real CD Mallorca 15 1 6 8 11 23 9
18. Cádiz CF 16 0 6 10 8 27 6
19. UD Almería 16 1 3 12 16 34 6
20. Granada 74 CF 16 0 3 13 13 35 3

FORM TABLE - LAST 6 MATCHES TOTAL HOME AWAY  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Real Madrid CF 6 5 1 0 16 6 3 0 0 9 2 9 2 1 0 7 4 7 +7 16
2. Villarreal CF 6 4 1 1 13 6 2 0 1 7 2 6 2 1 0 6 4 7 +4 13
3. FC Barcelona 6 4 1 1 8 3 2 0 0 2 0 6 2 1 1 6 3 7 +7 13
4. Real Sociedad 6 3 2 1 11 8 1 1 0 4 2 4 2 1 1 7 6 7 +5 11
5. Sevilla FC 6 3 1 2 9 7 1 0 1 4 4 3 2 1 1 5 3 7 +4 10
6. RC Celta Vigo 6 3 1 2 8 8 2 1 0 5 1 7 1 0 2 3 7 3 +1 10
7. Valencia CF 6 3 1 2 4 5 1 1 1 2 4 4 2 0 1 2 1 6 +1 10
8. Rayo Vallecano Madrid 6 2 3 1 5 3 2 2 0 5 2 8 0 1 1 0 1 1 -3 9
9. Girona FC 6 3 0 3 10 8 3 0 0 9 3 9 0 0 3 1 5 0 0 9
10. Athletic Club Bilbao 6 2 3 1 6 4 1 3 0 4 2 6 1 0 1 2 2 3 -3 9
11. Atlético de Madrid 6 3 0 3 7 10 2 0 1 5 5 6 1 0 2 2 5 3 0 9
12. Real CD Mallorca 6 2 2 2 3 3 2 0 1 2 1 6 0 2 1 1 2 2 -1 8
13. Cádiz CF 6 2 1 3 5 8 2 0 1 3 1 6 0 1 2 2 7 1 -2 7
14. Getafe CF 6 1 3 2 5 6 1 2 1 5 5 5 0 1 1 0 1 1 -6 6
15. Atlético Osasuna 6 2 0 4 7 9 1 0 2 3 5 3 1 0 2 4 4 3 -3 6
16. Real Betis Sevilla 6 2 0 4 9 12 1 0 1 4 4 3 1 0 3 5 8 3 0 6
17. Deportivo Alavés 6 2 0 4 3 7 2 0 1 3 2 6 0 0 3 0 5 0 -3 6
18. UD Almería 6 1 2 3 6 10 0 1 2 3 7 1 1 1 1 3 3 4 -4 5
19. Granada 74 CF 6 1 1 4 5 7 1 0 2 4 4 3 0 1 2 1 3 1 -5 4
20. UD Las Palmas 6 0 1 5 4 13 0 0 3 0 5 0 0 1 2 4 8 1 -8 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Real Madrid CF 32 25 6 1 70 22 14 2 0 40 9 44 11 4 1 30 13 37 +33 81
2. FC Barcelona 32 21 7 4 64 37 12 1 3 34 19 37 9 6 1 30 18 33 +22 70
3. Girona FC 32 21 5 6 67 40 13 2 1 42 17 41 8 3 5 25 23 27 +20 68
POWER POT 2
4. Atlético de Madrid 32 19 4 9 59 38 14 1 1 37 17 43 5 3 8 22 21 18 +13 61
5. Athletic Club Bilbao 32 16 10 6 52 30 11 5 1 38 16 38 5 5 5 14 14 20 +7 58
6. Real Sociedad 32 13 12 7 46 34 6 6 3 23 17 24 7 6 4 23 17 27 +6 51
POWER POT 3
7. Real Betis Sevilla 32 12 12 8 40 38 8 6 2 23 14 30 4 6 6 17 24 18 0 48
8. Valencia CF 32 13 8 11 35 34 8 5 3 19 10 29 5 3 8 16 24 18 -1 47
9. Villarreal CF 32 11 9 12 51 55 5 4 7 26 26 19 6 5 5 25 29 23 -6 42
10. Getafe CF 32 9 13 10 38 44 8 5 3 19 15 29 1 8 7 19 29 11 -8 40
11. Atlético Osasuna 32 11 6 15 37 46 6 3 7 17 22 21 5 3 8 20 24 18 -9 39
12. UD Las Palmas 32 10 7 15 30 39 6 4 6 17 15 22 4 3 9 13 24 15 -11 37
13. Deportivo Alavés 32 9 8 15 28 38 7 3 6 17 17 24 2 5 9 11 21 11 -13 35
14. Sevilla FC 31 8 10 13 39 44 4 5 6 21 23 17 4 5 7 18 21 17 -11 34
15. Rayo Vallecano Madrid 32 7 13 12 27 39 3 8 5 16 23 17 4 5 7 11 16 17 -14 34
POWER POT 4
16. RC Celta Vigo 32 7 10 15 37 47 4 5 7 14 18 17 3 5 8 23 29 14 -17 31
17. Real CD Mallorca 31 6 13 12 25 36 5 7 4 14 13 22 1 6 8 11 23 9 -17 31
18. Cádiz CF 32 4 13 15 22 45 4 7 5 14 18 19 0 6 10 8 27 6 -23 25
19. Granada 74 CF 32 3 9 20 33 61 3 6 7 20 26 15 0 3 13 13 35 3 -30 18
POWER POT 5
20. UD Almería 32 1 11 20 31 64 0 8 8 15 30 8 1 3 12 16 34 6 -34 14

UNDER/OVER TABLE TOTAL HOME AWAY
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. UD Almería 10 / 31 32% 21 / 31 68% 4 / 15 27% 11 / 15 73% 6 / 16 38% 10 / 16 63%
2. Villarreal CF 11 / 32 34% 21 / 32 66% 5 / 16 31% 11 / 16 69% 6 / 16 38% 10 / 16 63%
3. Atlético de Madrid 12 / 32 38% 20 / 32 63% 3 / 16 19% 13 / 16 81% 9 / 16 56% 7 / 16 44%
4. Girona FC 12 / 32 38% 20 / 32 63% 5 / 16 31% 11 / 16 69% 7 / 16 44% 9 / 16 56%
5. FC Barcelona 13 / 32 41% 19 / 32 59% 7 / 16 44% 9 / 16 56% 6 / 16 38% 10 / 16 63%
6. Real Madrid CF 15 / 32 47% 17 / 32 53% 7 / 16 44% 9 / 16 56% 8 / 16 50% 8 / 16 50%
7. RC Celta Vigo 16 / 32 50% 16 / 32 50% 11 / 16 69% 5 / 16 31% 5 / 16 31% 11 / 16 69%
8. Sevilla FC 16 / 30 53% 14 / 30 47% 7 / 14 50% 7 / 14 50% 9 / 16 56% 7 / 16 44%
9. Real Sociedad 17 / 32 53% 15 / 32 47% 9 / 15 60% 6 / 15 40% 8 / 17 47% 9 / 17 53%
10. Getafe CF 19 / 32 59% 13 / 32 41% 12 / 16 75% 4 / 16 25% 7 / 16 44% 9 / 16 56%
11. Real Betis Sevilla 19 / 32 59% 13 / 32 41% 10 / 16 63% 6 / 16 38% 9 / 16 56% 7 / 16 44%
12. Atlético Osasuna 19 / 32 59% 13 / 32 41% 11 / 16 69% 5 / 16 31% 8 / 16 50% 8 / 16 50%
13. Athletic Club Bilbao 19 / 32 59% 13 / 32 41% 7 / 17 41% 10 / 17 59% 12 / 15 80% 3 / 15 20%
14. Valencia CF 19 / 31 61% 12 / 31 39% 10 / 16 63% 6 / 16 38% 9 / 15 60% 6 / 15 40%
15. Granada 74 CF 20 / 32 63% 12 / 32 38% 10 / 16 63% 6 / 16 38% 10 / 16 63% 6 / 16 38%
16. Rayo Vallecano Madrid 20 / 31 65% 11 / 31 35% 10 / 16 63% 6 / 16 38% 10 / 15 67% 5 / 15 33%
17. UD Las Palmas 22 / 32 69% 10 / 32 31% 11 / 16 69% 5 / 16 31% 11 / 16 69% 5 / 16 31%
18. Real CD Mallorca 23 / 31 74% 8 / 31 26% 12 / 16 75% 4 / 16 25% 11 / 15 73% 4 / 15 27%
19. Cádiz CF 24 / 32 75% 8 / 32 25% 11 / 16 69% 5 / 16 31% 13 / 16 81% 3 / 16 19%
20. Deportivo Alavés 24 / 32 75% 8 / 32 25% 13 / 16 81% 3 / 16 19% 11 / 16 69% 5 / 16 31%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Girona FC 32 2 6 4 8 2 3 4 3 3.34 16 1 2 2 5 0 2 1 3 3.69 16 1 4 2 3 2 1 3 0 3.00
2. Villarreal CF 32 2 2 7 8 5 5 1 2 3.31 16 1 1 3 6 1 2 1 1 3.25 16 1 1 4 2 4 3 0 1 3.38
3. FC Barcelona 32 2 8 3 6 4 4 3 2 3.16 16 0 6 1 2 1 3 2 1 3.31 16 2 2 2 4 3 1 1 1 3.00
4. Atlético de Madrid 32 1 5 6 10 5 2 1 2 3.03 16 0 2 1 6 4 2 1 0 3.38 16 1 3 5 4 1 0 0 2 2.69
5. UD Almería 31 4 4 2 9 6 3 2 1 3.00 15 4 0 0 4 5 1 1 0 2.87 16 0 4 2 5 1 2 1 1 3.13
6. Granada 74 CF 32 0 8 12 1 3 3 4 1 2.94 16 0 2 8 1 1 3 1 0 2.88 16 0 6 4 0 2 0 3 1 3.00
7. Real Madrid CF 32 1 5 9 6 6 3 2 0 2.88 16 1 2 4 2 3 3 1 0 3.06 16 0 3 5 4 3 0 1 0 2.69
8. Sevilla FC 30 2 7 7 6 3 2 2 1 2.67 14 0 2 5 3 1 2 1 0 2.93 16 2 5 2 3 2 0 1 1 2.44
9. RC Celta Vigo 32 3 7 6 7 3 5 0 1 2.63 16 1 6 4 3 1 1 0 0 2.00 16 2 1 2 4 2 4 0 1 3.25
10. Atlético Osasuna 32 1 6 12 6 2 3 2 0 2.59 16 1 4 6 2 0 1 2 0 2.44 16 0 2 6 4 2 2 0 0 2.75
11. Getafe CF 32 4 6 9 4 3 3 2 1 2.56 16 2 5 5 1 0 2 1 0 2.13 16 2 1 4 3 3 1 1 1 3.00
12. Athletic Club Bilbao 32 4 3 12 4 5 2 1 1 2.56 17 1 1 5 3 4 1 1 1 3.18 15 3 2 7 1 1 1 0 0 1.87
13. Real Sociedad 32 5 6 6 7 4 2 0 2 2.50 15 2 3 4 2 2 0 0 2 2.67 17 3 3 2 5 2 2 0 0 2.35
14. Real Betis Sevilla 32 4 4 11 7 1 3 2 0 2.44 16 2 3 5 3 1 1 1 0 2.31 16 2 1 6 4 0 2 1 0 2.56
15. UD Las Palmas 32 1 10 11 7 0 2 1 0 2.16 16 1 3 7 5 0 0 0 0 2.00 16 0 7 4 2 0 2 1 0 2.31
16. Valencia CF 31 3 11 5 6 4 1 1 0 2.13 16 3 5 2 4 2 0 0 0 1.81 15 0 6 3 2 2 1 1 0 2.47
17. Cádiz CF 32 4 6 14 2 3 3 0 0 2.09 16 3 4 4 1 3 1 0 0 2.00 16 1 2 10 1 0 2 0 0 2.19
18. Deportivo Alavés 32 2 10 12 4 2 1 0 1 2.06 16 0 7 6 0 2 0 0 1 2.13 16 2 3 6 4 0 1 0 0 2.00
19. Rayo Vallecano Madrid 31 6 5 9 6 4 0 0 1 2.06 16 2 1 7 3 2 0 0 1 2.44 15 4 4 2 3 2 0 0 0 1.67
20. Real CD Mallorca 31 5 11 7 2 3 2 0 1 1.97 16 3 6 3 2 1 1 0 0 1.69 15 2 5 4 0 2 1 0 1 2.27


bet365
bet365

bet365

bet365