Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

AFC Bournemouth Brentford FC
2 : 1
VITISPORT tipps
INDEX: 0.67 1 0 2
42 % 21 % 37 %
HEIMSTÄRKE 0.11 AUSWÄRTSSTÄRKE -0.64
AKTUELLE FORM 0.28 AKTUELLE FORM 0.36

GESAMT 10. Platz GESAMT 16. Platz
36 ( 13 - 9 - 14 ) 52 : 63 - 48 pkt.
36 ( 9 - 9 - 18 ) 52 : 60 - 36 pkt.
Offensive 11. Defensive 16. Offensive 11. Defensive 13.
HEIM 11. Platz HEIM 16. Platz
18 ( 7 - 6 - 5 ) 26 : 26 - 27 pkt.
18 ( 5 - 7 - 6 ) 27 : 30 - 22 pkt.
Offensive 14. Defensive 12. Offensive 13. Defensive 17.
AUSWÄRTS 9. Platz AUSWÄRTS 16. Platz
18 ( 6 - 3 - 9 ) 26 : 37 - 21 pkt.
18 ( 4 - 2 - 12 ) 25 : 30 - 14 pkt.
Offensive 9. Defensive 16. Offensive 10. Defensive 6.

AFC Bournemouth Heim Brentford FC Heim
West Ham United1:1Tottenham Hotspur2:2
Tottenham Hotspur0:2Crystal Palace1:1
Chelsea London0:0AFC Bournemouth2:2
Arsenal London0:4Everton Liverpool1:3
Wolverhampton Wanderers1:2Burnley FC3:0
Burnley FC2:1West Ham United3:2
Newcastle United2:0Arsenal London0:1
Aston Villa Birmingham2:2Luton Town3:1
Fulham FC3:0Aston Villa Birmingham1:2
FC Liverpool0:4Wolverhampton Wanderers1:4
Nottingham Forest1:1Nottingham Forest3:2
Manchester City0:1Manchester City1:3
Sheffield United2:2FC Liverpool1:4
Luton Town4:3Chelsea London2:2
Everton Liverpool2:1Manchester United1:1
Crystal Palace1:0Brighton Hove Albion0:0
Manchester United2:2Sheffield United2:0
Brighton Hove Albion3:0Fulham FC0:0
AFC Bournemouth Auswärts Brentford FC Auswärts
FC Liverpool1:3Fulham FC3:0
Brentford FC2:2Newcastle United0:1
Brighton Hove Albion1:3Nottingham Forest1:1
Everton Liverpool0:3Manchester United1:2
Manchester City1:6Chelsea London2:0
Sheffield United3:1FC Liverpool0:3
Crystal Palace2:0Brighton Hove Albion1:2
Manchester United3:0Sheffield United0:1
Nottingham Forest3:2Crystal Palace1:3
Tottenham Hotspur1:3Tottenham Hotspur2:3
West Ham United1:1Wolverhampton Wanderers2:0
Fulham FC1:3Manchester City0:1
Newcastle United2:2West Ham United2:4
Burnley FC2:0Arsenal London1:2
Luton Town1:2Burnley FC1:2
Aston Villa Birmingham1:3Aston Villa Birmingham3:3
Wolverhampton Wanderers1:0Luton Town5:1
Arsenal London0:3Everton Liverpool0:1

TABELLE GESAMT HEIM AUSWÄRTS  
M W WO LO L GF GA W WO LO L GF GA PTS W WO LO L GF GA PTS +/- PTS
1. Arsenal London 36 26 5 88 28 18 2 : 15 18 3 3 42 : 39 29 3.142857143 3.066666667 29 +3.230769231 14
2. Manchester City 35 25 7 87 33 18 0 : 15 17 2 3 39 : 38 28 2.636363636 3.2 21 +2.166666667 13
3. FC Liverpool 36 23 9 81 38 18 1 : 17 18 6 3 34 : 33 24 2.131578947 2.764705882 13 +1.619047619 14
4. Aston Villa Birmingham 36 20 7 73 53 18 3 : 25 18 4 6 28 : 28 13 1.377358491 1.8 0 +1 12
5. Tottenham Hotspur 35 18 6 69 58 17 5 : 24 18 6 6 33 : 24 9 1.189655172 1.5 -1 +0.970588235 12
6. Newcastle United 35 17 5 78 56 18 3 : 21 17 2 10 30 : 17 2 1.392857143 2.285714286 -5 +0.857142857 12
7. Chelsea London 35 15 9 70 59 18 4 : 25 17 5 7 28 : 20 0 1.186440678 1.68 -6 0.823529412 10
8. Manchester United 35 16 6 52 55 17 5 : 25 18 3 8 24 : 24 3 0.945454545 1.12 -6 +0.8 9
9. West Ham United 36 13 10 56 70 18 4 : 27 18 2 9 28 : 23 -5 0.8 1.037037037 -15 6
10. AFC Bournemouth 36 13 9 52 63 18 5 : 26 18 3 9 26 : 21 -6 0.825396825 1 -11 7
11. Brighton Hove Albion 35 12 11 53 57 17 3 : 23 18 5 9 24 : 17 -4 0.929824561 1.260869565 -10 0.705882353 8
12. Wolverhampton Wanderers 36 13 7 49 60 18 7 : 27 18 4 9 24 : 19 -8 0.816666667 0.925925926 -9 0.727272727 8
13. Fulham FC 36 12 8 51 55 18 7 : 20 18 6 9 20 : 15 -10 0.927272727 1.55 -15 0.571428571 9
14. Crystal Palace 36 11 10 49 57 18 7 : 26 18 6 8 17 : 18 -11 0.859649123 1.230769231 -14 0.548387097 7
15. Everton Liverpool 36 12 9 38 49 18 7 : 18 18 5 8 17 : 20 -9 0.775510204 1.166666667 -14 0.548387097 7
16. Brentford FC 36 9 9 52 60 18 6 : 30 18 2 12 25 : 14 -18 0.866666667 0.9 -5 0.833333333 5
17. Nottingham Forest 36 8 9 45 63 18 8 : 27 18 4 11 20 : 13 -21 0.714285714 0.925925926 -16 0.555555556 5
18. Luton Town 36 6 8 49 78 18 10 : 33 18 4 12 23 : 10 -28 0.628205128 0.787878788 -22 0.511111111 4
19. Burnley FC 36 5 9 39 74 18 12 : 41 18 5 10 21 : 14 -30 0.527027027 0.43902439 -12 0.636363636 2
20. Sheffield United 36 3 7 35 100 18 12 : 54 18 3 14 16 : 6 -38 0.35 0.351851852 -30 0.347826087 2
Heimspiele HEIM
P W WO LO L GF GA PTS
1. Sheffield United 4 12 : 54 18 3 14
2. Luton Town 4 10 : 33 18 4 12
3. Brentford FC 7 6 : 30 18 2 12
4. Nottingham Forest 5 8 : 27 18 4 11
5. Newcastle United 3 3 : 21 17 2 10
6. Burnley FC 4 12 : 41 18 5 10
7. Brighton Hove Albion 6 3 : 23 18 5 9
8. Fulham FC 2 7 : 20 18 6 9
9. Wolverhampton Wanderers 3 7 : 27 18 4 9
10. AFC Bournemouth 6 5 : 26 18 3 9
11. West Ham United 8 4 : 27 18 2 9
12. Everton Liverpool 4 7 : 18 18 5 8
13. Crystal Palace 4 7 : 26 18 6 8
14. Manchester United 3 5 : 25 18 3 8
15. Chelsea London 4 4 : 25 17 5 7
16. Aston Villa Birmingham 3 3 : 25 18 4 6
17. Tottenham Hotspur 0 5 : 24 18 6 6
18. Arsenal London 2 2 : 15 18 3 3
19. FC Liverpool 3 1 : 17 18 6 3
20. Manchester City 5 0 : 15 17 2 3
Auswärtsspiele AUSWÄRTS
P W WO LO L GF GA PTS
1. Arsenal London 42 : 39 29 3.142857143 3.066666667 29
2. Manchester City 39 : 38 28 2.636363636 3.2 21
3. FC Liverpool 34 : 33 24 2.131578947 2.764705882 13
4. Aston Villa Birmingham 28 : 28 13 1.377358491 1.8 0
5. Tottenham Hotspur 33 : 24 9 1.189655172 1.5 -1
6. Brentford FC 25 : 14 -18 0.866666667 0.9 -5
7. Newcastle United 30 : 17 2 1.392857143 2.285714286 -5
8. Chelsea London 28 : 20 0 1.186440678 1.68 -6
9. Manchester United 24 : 24 3 0.945454545 1.12 -6
10. Wolverhampton Wanderers 24 : 19 -8 0.816666667 0.925925926 -9
11. Brighton Hove Albion 24 : 17 -4 0.929824561 1.260869565 -10
12. AFC Bournemouth 26 : 21 -6 0.825396825 1 -11
13. Burnley FC 21 : 14 -30 0.527027027 0.43902439 -12
14. Crystal Palace 17 : 18 -11 0.859649123 1.230769231 -14
15. Everton Liverpool 17 : 20 -9 0.775510204 1.166666667 -14
16. West Ham United 28 : 23 -5 0.8 1.037037037 -15
17. Fulham FC 20 : 15 -10 0.927272727 1.55 -15
18. Nottingham Forest 20 : 13 -21 0.714285714 0.925925926 -16
19. Luton Town 23 : 10 -28 0.628205128 0.787878788 -22
20. Sheffield United 16 : 6 -38 0.35 0.351851852 -30
















































Eishockey Sportwetten Tipps. Live Ergebnisse, statistik, sportwetten. Vitisport.de bietet Spielprognosen, Statistiken und Fussball Ergebnisse an. Eishockey Sportwetten Tipps. Wetttipps, Wettvorhersagen, Spielvorhersagen, Wettvorschläge. Eishockey Sportwetten Tipps. Spielprognosen, Fußball Tipps, Sportwetten Tipps. Eishockey Sportwetten Tipps.
Über uns Kontakt : admin @ vitisport.cz Gamblingtherapy.org