Eishockey Russland KHL
Hier stellen wir die KHL Wett-Tipps und Vorhersagen für die nächsten Tagen gratis zur Verfügung.TABELLE | GESAMT | HEIM | AUSWÄRTS | ||||||||||||||||||||||
M | W | WO | LO | L | GF | GA | W | WO | LO | L | GF | GA | PTS | W | WO | LO | L | GF | GA | PTS | +/- | PTS | |||
1. | Lokomotiv Yaroslavl | 3 | 3 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | 4 | 4 | 6 | |
2. | Avangard Omsk | 3 | 3 | 0 | 0 | 0 | 10 | 4 | 3 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
3. | Spartak Moscow | 3 | 2 | 0 | 1 | 0 | 10 | 6 | 2 | 0 | 1 | 0 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | |
4. | CSKA Moscow | 3 | 2 | 0 | 0 | 1 | 16 | 8 | 2 | 0 | 0 | 0 | 14 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | +0 | 4 | |
5. | Yekaterinburg | 3 | 2 | 0 | 0 | 1 | 8 | 5 | 2 | 0 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | +0 | 4 | |
6. | Severstal Cherepovec | 3 | 2 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 5 | 4 | +4 | 4 | |
7. | Salavat Ulaev UFA | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
8. | Vit. Chekhov Podolsk | 3 | 2 | 0 | 0 | 1 | 9 | 7 | 2 | 0 | 0 | 1 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | |
9. | Neft. Niznekamsk | 3 | 1 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 5 | 4 | +4 | 4 | |
10. | HC Red Star Kunlun | 3 | 1 | 1 | 0 | 1 | 10 | 9 | 0 | 1 | 0 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | |
11. | Traktor Chelyabinsk | 3 | 1 | 0 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 6 | 3 | +3 | 3 | |
12. | SKA St. Petersburg | 3 | 1 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 8 | 3 | +3 | 3 | |
13. | Torpedo N. Novgorod | 3 | 1 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 1 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | |
14. | Admiral Vladivostok | 3 | 1 | 0 | 1 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 13 | 3 | +3 | 3 | |
15. | HC Dinamo Minsk | 2 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | +0 | 2 | |
16. | HC Sochi | 2 | 0 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 2 | +2 | 2 | |
17. | Amur Khabarovsk | 3 | 1 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | 2 | +2 | 2 | |
18. | Metall. Magnitogorsk | 3 | 0 | 1 | 0 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
19. | Lada Togliatti | 3 | 1 | 0 | 0 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
20. | Dynamo Moscow | 3 | 1 | 0 | 0 | 2 | 7 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | +-2 | 2 | |
21. | AK Bars Kazan | 3 | 0 | 1 | 0 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 11 | 2 | +2 | 2 | |
22. | HC Barys Astana | 3 | 0 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 1 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 |
Heimspiele | HEIM | |||||||||
P | W | WO | LO | L | GF | GA | PTS | |||
1. | Avangard Omsk | 3 | 3 | 0 | 0 | 0 | 10 | 4 | 6 | |
2. | Spartak Moscow | 3 | 2 | 0 | 1 | 0 | 10 | 6 | 5 | |
3. | CSKA Moscow | 2 | 2 | 0 | 0 | 0 | 14 | 4 | 4 | |
4. | Yekaterinburg | 2 | 2 | 0 | 0 | 0 | 7 | 2 | 4 | |
5. | Salavat Ulaev UFA | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 4 | |
6. | Vit. Chekhov Podolsk | 3 | 2 | 0 | 0 | 1 | 9 | 7 | 4 | |
7. | Torpedo N. Novgorod | 3 | 1 | 0 | 1 | 1 | 5 | 7 | 3 | |
8. | HC Dinamo Minsk | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
9. | Lokomotiv Yaroslavl | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
10. | Dynamo Moscow | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | |
11. | HC Red Star Kunlun | 2 | 0 | 1 | 0 | 1 | 7 | 8 | 2 | |
12. | Metall. Magnitogorsk | 3 | 0 | 1 | 0 | 2 | 7 | 9 | 2 | |
13. | Lada Togliatti | 3 | 1 | 0 | 0 | 2 | 7 | 9 | 2 | |
14. | HC Barys Astana | 3 | 0 | 0 | 1 | 2 | 3 | 11 | 1 | |
15. | SKA St. Petersburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. | Severstal Cherepovec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | AK Bars Kazan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | Neft. Niznekamsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | Traktor Chelyabinsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. | Amur Khabarovsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21. | HC Sochi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22. | Admiral Vladivostok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auswärtsspiele | AUSWÄRTS | |||||||||
P | W | WO | LO | L | GF | GA | PTS | |||
1. | Lokomotiv Yaroslavl | 2 | 2 | 0 | 0 | 0 | 6 | 2 | 4 | |
2. | Severstal Cherepovec | 3 | 2 | 0 | 0 | 1 | 8 | 5 | 4 | |
3. | Neft. Niznekamsk | 3 | 1 | 1 | 0 | 1 | 6 | 5 | 4 | |
4. | Traktor Chelyabinsk | 3 | 1 | 0 | 1 | 1 | 7 | 6 | 3 | |
5. | SKA St. Petersburg | 3 | 1 | 0 | 1 | 1 | 7 | 8 | 3 | |
6. | Admiral Vladivostok | 3 | 1 | 0 | 1 | 1 | 9 | 13 | 3 | |
7. | HC Red Star Kunlun | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | |
8. | HC Sochi | 2 | 0 | 1 | 0 | 1 | 6 | 6 | 2 | |
9. | Amur Khabarovsk | 3 | 1 | 0 | 0 | 2 | 5 | 6 | 2 | |
10. | AK Bars Kazan | 3 | 0 | 1 | 0 | 2 | 7 | 11 | 2 | |
11. | HC Barys Astana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | Lada Togliatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | Spartak Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | Torpedo N. Novgorod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | Vit. Chekhov Podolsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. | Salavat Ulaev UFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | Metall. Magnitogorsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | Avangard Omsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | CSKA Moscow | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
20. | Yekaterinburg | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
21. | HC Dinamo Minsk | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | |
22. | Dynamo Moscow | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
ERGEBNISSE |