Eishockey tipps
Hier stellen wir die Wett-Tipps und Vorhersagen für die nächsten Tagen gratis zur Verfügung.FAQ INDEX | TOP TIPS IN 7 DAYS | VITISPORT TIP | INDEX | |||||||||
score | 1 | 0 | 2 | tip | ||||||||
![]() | ||||||||||||
17.04 | Philadelphia Flyers | Washington Capitals | 2 | : | 3 | 30 % | 19 % | 51 % | 2 | -2.9 | ![]() | |
17.04 | Buffalo Sabres | Pittsburgh Penguins | 3 | : | 3 | 37 % | 21 % | 42 % | 02 | -0.6 | ![]() | |
17.04 | Montreal Canadiens | Ottawa Senators | 4 | : | 3 | 43 % | 21 % | 36 % | 10 | 1.0 | ![]() | |
17.04 | New York Rangers | New Jersey Devils | 4 | : | 1 | 62 % | 17 % | 21 % | 1 | 5.5 | ![]() | |
![]() | ||||||||||||
17.04 | Skelleftea AIK | Lulea Hockey | 3 | : | 2 | 45 % | 21 % | 35 % | 10 | 1.4 | ![]() | |
![]() | ||||||||||||
17.04 | Lausanne HC | ZSC Lions Zürich | 2 | : | 3 | 32 % | 20 % | 48 % | 2 | -2.1 | ![]() | |
17.04 | HC Lugano | Rapperswil - J. Lakers | 3 | : | 2 | 47 % | 20 % | 33 % | 1 | 1.8 | ![]() | |
17.04 | EV Zug | SC Bern | 3 | : | 3 | 39 % | 22 % | 39 % | 10 | 0.1 | ![]() | |
17.04 | HC Fribourg - Gottéron | Genéve Servette HC | 3 | : | 3 | 37 % | 21 % | 42 % | 02 | -0.6 | ![]() | |
![]() | ||||||||||||
18.04 | Carolina Hurricanes | Nashville Predators | 3 | : | 3 | 43 % | 21 % | 36 % | 10 | 0.9 | ![]() | |
18.04 | Arizona Coyotes | St. Louis Blues | 2 | : | 3 | 31 % | 20 % | 50 % | 2 | -2.5 | ![]() | |
18.04 | Vancouver Canucks | Toronto Maple Leafs | 2 | : | 3 | 34 % | 20 % | 46 % | 2 | -1.6 | ![]() | |
18.04 | Detroit Red Wings | Chicago Blackhawks | 3 | : | 2 | 51 % | 19 % | 30 % | 1 | 2.9 | ![]() | |
18.04 | Minnesota Wild | San Jose Sharks | 4 | : | 2 | 52 % | 19 % | 29 % | 1 | 3.1 | ![]() | |
18.04 | Dallas Stars | Columbus B. Jackets | 4 | : | 2 | 57 % | 18 % | 25 % | 1 | 4.4 | ![]() | |
18.04 | Winnipeg Jets | Edmonton Oilers | 4 | : | 3 | 51 % | 19 % | 30 % | 1 | 2.8 | ![]() | |
18.04 | Boston Bruins | Washington Capitals | 3 | : | 3 | 37 % | 21 % | 42 % | 02 | -0.7 | ![]() | |
18.04 | Buffalo Sabres | Pittsburgh Penguins | 3 | : | 3 | 37 % | 21 % | 42 % | 02 | -0.6 | ![]() | |
18.04 | New Jersey Devils | New York Rangers | 1 | : | 4 | 19 % | 16 % | 66 % | 2 | -6.4 | ![]() | |
18.04 | Anaheim Mighty Ducks | Vegas Golden Knights | 1 | : | 3 | 24 % | 17 % | 59 % | 2 | -4.8 | ![]() | |
18.04 | Tampa Bay Lightning | Florida Panthers | 3 | : | 2 | 44 % | 21 % | 35 % | 10 | 1.2 | ![]() | |
![]() | ||||||||||||
18.04 | CSKA Moscow | Avangard Omsk | 3 | : | 2 | 44 % | 21 % | 35 % | 10 | 1.3 | ![]() | |
![]() | ||||||||||||
18.04 | HC Oceláři Třinec | Bílí Tygři Liberec | 3 | : | 2 | 45 % | 21 % | 34 % | 10 | 1.5 | ![]() | |
![]() | ||||||||||||
19.04 | Philadelphia Flyers | New York Islanders | 3 | : | 3 | 42 % | 21 % | 37 % | 10 | 0.6 | ![]() | |
19.04 | Colorado Avalanche | Los Angeles Kings | 4 | : | 2 | 57 % | 18 % | 26 % | 1 | 4.2 | ![]() | |
![]() | ||||||||||||
19.04 | Lukko Rauma | Ilves Tampere | 3 | : | 2 | 50 % | 19 % | 31 % | 1 | 2.6 | ![]() | |
19.04 | TPS Turku | Pelicans Lahti | 3 | : | 2 | 48 % | 20 % | 32 % | 1 | 2.1 | ![]() | |
19.04 | HIFK Helsinki | Kärpät Oulu | 3 | : | 3 | 39 % | 22 % | 39 % | 02 | 0.0 | ![]() | |
19.04 | Tappara Tampere | KalPa Hockey | 2 | : | 2 | 36 % | 21 % | 42 % | 02 | -0.8 | ![]() | |
![]() | ||||||||||||
22.04 | Kassel Huskies | Heilbronner Falken | 5 | : | 1 | 70 % | 15 % | 16 % | 1 | 7.3 | ![]() | |
22.04 | Tölzer Löwen | EV Ravensburg | 4 | : | 4 | 42 % | 21 % | 36 % | 10 | 0.8 | ![]() | |
23.04 | SC Bietigheim Steelers | Löwen Frankfurt | 4 | : | 3 | 48 % | 20 % | 32 % | 1 | 2.1 | ![]() | |
23.04 | Wölfe Freiburg | ESV Kaufbeuren | 4 | : | 3 | 50 % | 20 % | 31 % | 1 | 2.5 | ![]() |
Kontakt : admin @ vitisport.cz |
Partnere:
Berühmte Zitate
OnlineShops Kaufhaus |
||||
![]() |
|||||
![]() |