SORT BY DATE | VITISPORT TIP | INDEX | ||||||||||
score | 1 | 0 | 2 | tip | ||||||||
07.06 | ![]() | FC Flora Tallinn | Paide Linnameeskond | 3 | : | 0 | 78 % | 15 % | 7 % | 1 | 5.5 | ![]() |
11.06 | ![]() | Tusker | Posta Rangers | 2 | : | 1 | 53 % | 26 % | 22 % | 1 | 2.4 | ![]() |
06.06 | ![]() | Őrgryte IS | Landskrona BoIS | 2 | : | 1 | 50 % | 27 % | 23 % | 1 | 2.1 | ![]() |
06.06 | ![]() | FC Kuressaare | FC Levadia Tallinn | 1 | : | 2 | 23 % | 27 % | 50 % | 2 | -2.1 | ![]() |
07.06 | ![]() | JK Tallinna Kalev | JK Trans Narva | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 2.0 | ![]() |
11.06 | ![]() | Wazito | Vihiga Bullets | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 | ![]() |
11.06 | ![]() | Homeboyz | Kariobangi Sharks | 2 | : | 1 | 46 % | 28 % | 26 % | 1 | 1.6 | ![]() |
11.06 | ![]() | Nzoia | Leopards | 1 | : | 2 | 26 % | 29 % | 44 % | 02 | -1.4 | ![]() |
06.06 | ![]() | JK Nomme Kalju | Vaprus Parnu | 1 | : | 0 | 44 % | 29 % | 27 % | 10 | 1.3 | ![]() |
07.06 | ![]() | JK Maag Tammeka | Harju Jalgpalli | 2 | : | 1 | 44 % | 29 % | 27 % | 10 | 1.3 | ![]() |
06.06 | ![]() | Vasco da Gama | Flamengo | 1 | : | 2 | 27 % | 29 % | 44 % | 02 | -1.3 | ![]() |
06.06 | ![]() | GIF Sundsvall | GAIS Göteborg | 2 | : | 1 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() |
06.06 | ![]() | Helsingborgs IF | Jönköpings Södra IF | 1 | : | 2 | 28 % | 31 % | 41 % | 02 | -1.0 | ![]() |
12.06 | ![]() | Sofapaka | Ulinzi Stars | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 | ![]() |
06.06 | ![]() | FK Tukums 2000 | FK Auda | 1 | : | 2 | 31 % | 33 % | 36 % | 02 | -0.4 | ![]() |
06.06 | ![]() | Song Lam Nghe An | Ho Chi Minh | 2 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 | ![]() |
11.06 | ![]() | Bidco Utd | KCB | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | ![]() |
11.06 | ![]() | Nairobi City | Talanta | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.3 | ![]() |
12.06 | ![]() | Police | Bandari | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | ![]() |
06.06 | ![]() | S. Khanh Hoa | The Cong | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | ![]() |
Kontakt : admin @ vitisport.cz | Online Shop Bewertungen | ||||
![]() |
|||||
![]() |