Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

Wetten Vorhersagen INDEX
score 1 0 2 tip
09.11 Los Angeles FCVancouver Whitecaps 1 : 132 %33 %35 %02-0.2
09.11 FC CincinnatiNew York City FC 1 : 230 %32 %39 %02-0.7
10.11 Orlando CityCharlotte FC 2 : 146 %28 %26 %11.6
10.11 Inter Miami CFAtlanta United 2 : 151 %26 %23 %12.2

TABELLE GESAMT HEIM AUSWÄRTS  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Inter Miami CF 36 22 8 6 77 48 13 3 2 47 19 42 9 5 4 30 29 32 +20 74
2. Columbus Crew 36 19 9 8 67 37 11 5 2 38 16 38 8 4 6 29 21 28 +12 66
3. Los Angeles Galaxy 36 19 7 10 70 48 14 3 1 48 22 45 5 4 9 22 26 19 +10 64
4. FC Cincinnati 36 20 4 12 53 46 10 3 5 27 17 33 10 1 7 26 29 31 +10 64
5. Los Angeles FC 36 18 8 10 60 45 12 4 2 38 17 40 6 4 8 22 28 22 +8 62
6. Real Salt Lake 36 16 11 9 62 45 12 3 3 38 16 39 4 8 6 24 29 20 +5 59
7. Dynamo Houston 36 16 10 10 48 37 8 7 3 23 13 31 8 3 7 25 24 27 +4 58
8. Vancouver Whitecaps 37 16 9 12 57 46 9 5 5 34 21 32 7 4 7 23 25 25 0 57
9. Colorado Rapids 36 17 6 13 60 61 12 4 2 34 18 40 5 2 11 26 43 17 +3 57
10. Seattle Sounders 36 15 11 10 47 35 9 7 2 25 13 34 6 4 8 22 22 22 +2 56
11. Red Bull New York 36 13 15 8 52 42 10 7 1 33 15 37 3 8 7 19 27 17 0 54
12. Orlando City 36 15 8 13 55 47 9 4 5 30 15 31 6 4 8 25 32 22 -1 53
13. Minnesota United 36 14 10 12 56 48 8 4 6 31 22 28 6 6 6 25 26 24 -2 52
14. New York City FC 36 14 8 14 52 47 11 3 4 38 22 36 3 5 10 14 25 14 -4 50
15. Charlotte FC 36 13 10 13 42 36 9 6 3 25 12 33 4 4 10 17 24 16 -5 49
16. Portland Timbers 35 12 9 14 60 60 9 6 2 39 24 33 3 3 12 21 36 12 -6 45
17. FC Dallas 34 12 8 14 52 52 11 2 4 34 21 35 1 6 10 18 31 9 -7 44
18. CF Montréal 35 11 10 14 48 64 9 5 4 30 23 32 2 5 10 18 41 11 -11 43
19. Philadelphia Union 34 11 9 14 59 52 6 4 7 27 20 22 5 5 7 32 32 20 -9 42
20. Atlanta United 37 11 9 17 45 50 8 4 6 32 24 28 3 5 11 13 26 14 -12 42
21. Austin FC 34 11 9 14 37 44 8 4 5 27 21 28 3 5 9 10 23 14 -9 42
22. Toronto FC 34 12 4 18 39 56 8 1 8 27 27 25 4 3 10 12 29 15 -11 40
23. Nashville SC 34 10 9 15 34 48 7 5 5 24 19 26 3 4 10 10 29 13 -12 39
24. Washington DC United 34 9 10 15 46 65 5 5 7 26 31 20 4 5 8 20 34 17 -14 37
25. New England Revolution 34 10 4 20 34 72 6 4 7 19 28 22 4 0 13 15 44 12 -17 34
26. Sporting Kansas City 34 8 9 17 49 61 6 6 5 33 27 24 2 3 12 16 34 9 -18 33
27. Chicago Fire 34 8 9 17 37 58 6 4 7 20 27 22 2 5 10 17 31 11 -18 33
28. San Jose Earthquakes 34 7 4 23 40 73 5 2 10 18 27 17 2 2 13 22 46 8 -26 25
29. St. Louis City 34 7 13 14 47 62 7 5 5 23 20 26 0 8 9 24 42 8 -17 34
Heimspiele HEIM
P W D L GF GA PTS
1. Los Angeles Galaxy 18 14 3 1 48 22 45
2. Inter Miami CF 18 13 3 2 47 19 42
3. Los Angeles FC 18 12 4 2 38 17 40
4. Colorado Rapids 18 12 4 2 34 18 40
5. Real Salt Lake 18 12 3 3 38 16 39
6. Columbus Crew 18 11 5 2 38 16 38
7. Red Bull New York 18 10 7 1 33 15 37
8. New York City FC 18 11 3 4 38 22 36
9. FC Dallas 17 11 2 4 34 21 35
10. Seattle Sounders 18 9 7 2 25 13 34
11. FC Cincinnati 18 10 3 5 27 17 33
12. Charlotte FC 18 9 6 3 25 12 33
13. Portland Timbers 17 9 6 2 39 24 33
14. Vancouver Whitecaps 19 9 5 5 34 21 32
15. CF Montréal 18 9 5 4 30 23 32
16. Dynamo Houston 18 8 7 3 23 13 31
17. Orlando City 18 9 4 5 30 15 31
18. Minnesota United 18 8 4 6 31 22 28
19. Atlanta United 18 8 4 6 32 24 28
20. Austin FC 17 8 4 5 27 21 28
21. Nashville SC 17 7 5 5 24 19 26
22. St. Louis City 17 7 5 5 23 20 26
23. Toronto FC 17 8 1 8 27 27 25
24. Sporting Kansas City 17 6 6 5 33 27 24
25. Philadelphia Union 17 6 4 7 27 20 22
26. Chicago Fire 17 6 4 7 20 27 22
27. New England Revolution 17 6 4 7 19 28 22
28. Washington DC United 17 5 5 7 26 31 20
29. San Jose Earthquakes 17 5 2 10 18 27 17
Auswärtsspiele AUSWÄRTS
P W D L GF GA PTS
1. Inter Miami CF 18 9 5 4 30 29 32
2. FC Cincinnati 18 10 1 7 26 29 31
3. Columbus Crew 18 8 4 6 29 21 28
4. Dynamo Houston 18 8 3 7 25 24 27
5. Vancouver Whitecaps 18 7 4 7 23 25 25
6. Minnesota United 18 6 6 6 25 26 24
7. Los Angeles FC 18 6 4 8 22 28 22
8. Seattle Sounders 18 6 4 8 22 22 22
9. Orlando City 18 6 4 8 25 32 22
10. Real Salt Lake 18 4 8 6 24 29 20
11. Philadelphia Union 17 5 5 7 32 32 20
12. Los Angeles Galaxy 18 5 4 9 22 26 19
13. Red Bull New York 18 3 8 7 19 27 17
14. Colorado Rapids 18 5 2 11 26 43 17
15. Washington DC United 17 4 5 8 20 34 17
16. Charlotte FC 18 4 4 10 17 24 16
17. Toronto FC 17 4 3 10 12 29 15
18. New York City FC 18 3 5 10 14 25 14
19. Atlanta United 19 3 5 11 13 26 14
20. Austin FC 17 3 5 9 10 23 14
21. Nashville SC 17 3 4 10 10 29 13
22. Portland Timbers 18 3 3 12 21 36 12
23. New England Revolution 17 4 0 13 15 44 12
24. CF Montréal 17 2 5 10 18 41 11
25. Chicago Fire 17 2 5 10 17 31 11
26. FC Dallas 17 1 6 10 18 31 9
27. Sporting Kansas City 17 2 3 12 16 34 9
28. St. Louis City 17 0 8 9 24 42 8
29. San Jose Earthquakes 17 2 2 13 22 46 8

FORM TABLE - LAST 6 MATCHES GESAMT HEIM AUSWÄRTS  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Minnesota United 6 3 3 0 8 0 3 0 0 8 0 9 0 3 0 0 0 3 +3 12
2. CF Montréal 6 4 0 2 9 3 4 0 0 9 0 12 0 0 2 0 3 0 0 12
3. Philadelphia Union 6 4 0 2 11 6 3 0 0 6 0 9 1 0 2 5 6 3 +3 12
4. Inter Miami CF 6 3 1 2 9 4 3 0 0 9 0 9 0 1 2 0 4 1 +1 10
5. Orlando City 6 3 1 2 5 2 3 0 0 5 0 9 0 1 2 0 2 1 +1 10
6. FC Dallas 6 3 1 2 8 6 3 0 0 6 0 9 0 1 2 2 6 1 +1 10
7. Red Bull New York 6 3 1 2 5 3 3 0 0 5 0 9 0 1 2 0 3 1 +1 10
8. Nashville SC 6 3 1 2 6 4 3 0 0 6 0 9 0 1 2 0 4 1 +1 10
9. Dynamo Houston 6 3 1 2 5 4 3 0 0 5 0 9 0 1 2 0 4 1 +1 10
10. Los Angeles FC 6 3 1 2 6 5 3 0 0 6 1 9 0 1 2 0 4 1 +1 10
11. Los Angeles Galaxy 6 3 0 3 11 4 3 0 0 11 0 9 0 0 3 0 4 0 0 9
12. New York City FC 6 3 0 3 9 9 3 0 0 9 5 9 0 0 3 0 4 0 0 9
13. Atlanta United 6 3 0 3 5 5 3 0 0 5 0 9 0 0 3 0 5 0 0 9
14. Seattle Sounders 6 2 3 1 2 3 2 1 0 2 2 7 0 2 1 0 1 2 0 9
15. FC Cincinnati 6 3 0 3 3 7 3 0 0 3 0 9 0 0 3 0 7 0 0 9
16. Vancouver Whitecaps 6 2 2 2 8 4 2 2 0 8 0 8 0 0 2 0 4 0 -4 8
17. Charlotte FC 6 2 2 2 6 3 2 1 0 6 0 7 0 1 2 0 3 1 -1 8
18. Austin FC 6 2 2 2 6 3 2 0 1 5 0 6 0 2 1 1 3 2 -1 8
19. San Jose Earthquakes 6 2 2 2 6 8 2 1 0 4 0 7 0 1 2 2 8 1 -1 8
20. Toronto FC 6 2 1 3 3 3 2 1 1 3 0 7 0 0 2 0 3 0 -5 7
21. Columbus Crew 6 2 1 3 5 6 2 1 0 5 0 7 0 0 3 0 6 0 -2 7
22. Chicago Fire 6 2 1 3 3 7 2 1 0 3 0 7 0 0 3 0 7 0 -2 7
23. New England Revolution 6 2 1 3 4 12 2 1 0 4 0 7 0 0 3 0 12 0 -2 7
24. Colorado Rapids 6 2 1 3 2 11 2 1 0 2 0 7 0 0 3 0 11 0 -2 7
25. St. Louis City 6 2 0 4 7 6 2 0 1 7 0 6 0 0 3 0 6 0 -3 6
26. Real Salt Lake 6 1 3 2 2 5 1 2 0 2 2 5 0 1 2 0 3 1 -3 6
27. Sporting Kansas City 6 1 2 3 4 7 1 2 0 4 0 5 0 0 3 0 7 0 -4 5
28. Washington DC United 6 1 2 3 3 8 1 2 0 3 0 5 0 0 3 0 8 0 -4 5
29. Portland Timbers 6 0 2 4 0 10 0 2 0 0 0 2 0 0 4 0 10 0 -4 2

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Inter Miami CF 36 22 8 6 77 48 13 3 2 47 19 42 9 5 4 30 29 32 +20 74
2. Columbus Crew 36 19 9 8 67 37 11 5 2 38 16 38 8 4 6 29 21 28 +12 66
3. Los Angeles Galaxy 36 19 7 10 70 48 14 3 1 48 22 45 5 4 9 22 26 19 +10 64
4. FC Cincinnati 36 20 4 12 53 46 10 3 5 27 17 33 10 1 7 26 29 31 +10 64
5. Los Angeles FC 36 18 8 10 60 45 12 4 2 38 17 40 6 4 8 22 28 22 +8 62
POWER POT 2
6. Real Salt Lake 36 16 11 9 62 45 12 3 3 38 16 39 4 8 6 24 29 20 +5 59
7. Dynamo Houston 36 16 10 10 48 37 8 7 3 23 13 31 8 3 7 25 24 27 +4 58
8. Vancouver Whitecaps 37 16 9 12 57 46 9 5 5 34 21 32 7 4 7 23 25 25 0 57
9. Colorado Rapids 36 17 6 13 60 61 12 4 2 34 18 40 5 2 11 26 43 17 +3 57
10. Seattle Sounders 36 15 11 10 47 35 9 7 2 25 13 34 6 4 8 22 22 22 +2 56
11. Red Bull New York 36 13 15 8 52 42 10 7 1 33 15 37 3 8 7 19 27 17 0 54
12. Orlando City 36 15 8 13 55 47 9 4 5 30 15 31 6 4 8 25 32 22 -1 53
13. Minnesota United 36 14 10 12 56 48 8 4 6 31 22 28 6 6 6 25 26 24 -2 52
14. New York City FC 36 14 8 14 52 47 11 3 4 38 22 36 3 5 10 14 25 14 -4 50
15. Charlotte FC 36 13 10 13 42 36 9 6 3 25 12 33 4 4 10 17 24 16 -5 49
16. Portland Timbers 35 12 9 14 60 60 9 6 2 39 24 33 3 3 12 21 36 12 -6 45
POWER POT 3
17. FC Dallas 34 12 8 14 52 52 11 2 4 34 21 35 1 6 10 18 31 9 -7 44
18. CF Montréal 35 11 10 14 48 64 9 5 4 30 23 32 2 5 10 18 41 11 -11 43
19. Philadelphia Union 34 11 9 14 59 52 6 4 7 27 20 22 5 5 7 32 32 20 -9 42
20. Atlanta United 37 11 9 17 45 50 8 4 6 32 24 28 3 5 11 13 26 14 -12 42
21. Austin FC 34 11 9 14 37 44 8 4 5 27 21 28 3 5 9 10 23 14 -9 42
22. Toronto FC 34 12 4 18 39 56 8 1 8 27 27 25 4 3 10 12 29 15 -11 40
23. Nashville SC 34 10 9 15 34 48 7 5 5 24 19 26 3 4 10 10 29 13 -12 39
24. Washington DC United 34 9 10 15 46 65 5 5 7 26 31 20 4 5 8 20 34 17 -14 37
25. New England Revolution 34 10 4 20 34 72 6 4 7 19 28 22 4 0 13 15 44 12 -17 34
26. Sporting Kansas City 34 8 9 17 49 61 6 6 5 33 27 24 2 3 12 16 34 9 -18 33
27. Chicago Fire 34 8 9 17 37 58 6 4 7 20 27 22 2 5 10 17 31 11 -18 33
POWER POT 4
28. San Jose Earthquakes 34 7 4 23 40 73 5 2 10 18 27 17 2 2 13 22 46 8 -26 25
29. St. Louis City 34 7 13 14 47 62 7 5 5 23 20 26 0 8 9 24 42 8 -17 34

UNDER/OVER TABLE GESAMT HEIM AUSWÄRTS
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Portland Timbers 10 / 35 29% 25 / 35 71% 4 / 17 24% 13 / 17 76% 6 / 18 33% 12 / 18 67%
2. Colorado Rapids 11 / 36 31% 25 / 36 69% 9 / 18 50% 9 / 18 50% 2 / 18 11% 16 / 18 89%
3. Inter Miami CF 11 / 35 31% 24 / 35 69% 5 / 17 29% 12 / 17 71% 6 / 18 33% 12 / 18 67%
4. Philadelphia Union 11 / 34 32% 23 / 34 68% 7 / 17 41% 10 / 17 59% 4 / 17 24% 13 / 17 76%
5. Sporting Kansas City 11 / 34 32% 23 / 34 68% 5 / 17 29% 12 / 17 71% 6 / 17 35% 11 / 17 65%
6. San Jose Earthquakes 12 / 34 35% 22 / 34 65% 7 / 17 41% 10 / 17 59% 5 / 17 29% 12 / 17 71%
7. Washington DC United 12 / 34 35% 22 / 34 65% 6 / 17 35% 11 / 17 65% 6 / 17 35% 11 / 17 65%
8. Los Angeles Galaxy 13 / 36 36% 23 / 36 64% 5 / 18 28% 13 / 18 72% 8 / 18 44% 10 / 18 56%
9. CF Montréal 14 / 35 40% 21 / 35 60% 8 / 18 44% 10 / 18 56% 6 / 17 35% 11 / 17 65%
10. St. Louis City 14 / 34 41% 20 / 34 59% 8 / 17 47% 9 / 17 53% 6 / 17 35% 11 / 17 65%
11. FC Dallas 14 / 34 41% 20 / 34 59% 7 / 17 41% 10 / 17 59% 7 / 17 41% 10 / 17 59%
12. Chicago Fire 14 / 34 41% 20 / 34 59% 7 / 17 41% 10 / 17 59% 7 / 17 41% 10 / 17 59%
13. New England Revolution 14 / 34 41% 20 / 34 59% 8 / 17 47% 9 / 17 53% 6 / 17 35% 11 / 17 65%
14. Toronto FC 14 / 34 41% 20 / 34 59% 6 / 17 35% 11 / 17 65% 8 / 17 47% 9 / 17 53%
15. Minnesota United 15 / 36 42% 21 / 36 58% 7 / 18 39% 11 / 18 61% 8 / 18 44% 10 / 18 56%
16. Los Angeles FC 15 / 36 42% 21 / 36 58% 8 / 18 44% 10 / 18 56% 7 / 18 39% 11 / 18 61%
17. FC Cincinnati 16 / 36 44% 20 / 36 56% 10 / 18 56% 8 / 18 44% 6 / 18 33% 12 / 18 67%
18. Columbus Crew 17 / 36 47% 19 / 36 53% 7 / 18 39% 11 / 18 61% 10 / 18 56% 8 / 18 44%
19. Real Salt Lake 17 / 35 49% 18 / 35 51% 9 / 18 50% 9 / 18 50% 8 / 17 47% 9 / 17 53%
20. Vancouver Whitecaps 18 / 37 49% 19 / 37 51% 7 / 19 37% 12 / 19 63% 11 / 18 61% 7 / 18 39%
21. Red Bull New York 18 / 36 50% 18 / 36 50% 9 / 18 50% 9 / 18 50% 9 / 18 50% 9 / 18 50%
22. Orlando City 18 / 36 50% 18 / 36 50% 11 / 18 61% 7 / 18 39% 7 / 18 39% 11 / 18 61%
23. Nashville SC 17 / 34 50% 17 / 34 50% 8 / 17 47% 9 / 17 53% 9 / 17 53% 8 / 17 47%
24. New York City FC 19 / 36 53% 17 / 36 47% 6 / 18 33% 12 / 18 67% 13 / 18 72% 5 / 18 28%
25. Atlanta United 21 / 37 57% 16 / 37 43% 6 / 18 33% 12 / 18 67% 15 / 19 79% 4 / 19 21%
26. Dynamo Houston 21 / 36 58% 15 / 36 42% 13 / 18 72% 5 / 18 28% 8 / 18 44% 10 / 18 56%
27. Seattle Sounders 21 / 36 58% 15 / 36 42% 13 / 18 72% 5 / 18 28% 8 / 18 44% 10 / 18 56%
28. Austin FC 21 / 34 62% 13 / 34 38% 8 / 17 47% 9 / 17 53% 13 / 17 76% 4 / 17 24%
29. Charlotte FC 23 / 36 64% 13 / 36 36% 12 / 18 67% 6 / 18 33% 11 / 18 61% 7 / 18 39%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Inter Miami CF 35 2 2 7 6 8 6 2 2 3.51 17 0 2 3 2 5 2 2 1 3.76 18 2 0 4 4 3 4 0 1 3.28
2. Portland Timbers 35 3 4 3 8 5 8 3 1 3.43 17 2 1 1 3 4 3 2 1 3.71 18 1 3 2 5 1 5 1 0 3.17
3. Colorado Rapids 36 1 4 6 11 2 10 1 1 3.36 18 1 4 4 3 0 5 1 0 2.89 18 0 0 2 8 2 5 0 1 3.83
4. San Jose Earthquakes 34 1 4 7 11 3 2 3 3 3.32 17 1 4 2 6 2 1 1 0 2.65 17 0 0 5 5 1 1 2 3 4.00
5. Los Angeles Galaxy 36 2 4 7 7 7 4 4 1 3.28 18 0 1 4 3 3 3 3 1 3.89 18 2 3 3 4 4 1 1 0 2.67
6. Philadelphia Union 34 3 3 5 8 8 2 3 2 3.26 17 2 3 2 4 3 2 1 0 2.76 17 1 0 3 4 5 0 2 2 3.76
7. Washington DC United 34 2 5 5 4 9 7 1 1 3.26 17 1 2 3 2 4 4 0 1 3.35 17 1 3 2 2 5 3 1 0 3.18
8. Sporting Kansas City 34 3 1 7 11 3 5 3 1 3.24 17 2 0 3 5 0 4 2 1 3.53 17 1 1 4 6 3 1 1 0 2.94
9. St. Louis City 34 3 3 8 5 8 2 3 2 3.21 17 2 1 5 5 3 1 0 0 2.53 17 1 2 3 0 5 1 3 2 3.88
10. CF Montréal 35 4 4 6 4 6 7 3 1 3.20 18 2 2 4 3 3 2 2 0 2.94 17 2 2 2 1 3 5 1 1 3.47
11. New England Revolution 34 0 8 6 6 6 4 4 0 3.12 17 0 6 2 3 3 2 1 0 2.76 17 0 2 4 3 3 2 3 0 3.47
12. FC Dallas 34 4 3 7 7 5 5 1 2 3.06 17 1 2 4 3 3 2 1 1 3.24 17 3 1 3 4 2 3 0 1 2.88
13. Real Salt Lake 35 5 3 9 6 3 4 2 3 3.00 18 3 2 4 3 1 2 1 2 3.00 17 2 1 5 3 2 2 1 1 3.00
14. Los Angeles FC 36 3 4 8 10 5 3 2 1 2.92 18 1 2 5 5 1 2 1 1 3.06 18 2 2 3 5 4 1 1 0 2.78
15. Minnesota United 36 4 2 9 10 5 4 1 1 2.89 18 0 2 5 5 4 2 0 0 2.94 18 4 0 4 5 1 2 1 1 2.83
16. Columbus Crew 36 4 2 11 6 8 1 3 1 2.89 18 2 1 4 4 5 0 1 1 3.00 18 2 1 7 2 3 1 2 0 2.78
17. Orlando City 36 3 6 9 6 4 5 2 1 2.83 18 2 2 7 3 1 2 1 0 2.50 18 1 4 2 3 3 3 1 1 3.17
18. Chicago Fire 34 4 6 4 9 6 2 1 2 2.79 17 3 3 1 5 2 1 0 2 2.76 17 1 3 3 4 4 1 1 0 2.82
19. Toronto FC 34 3 7 4 8 7 3 1 1 2.79 17 1 3 2 4 3 2 1 1 3.18 17 2 4 2 4 4 1 0 0 2.41
20. Vancouver Whitecaps 37 4 3 11 8 5 4 0 2 2.78 19 4 1 2 6 2 2 0 2 2.89 18 0 2 9 2 3 2 0 0 2.67
21. FC Cincinnati 36 3 9 4 11 3 2 1 3 2.75 18 3 6 1 3 2 1 0 2 2.44 18 0 3 3 8 1 1 1 1 3.06
22. New York City FC 36 1 6 12 9 2 2 4 0 2.75 18 0 0 6 7 1 1 3 0 3.33 18 1 6 6 2 1 1 1 0 2.17
23. Red Bull New York 36 5 4 9 7 8 1 1 1 2.61 18 2 2 5 2 6 0 1 0 2.67 18 3 2 4 5 2 1 0 1 2.56
24. Atlanta United 37 1 9 11 6 6 3 0 1 2.57 18 0 2 4 5 4 3 0 0 3.11 19 1 7 7 1 2 0 0 1 2.05
25. Nashville SC 34 4 4 9 11 3 3 0 0 2.41 17 1 2 5 6 2 1 0 0 2.53 17 3 2 4 5 1 2 0 0 2.29
26. Austin FC 34 3 7 11 6 4 1 1 1 2.38 17 0 4 4 4 3 1 0 1 2.82 17 3 3 7 2 1 0 1 0 1.94
27. Dynamo Houston 36 3 10 8 7 4 3 0 1 2.36 18 2 5 6 2 2 1 0 0 2.00 18 1 5 2 5 2 2 0 1 2.72
28. Seattle Sounders 36 6 6 9 7 3 5 0 0 2.28 18 3 2 8 2 1 2 0 0 2.11 18 3 4 1 5 2 3 0 0 2.44
29. Charlotte FC 36 4 9 10 5 6 2 0 0 2.17 18 3 4 5 2 3 1 0 0 2.06 18 1 5 5 3 3 1 0 0 2.28