Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

Wetten Vorhersagen INDEX
score 1 0 2 tip
09.11 Brentford FCAFC Bournemouth 1 : 230 %32 %39 %02-0.7
09.11 Crystal PalaceFulham FC 1 : 135 %33 %32 %100.3
09.11 West Ham UnitedEverton Liverpool 2 : 139 %32 %30 %100.7
09.11 Wolverhampton WanderersSouthampton FC 2 : 140 %31 %29 %100.9
09.11 Brighton Hove AlbionManchester City 2 : 137 %32 %31 %100.5
09.11 FC LiverpoolAston Villa Birmingham 2 : 058 %23 %19 %13.1
10.11 Manchester UnitedLeicester City 2 : 144 %29 %27 %101.3
10.11 Nottingham ForestNewcastle United 2 : 054 %25 %21 %12.6
10.11 Tottenham HotspurIpswich Town 3 : 080 %14 %6 %15.8
10.11 Chelsea LondonArsenal London 2 : 147 %28 %25 %11.7

TABELLE GESAMT HEIM AUSWÄRTS  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. FC Liverpool 10 8 1 1 19 6 4 0 1 9 3 12 4 1 0 10 3 13 +10 25
2. Manchester City 10 7 2 1 21 11 4 1 0 12 6 13 3 1 1 9 5 10 +8 23
3. Chelsea London 10 5 3 2 20 12 2 2 1 8 7 8 3 1 1 12 5 10 +3 18
4. Arsenal London 10 5 3 2 17 11 3 2 0 12 6 11 2 1 2 5 5 7 +3 18
5. Aston Villa Birmingham 10 5 3 2 17 15 2 2 1 7 6 8 3 1 1 10 9 10 +3 18
6. Tottenham Hotspur 10 5 1 4 22 11 4 0 1 15 4 12 1 1 3 7 7 4 +1 16
7. Brighton Hove Albion 10 4 4 2 17 14 2 3 0 9 7 9 2 1 2 8 7 7 +1 16
8. Nottingham Forest 10 5 4 1 14 7 2 2 1 6 3 8 3 2 0 8 4 11 +4 15
9. AFC Bournemouth 10 4 3 3 13 12 3 1 1 8 4 10 1 2 2 5 8 5 0 15
10. Fulham FC 10 4 3 3 14 13 3 1 1 9 7 10 1 2 2 5 6 5 0 15
11. Newcastle United 10 4 3 3 10 10 3 1 1 5 3 10 1 2 2 5 7 5 0 15
12. Brentford FC 10 4 1 5 19 20 4 1 0 15 9 13 0 0 5 4 11 0 -2 13
13. Manchester United 10 3 3 4 9 12 2 1 2 4 8 7 1 2 2 5 4 5 -3 12
14. West Ham United 10 3 2 5 13 19 2 0 3 8 10 6 1 2 2 5 9 5 -4 11
15. Leicester City 10 2 4 4 14 18 1 2 2 5 7 5 1 2 2 9 11 5 -5 10
16. Everton Liverpool 10 2 3 5 10 17 1 2 2 5 8 5 1 1 3 5 9 4 -6 9
17. Crystal Palace 10 1 4 5 8 13 1 2 2 3 5 5 0 2 3 5 8 2 -8 7
18. Ipswich Town 10 0 5 5 10 21 0 3 2 4 8 3 0 2 3 6 13 2 -10 5
19. Southampton FC 10 1 1 8 7 19 1 1 3 4 8 4 0 0 5 3 11 0 -11 4
20. Wolverhampton Wanderers 10 0 3 7 14 27 0 1 4 7 14 1 0 2 3 7 13 2 -12 3
Heimspiele HEIM
P W D L GF GA PTS
1. Manchester City 5 4 1 0 12 6 13
2. Brentford FC 5 4 1 0 15 9 13
3. FC Liverpool 5 4 0 1 9 3 12
4. Tottenham Hotspur 5 4 0 1 15 4 12
5. Arsenal London 5 3 2 0 12 6 11
6. Fulham FC 5 3 1 1 9 7 10
7. AFC Bournemouth 5 3 1 1 8 4 10
8. Newcastle United 5 3 1 1 5 3 10
9. Brighton Hove Albion 5 2 3 0 9 7 9
10. Chelsea London 5 2 2 1 8 7 8
11. Nottingham Forest 5 2 2 1 6 3 8
12. Aston Villa Birmingham 5 2 2 1 7 6 8
13. Manchester United 5 2 1 2 4 8 7
14. West Ham United 5 2 0 3 8 10 6
15. Leicester City 5 1 2 2 5 7 5
16. Crystal Palace 5 1 2 2 3 5 5
17. Everton Liverpool 5 1 2 2 5 8 5
18. Southampton FC 5 1 1 3 4 8 4
19. Ipswich Town 5 0 3 2 4 8 3
20. Wolverhampton Wanderers 5 0 1 4 7 14 1
Auswärtsspiele AUSWÄRTS
P W D L GF GA PTS
1. FC Liverpool 5 4 1 0 10 3 13
2. Nottingham Forest 5 3 2 0 8 4 11
3. Manchester City 5 3 1 1 9 5 10
4. Chelsea London 5 3 1 1 12 5 10
5. Aston Villa Birmingham 5 3 1 1 10 9 10
6. Arsenal London 5 2 1 2 5 5 7
7. Brighton Hove Albion 5 2 1 2 8 7 7
8. AFC Bournemouth 5 1 2 2 5 8 5
9. Fulham FC 5 1 2 2 5 6 5
10. Newcastle United 5 1 2 2 5 7 5
11. Manchester United 5 1 2 2 5 4 5
12. Leicester City 5 1 2 2 9 11 5
13. West Ham United 5 1 2 2 5 9 5
14. Tottenham Hotspur 5 1 1 3 7 7 4
15. Everton Liverpool 5 1 1 3 5 9 4
16. Crystal Palace 5 0 2 3 5 8 2
17. Ipswich Town 5 0 2 3 6 13 2
18. Wolverhampton Wanderers 5 0 2 3 7 13 2
19. Brentford FC 5 0 0 5 4 11 0
20. Southampton FC 5 0 0 5 3 11 0

FORM TABLE - LAST 6 MATCHES GESAMT HEIM AUSWÄRTS  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. FC Liverpool 6 5 1 0 12 5 3 0 0 7 2 9 2 1 0 5 3 7 +7 16
2. Tottenham Hotspur 6 4 0 2 16 7 3 0 0 11 3 9 1 0 2 5 4 3 +3 12
3. Nottingham Forest 6 3 2 1 10 5 2 0 1 4 1 6 1 2 0 6 4 5 +2 11
4. Chelsea London 6 3 2 1 12 7 2 1 0 7 4 7 1 1 1 5 3 4 +2 11
5. Manchester City 6 3 2 1 10 8 2 1 0 6 4 7 1 1 1 4 4 4 +2 11
6. Fulham FC 6 3 1 2 10 9 2 0 1 6 5 6 1 1 1 4 4 4 +1 10
7. AFC Bournemouth 6 3 1 2 8 7 3 0 0 7 2 9 0 1 2 1 5 1 +1 10
8. Everton Liverpool 6 2 3 1 6 4 1 2 0 3 2 5 1 1 1 3 2 4 0 9
9. Aston Villa Birmingham 6 2 3 1 10 9 1 2 0 4 2 5 1 1 1 6 7 4 0 9
10. Arsenal London 6 2 2 2 11 10 2 1 0 9 5 7 0 1 2 2 5 1 -1 8
11. Brighton Hove Albion 6 2 2 2 11 12 1 2 0 7 6 5 1 0 2 4 6 3 -1 8
12. Leicester City 6 2 2 2 9 11 1 1 1 3 4 4 1 1 1 6 7 4 -1 8
13. Brentford FC 6 2 1 3 13 14 2 1 0 10 7 7 0 0 3 3 7 0 -2 7
14. West Ham United 6 2 1 3 8 13 2 0 1 6 5 6 0 1 2 2 8 1 -2 7
15. Manchester United 6 1 3 2 4 7 1 1 1 3 5 4 0 2 1 1 2 2 -3 6
16. Crystal Palace 6 1 2 3 4 6 1 1 1 1 1 4 0 1 2 3 5 1 -4 5
17. Newcastle United 6 1 2 3 4 7 1 1 1 2 2 4 0 1 2 2 5 1 -4 5
18. Southampton FC 6 1 1 4 6 11 1 1 1 4 4 4 0 0 3 2 7 0 -5 4
19. Ipswich Town 6 0 3 3 8 14 0 2 1 3 5 2 0 1 2 5 9 1 -6 3
20. Wolverhampton Wanderers 6 0 2 4 10 16 0 1 2 4 6 1 0 1 2 6 10 1 -7 2

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. FC Liverpool 10 8 1 1 19 6 4 0 1 9 3 12 4 1 0 10 3 13 +10 25
2. Manchester City 10 7 2 1 21 11 4 1 0 12 6 13 3 1 1 9 5 10 +8 23
POWER POT 2
3. Chelsea London 10 5 3 2 20 12 2 2 1 8 7 8 3 1 1 12 5 10 +3 18
4. Arsenal London 10 5 3 2 17 11 3 2 0 12 6 11 2 1 2 5 5 7 +3 18
5. Aston Villa Birmingham 10 5 3 2 17 15 2 2 1 7 6 8 3 1 1 10 9 10 +3 18
6. Tottenham Hotspur 10 5 1 4 22 11 4 0 1 15 4 12 1 1 3 7 7 4 +1 16
7. Brighton Hove Albion 10 4 4 2 17 14 2 3 0 9 7 9 2 1 2 8 7 7 +1 16
8. Nottingham Forest 10 5 4 1 14 7 2 2 1 6 3 8 3 2 0 8 4 11 +4 15
9. AFC Bournemouth 10 4 3 3 13 12 3 1 1 8 4 10 1 2 2 5 8 5 0 15
10. Fulham FC 10 4 3 3 14 13 3 1 1 9 7 10 1 2 2 5 6 5 0 15
11. Newcastle United 10 4 3 3 10 10 3 1 1 5 3 10 1 2 2 5 7 5 0 15
POWER POT 3
12. Brentford FC 10 4 1 5 19 20 4 1 0 15 9 13 0 0 5 4 11 0 -2 13
13. Manchester United 10 3 3 4 9 12 2 1 2 4 8 7 1 2 2 5 4 5 -3 12
14. West Ham United 10 3 2 5 13 19 2 0 3 8 10 6 1 2 2 5 9 5 -4 11
15. Leicester City 10 2 4 4 14 18 1 2 2 5 7 5 1 2 2 9 11 5 -5 10
POWER POT 4
16. Everton Liverpool 10 2 3 5 10 17 1 2 2 5 8 5 1 1 3 5 9 4 -6 9
17. Crystal Palace 10 1 4 5 8 13 1 2 2 3 5 5 0 2 3 5 8 2 -8 7
18. Ipswich Town 10 0 5 5 10 21 0 3 2 4 8 3 0 2 3 6 13 2 -10 5
POWER POT 5
19. Southampton FC 10 1 1 8 7 19 1 1 3 4 8 4 0 0 5 3 11 0 -11 4
20. Wolverhampton Wanderers 10 0 3 7 14 27 0 1 4 7 14 1 0 2 3 7 13 2 -12 3

UNDER/OVER TABLE GESAMT HEIM AUSWÄRTS
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Wolverhampton Wanderers 2 / 10 20% 8 / 10 80% 0 / 5 0% 5 / 5 100% 2 / 5 40% 3 / 5 60%
2. Brentford FC 2 / 10 20% 8 / 10 80% 1 / 5 20% 4 / 5 80% 1 / 5 20% 4 / 5 80%
3. Brighton Hove Albion 3 / 10 30% 7 / 10 70% 1 / 5 20% 4 / 5 80% 2 / 5 40% 3 / 5 60%
4. Tottenham Hotspur 3 / 10 30% 7 / 10 70% 1 / 5 20% 4 / 5 80% 2 / 5 40% 3 / 5 60%
5. Aston Villa Birmingham 3 / 10 30% 7 / 10 70% 3 / 5 60% 2 / 5 40% 0 / 5 0% 5 / 5 100%
6. West Ham United 3 / 10 30% 7 / 10 70% 0 / 5 0% 5 / 5 100% 3 / 5 60% 2 / 5 40%
7. Manchester City 3 / 10 30% 7 / 10 70% 1 / 5 20% 4 / 5 80% 2 / 5 40% 3 / 5 60%
8. FC Liverpool 3 / 9 33% 6 / 9 67% 2 / 5 40% 3 / 5 60% 1 / 4 25% 3 / 4 75%
9. Manchester United 3 / 9 33% 6 / 9 67% 1 / 4 25% 3 / 4 75% 2 / 5 40% 3 / 5 60%
10. Leicester City 4 / 10 40% 6 / 10 60% 3 / 5 60% 2 / 5 40% 1 / 5 20% 4 / 5 80%
11. Fulham FC 4 / 9 44% 5 / 9 56% 1 / 5 20% 4 / 5 80% 3 / 4 75% 1 / 4 25%
12. Chelsea London 5 / 10 50% 5 / 10 50% 3 / 5 60% 2 / 5 40% 2 / 5 40% 3 / 5 60%
13. Everton Liverpool 5 / 10 50% 5 / 10 50% 2 / 5 40% 3 / 5 60% 3 / 5 60% 2 / 5 40%
14. Southampton FC 5 / 10 50% 5 / 10 50% 3 / 5 60% 2 / 5 40% 2 / 5 40% 3 / 5 60%
15. Ipswich Town 5 / 9 56% 4 / 9 44% 3 / 4 75% 1 / 4 25% 2 / 5 40% 3 / 5 60%
16. AFC Bournemouth 6 / 10 60% 4 / 10 40% 3 / 5 60% 2 / 5 40% 3 / 5 60% 2 / 5 40%
17. Crystal Palace 6 / 10 60% 4 / 10 40% 4 / 5 80% 1 / 5 20% 2 / 5 40% 3 / 5 60%
18. Arsenal London 6 / 10 60% 4 / 10 40% 2 / 5 40% 3 / 5 60% 4 / 5 80% 1 / 5 20%
19. Newcastle United 6 / 10 60% 4 / 10 40% 4 / 5 80% 1 / 5 20% 2 / 5 40% 3 / 5 60%
20. Nottingham Forest 7 / 10 70% 3 / 10 30% 4 / 5 80% 1 / 5 20% 3 / 5 60% 2 / 5 40%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Wolverhampton Wanderers 10 0 0 2 3 3 0 0 2 4.10 5 0 0 0 3 1 0 0 1 4.20 5 0 0 2 0 2 0 0 1 4.00
2. Brentford FC 10 0 0 2 4 2 0 0 2 3.90 5 0 0 1 1 1 0 0 2 4.80 5 0 0 1 3 1 0 0 0 3.00
3. Tottenham Hotspur 10 0 2 1 2 2 3 0 0 3.30 5 0 1 0 0 2 2 0 0 3.80 5 0 1 1 2 0 1 0 0 2.80
4. Ipswich Town 9 1 0 4 0 1 2 0 1 3.22 4 0 0 3 0 1 0 0 0 2.50 5 1 0 1 0 0 2 0 1 3.80
5. Chelsea London 10 0 1 4 3 0 0 1 1 3.20 5 0 0 3 1 0 0 1 0 3.00 5 0 1 1 2 0 0 0 1 3.40
6. Leicester City 10 0 1 3 2 2 1 1 0 3.20 5 0 1 2 1 1 0 0 0 2.40 5 0 0 1 1 1 1 1 0 4.00
7. Manchester City 10 0 1 2 3 2 2 0 0 3.20 5 0 1 0 1 1 2 0 0 3.60 5 0 0 2 2 1 0 0 0 2.80
8. West Ham United 10 0 0 3 4 1 2 0 0 3.20 5 0 0 0 3 1 1 0 0 3.60 5 0 0 3 1 0 1 0 0 2.80
9. Aston Villa Birmingham 10 1 0 2 2 3 2 0 0 3.20 5 1 0 2 0 1 1 0 0 2.60 5 0 0 0 2 2 1 0 0 3.80
10. Brighton Hove Albion 10 1 1 1 3 2 1 1 0 3.10 5 1 0 0 1 2 1 0 0 3.20 5 0 1 1 2 0 0 1 0 3.00
11. Fulham FC 9 0 1 3 2 2 1 0 0 2.89 5 0 0 1 2 2 0 0 0 3.20 4 0 1 2 0 0 1 0 0 2.50
12. Arsenal London 10 0 2 4 0 3 0 1 0 2.80 5 0 0 2 0 2 0 1 0 3.60 5 0 2 2 0 1 0 0 0 2.00
13. Everton Liverpool 10 1 1 3 2 1 2 0 0 2.70 5 1 0 1 2 0 1 0 0 2.60 5 0 1 2 0 1 1 0 0 2.80
14. Southampton FC 10 0 4 1 1 3 1 0 0 2.60 5 0 2 1 1 0 1 0 0 2.40 5 0 2 0 0 3 0 0 0 2.80
15. FC Liverpool 9 0 2 1 5 1 0 0 0 2.56 5 0 1 1 3 0 0 0 0 2.40 4 0 1 0 2 1 0 0 0 2.75
16. AFC Bournemouth 10 0 2 4 2 1 1 0 0 2.50 5 0 1 2 1 1 0 0 0 2.40 5 0 1 2 1 0 1 0 0 2.60
17. Manchester United 9 2 0 1 6 0 0 0 0 2.22 4 0 0 1 3 0 0 0 0 2.75 5 2 0 0 3 0 0 0 0 1.80
18. Nottingham Forest 10 0 4 3 1 2 0 0 0 2.10 5 0 2 2 1 0 0 0 0 1.80 5 0 2 1 0 2 0 0 0 2.40
19. Crystal Palace 10 1 3 2 2 2 0 0 0 2.10 5 1 2 1 0 1 0 0 0 1.60 5 0 1 1 2 1 0 0 0 2.60
20. Newcastle United 10 1 3 2 3 1 0 0 0 2.00 5 0 3 1 1 0 0 0 0 1.60 5 1 0 1 2 1 0 0 0 2.40