Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

Wetten Vorhersagen INDEX
score 1 0 2 tip
13.12 Hapoel Kfar ShalemHapoel Petah Tikva 2 : 157 %24 %19 %12.9
13.12 Hapoel Nof HaGalilHapoel Ramat HaSharon 2 : 144 %29 %26 %101.4
13.12 Hapoel Ra'ananaHapoel Ramat Gan 0 : 310 %17 %74 %2-5.0
13.12 Hapoel Umm al-FahmHapoel Rishon LeZion 1 : 135 %33 %32 %100.2
13.12 Kfar KassemHapoel Afula 2 : 155 %25 %20 %12.7
16.12 Hapoel AcreMaccabi Kabilio Jaffa 1 : 135 %33 %32 %100.3
16.12 Hapoel Tel AvivBnei Yehuda 2 : 145 %29 %26 %101.5
16.12 Maccabi HerzliyaHapoel Kfar Saba 1 : 132 %33 %35 %02-0.3

TABELLE GESAMT HEIM AUSWÄRTS  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Hapoel Kfar Shalem 14 11 2 1 36 16 5 1 0 13 5 16 6 1 1 23 11 19 +17 35
2. Hapoel Ramat Gan 14 10 1 3 32 15 5 0 2 17 9 15 5 1 1 15 6 16 +10 31
3. Hapoel Petah Tikva 14 9 4 1 25 13 5 2 1 14 8 17 4 2 0 11 5 14 +7 31
4. Hapoel Tel Aviv 14 7 5 2 27 16 3 2 1 12 5 11 4 3 1 15 11 15 +8 26
5. Bnei Yehuda 14 7 3 4 21 17 5 1 2 12 7 16 2 2 2 9 10 8 0 24
6. Kfar Kassem 14 5 5 4 16 12 3 2 1 10 3 11 2 3 3 6 9 9 +2 20
7. Hapoel Ramat HaSharon 14 6 1 7 30 27 4 1 3 20 15 13 2 0 4 10 12 6 -5 19
8. Hapoel Kfar Saba 14 4 6 4 19 21 1 4 2 11 13 7 3 2 2 8 8 11 -3 18
9. Maccabi Herzliya 14 5 3 6 18 28 3 2 1 11 11 11 2 1 5 7 17 7 0 18
10. Hapoel Nof HaGalil 14 5 2 7 22 23 1 1 5 10 15 4 4 1 2 12 8 13 -4 17
11. Hapoel Ra'anana 14 3 5 6 18 23 2 3 3 10 11 9 1 2 3 8 12 5 -10 14
12. Maccabi Kabilio Jaffa 14 3 5 6 18 23 3 3 2 14 12 12 0 2 4 4 11 2 -10 14
13. Hapoel Rishon LeZion 14 4 1 9 17 24 3 0 5 8 11 9 1 1 4 9 13 4 -11 13
14. Hapoel Acre 14 4 1 9 11 22 0 0 5 1 8 0 4 1 4 10 14 13 -2 13
15. Hapoel Afula 14 0 8 6 12 28 0 4 4 6 18 4 0 4 2 6 10 4 -16 8
16. Hapoel Umm al-Fahm 14 1 4 9 10 24 1 2 3 4 8 5 0 2 6 6 16 2 -11 7
Heimspiele HEIM
P W D L GF GA PTS
1. Hapoel Petah Tikva 8 5 2 1 14 8 17
2. Hapoel Kfar Shalem 6 5 1 0 13 5 16
3. Bnei Yehuda 8 5 1 2 12 7 16
4. Hapoel Ramat Gan 7 5 0 2 17 9 15
5. Hapoel Ramat HaSharon 8 4 1 3 20 15 13
6. Maccabi Kabilio Jaffa 8 3 3 2 14 12 12
7. Hapoel Tel Aviv 6 3 2 1 12 5 11
8. Kfar Kassem 6 3 2 1 10 3 11
9. Maccabi Herzliya 6 3 2 1 11 11 11
10. Hapoel Ra'anana 8 2 3 3 10 11 9
11. Hapoel Rishon LeZion 8 3 0 5 8 11 9
12. Hapoel Kfar Saba 7 1 4 2 11 13 7
13. Hapoel Umm al-Fahm 6 1 2 3 4 8 5
14. Hapoel Nof HaGalil 7 1 1 5 10 15 4
15. Hapoel Afula 8 0 4 4 6 18 4
16. Hapoel Acre 5 0 0 5 1 8 0
Auswärtsspiele AUSWÄRTS
P W D L GF GA PTS
1. Hapoel Kfar Shalem 8 6 1 1 23 11 19
2. Hapoel Ramat Gan 7 5 1 1 15 6 16
3. Hapoel Tel Aviv 8 4 3 1 15 11 15
4. Hapoel Petah Tikva 6 4 2 0 11 5 14
5. Hapoel Nof HaGalil 7 4 1 2 12 8 13
6. Hapoel Acre 9 4 1 4 10 14 13
7. Hapoel Kfar Saba 7 3 2 2 8 8 11
8. Kfar Kassem 8 2 3 3 6 9 9
9. Bnei Yehuda 6 2 2 2 9 10 8
10. Maccabi Herzliya 8 2 1 5 7 17 7
11. Hapoel Ramat HaSharon 6 2 0 4 10 12 6
12. Hapoel Ra'anana 6 1 2 3 8 12 5
13. Hapoel Rishon LeZion 6 1 1 4 9 13 4
14. Hapoel Afula 6 0 4 2 6 10 4
15. Maccabi Kabilio Jaffa 6 0 2 4 4 11 2
16. Hapoel Umm al-Fahm 8 0 2 6 6 16 2

ERGEBNISSE
FORM TABLE - LAST 6 MATCHES GESAMT HEIM AUSWÄRTS  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Hapoel Ramat Gan 6 5 1 0 17 1 3 0 0 11 0 9 2 1 0 6 1 7 +7 16
2. Hapoel Kfar Shalem 6 5 1 0 17 7 3 0 0 8 3 9 2 1 0 9 4 7 +7 16
3. Hapoel Nof HaGalil 6 4 1 1 12 6 1 1 1 4 4 4 3 0 0 8 2 9 +4 13
4. Hapoel Petah Tikva 6 3 2 1 13 8 2 1 1 10 7 7 1 1 0 3 1 4 -1 11
5. Hapoel Tel Aviv 6 3 2 1 10 5 2 0 1 6 2 6 1 2 0 4 3 5 +2 11
6. Hapoel Ramat HaSharon 6 3 0 3 13 12 3 0 1 11 6 9 0 0 2 2 6 0 -3 9
7. Bnei Yehuda 6 3 0 3 8 8 2 0 1 5 2 6 1 0 2 3 6 3 0 9
8. Hapoel Kfar Saba 6 2 2 2 7 8 0 2 1 4 6 2 2 0 1 3 2 6 -1 8
9. Kfar Kassem 6 2 1 3 6 6 1 0 1 4 1 3 1 1 2 2 5 4 +1 7
10. Maccabi Herzliya 6 2 1 3 6 13 1 1 0 3 2 4 1 0 3 3 11 3 +1 7
11. Hapoel Acre 6 2 0 4 4 10 0 0 2 0 3 0 2 0 2 4 7 6 0 6
12. Hapoel Ra'anana 6 1 2 3 6 9 0 2 1 2 3 2 1 0 2 4 6 3 -4 5
13. Hapoel Umm al-Fahm 6 1 2 3 6 10 1 1 1 3 3 4 0 1 2 3 7 1 -4 5
14. Maccabi Kabilio Jaffa 6 1 2 3 7 13 1 1 1 4 5 4 0 1 2 3 8 1 -4 5
15. Hapoel Afula 6 0 3 3 4 12 0 1 2 2 8 1 0 2 1 2 4 2 -6 3
16. Hapoel Rishon LeZion 6 1 0 5 6 14 1 0 3 3 7 3 0 0 2 3 7 0 -9 3

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Hapoel Kfar Shalem 14 11 2 1 36 16 5 1 0 13 5 16 6 1 1 23 11 19 +17 35
2. Hapoel Ramat Gan 14 10 1 3 32 15 5 0 2 17 9 15 5 1 1 15 6 16 +10 31
3. Hapoel Petah Tikva 14 9 4 1 25 13 5 2 1 14 8 17 4 2 0 11 5 14 +7 31
POWER POT 2
4. Hapoel Tel Aviv 14 7 5 2 27 16 3 2 1 12 5 11 4 3 1 15 11 15 +8 26
5. Bnei Yehuda 14 7 3 4 21 17 5 1 2 12 7 16 2 2 2 9 10 8 0 24
POWER POT 3
6. Kfar Kassem 14 5 5 4 16 12 3 2 1 10 3 11 2 3 3 6 9 9 +2 20
7. Hapoel Ramat HaSharon 14 6 1 7 30 27 4 1 3 20 15 13 2 0 4 10 12 6 -5 19
8. Hapoel Kfar Saba 14 4 6 4 19 21 1 4 2 11 13 7 3 2 2 8 8 11 -3 18
9. Maccabi Herzliya 14 5 3 6 18 28 3 2 1 11 11 11 2 1 5 7 17 7 0 18
10. Hapoel Nof HaGalil 14 5 2 7 22 23 1 1 5 10 15 4 4 1 2 12 8 13 -4 17
11. Hapoel Ra'anana 14 3 5 6 18 23 2 3 3 10 11 9 1 2 3 8 12 5 -10 14
12. Maccabi Kabilio Jaffa 14 3 5 6 18 23 3 3 2 14 12 12 0 2 4 4 11 2 -10 14
POWER POT 4
13. Hapoel Rishon LeZion 14 4 1 9 17 24 3 0 5 8 11 9 1 1 4 9 13 4 -11 13
14. Hapoel Acre 14 4 1 9 11 22 0 0 5 1 8 0 4 1 4 10 14 13 -2 13
15. Hapoel Afula 14 0 8 6 12 28 0 4 4 6 18 4 0 4 2 6 10 4 -16 8
16. Hapoel Umm al-Fahm 14 1 4 9 10 24 1 2 3 4 8 5 0 2 6 6 16 2 -11 7

UNDER/OVER TABLE GESAMT HEIM AUSWÄRTS
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Hapoel Ramat HaSharon 1 / 14 7% 13 / 14 93% 0 / 8 0% 8 / 8 100% 1 / 6 17% 5 / 6 83%
2. Hapoel Kfar Shalem 3 / 14 21% 11 / 14 79% 2 / 6 33% 4 / 6 67% 1 / 8 13% 7 / 8 88%
3. Hapoel Ramat Gan 4 / 14 29% 10 / 14 71% 2 / 7 29% 5 / 7 71% 2 / 7 29% 5 / 7 71%
4. Maccabi Herzliya 4 / 14 29% 10 / 14 71% 1 / 6 17% 5 / 6 83% 3 / 8 38% 5 / 8 63%
5. Hapoel Tel Aviv 5 / 14 36% 9 / 14 64% 2 / 6 33% 4 / 6 67% 3 / 8 38% 5 / 8 63%
6. Hapoel Nof HaGalil 5 / 13 38% 8 / 13 62% 2 / 7 29% 5 / 7 71% 3 / 6 50% 3 / 6 50%
7. Hapoel Ra'anana 5 / 13 38% 8 / 13 62% 3 / 7 43% 4 / 7 57% 2 / 6 33% 4 / 6 67%
8. Maccabi Kabilio Jaffa 6 / 14 43% 8 / 14 57% 3 / 8 38% 5 / 8 63% 3 / 6 50% 3 / 6 50%
9. Hapoel Umm al-Fahm 6 / 14 43% 8 / 14 57% 3 / 6 50% 3 / 6 50% 3 / 8 38% 5 / 8 63%
10. Hapoel Kfar Saba 6 / 14 43% 8 / 14 57% 2 / 7 29% 5 / 7 71% 4 / 7 57% 3 / 7 43%
11. Hapoel Afula 7 / 14 50% 7 / 14 50% 4 / 8 50% 4 / 8 50% 3 / 6 50% 3 / 6 50%
12. Bnei Yehuda 7 / 14 50% 7 / 14 50% 5 / 8 63% 3 / 8 38% 2 / 6 33% 4 / 6 67%
13. Hapoel Rishon LeZion 8 / 14 57% 6 / 14 43% 5 / 8 63% 3 / 8 38% 3 / 6 50% 3 / 6 50%
14. Hapoel Acre 8 / 14 57% 6 / 14 43% 4 / 5 80% 1 / 5 20% 4 / 9 44% 5 / 9 56%
15. Hapoel Petah Tikva 8 / 14 57% 6 / 14 43% 4 / 8 50% 4 / 8 50% 4 / 6 67% 2 / 6 33%
16. Kfar Kassem 11 / 14 79% 3 / 14 21% 5 / 6 83% 1 / 6 17% 6 / 8 75% 2 / 8 25%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Hapoel Ramat HaSharon 14 0 0 1 4 5 2 1 1 4.07 8 0 0 0 1 5 1 0 1 4.38 6 0 0 1 3 0 1 1 0 3.67
2. Hapoel Kfar Shalem 14 0 2 1 3 4 2 1 1 3.71 6 0 1 1 2 1 1 0 0 3.00 8 0 1 0 1 3 1 1 1 4.25
3. Hapoel Ramat Gan 14 0 1 3 4 4 0 2 0 3.36 7 0 0 2 2 1 0 2 0 3.71 7 0 1 1 2 3 0 0 0 3.00
4. Maccabi Herzliya 14 0 2 2 5 3 0 1 1 3.29 6 0 1 0 2 2 0 0 1 3.67 8 0 1 2 3 1 0 1 0 3.00
5. Hapoel Nof HaGalil 13 0 2 3 4 1 2 0 1 3.15 7 0 1 1 2 1 1 0 1 3.57 6 0 1 2 2 0 1 0 0 2.67
6. Hapoel Tel Aviv 14 0 2 3 4 4 0 0 1 3.07 6 0 1 1 2 2 0 0 0 2.83 8 0 1 2 2 2 0 0 1 3.25
7. Hapoel Rishon LeZion 14 0 3 5 2 0 3 0 1 2.93 8 0 2 3 2 0 1 0 0 2.38 6 0 1 2 0 0 2 0 1 3.67
8. Maccabi Kabilio Jaffa 14 1 1 4 3 3 1 1 0 2.93 8 0 0 3 2 2 0 1 0 3.25 6 1 1 1 1 1 1 0 0 2.50
9. Hapoel Afula 14 1 0 6 0 7 0 0 0 2.86 8 0 0 4 0 4 0 0 0 3.00 6 1 0 2 0 3 0 0 0 2.67
10. Hapoel Kfar Saba 14 0 2 4 3 4 1 0 0 2.86 7 0 0 2 1 3 1 0 0 3.43 7 0 2 2 2 1 0 0 0 2.29
11. Hapoel Ra'anana 13 0 1 4 4 4 0 0 0 2.85 7 0 1 2 4 0 0 0 0 2.43 6 0 0 2 0 4 0 0 0 3.33
12. Hapoel Petah Tikva 14 1 3 4 1 1 4 0 0 2.71 8 1 2 1 1 0 3 0 0 2.75 6 0 1 3 0 1 1 0 0 2.67
13. Bnei Yehuda 14 0 3 4 2 4 1 0 0 2.71 8 0 2 3 1 2 0 0 0 2.38 6 0 1 1 1 2 1 0 0 3.17
14. Hapoel Umm al-Fahm 14 1 2 3 6 2 0 0 0 2.43 6 1 1 1 3 0 0 0 0 2.00 8 0 1 2 3 2 0 0 0 2.75
15. Hapoel Acre 14 0 4 4 3 3 0 0 0 2.36 5 0 3 1 0 1 0 0 0 1.80 9 0 1 3 3 2 0 0 0 2.67
16. Kfar Kassem 14 0 4 7 2 1 0 0 0 2.00 6 0 1 4 0 1 0 0 0 2.17 8 0 3 3 2 0 0 0 0 1.88