-- WORLD CUP QUALIFYING -- |
![]() |
|||||||||
http://www. | ( ) |
LAST 2 QULIFYINGS - |
60 ( 21 - 13 - 26 ) 90 : 96 - 42.20 % | ||||||||
21 / 60 | 35 % | |||||||
13 / 60 | 21.7 % | |||||||
26 / 60 | 43.3 % |
Avg. |
90 / 60 | 1.5 | |
96 / 60 | 1.6 | |
186 / 60 | 3.1 | |
UNDER 2.5 | / 60 | 0 % |
OVER 2.5 | 60 / 60 | 100 % |
0x | 0 % | |
60x | 100 % | |
0x | 0 % | |
60x | 100 % |
32 ( 13 - 7 - 12 ) 55 : 43 - 47.90 % | ||||||||
13 / 32 | 40.6 % | |||||||
7 / 32 | 21.9 % | |||||||
12 / 32 | 37.5 % |
Avg. |
55 / 32 | 1.72 | |
43 / 32 | 1.34 | |
98 / 32 | 3.06 | |
UNDER 2.5 | / 32 | 0 % |
OVER 2.5 | 32 / 32 | 100 % |
x | 0 % | |
32x | 100 % | |
x | 0 % | |
32x | 100 % |
28 ( 8 - 6 - 14 ) 35 : 53 - 35.70 % | ||||||||
8 / 28 | 28.6 % | |||||||
6 / 28 | 21.4 % | |||||||
14 / 28 | 50 % |
Avg. |
35 / 28 | 1.25 | |
53 / 28 | 1.89 | |
88 / 28 | 3.14 | |
UNDER 2.5 | / 28 | 0 % |
OVER 2.5 | 28 / 28 | 100 % |
x | 0 % | |
28x | 100 % | |
x | 0 % | |
28x | 100 % |