| # | Team | Sp | S | U | N | Score | Pkt |
|---|---|---|---|---|---|---|---|
| 1 | Odense W (Den)366:285 +81 | 12 | 10 | 0 | 2 | 366:285 +81 | 20 |
| 2 | Thuringer W (Ger)348:304 +44 | 12 | 9 | 0 | 3 | 348:304 +44 | 18 |
| 3 | Siofok KC W (Hun)331:265 +66 | 10 | 7 | 2 | 1 | 331:265 +66 | 16 |
| 4 | Herning-Ikast W (Den)335:309 +26 | 12 | 7 | 2 | 3 | 335:309 +26 | 16 |
| 5 | DVSC Schaeffler W (Hun)312:283 +29 | 10 | 7 | 0 | 3 | 312:283 +29 | 14 |
| 6 | Storhamar W (Nor)302:264 +38 | 10 | 6 | 0 | 4 | 302:264 +38 | 12 |
| 7 | Togliatti W (Rus)308:282 +26 | 10 | 6 | 0 | 4 | 308:282 +26 | 12 |
| 8 | Podravka Vegeta W (Cro)250:227 +23 | 8 | 5 | 2 | 1 | 250:227 +23 | 12 |
| 9 | Copenhagen W (Den)292:270 +22 | 10 | 6 | 0 | 4 | 292:270 +22 | 12 |
| 10 | Astrahanochka W (Rus)167:129 +38 | 6 | 5 | 0 | 1 | 167:129 +38 | 10 |
| 11 | Besancon W (Fra)191:145 +46 | 6 | 4 | 0 | 2 | 191:145 +46 | 8 |
| 12 | Erdi W (Hun)222:217 +5 | 8 | 3 | 2 | 3 | 222:217 +5 | 8 |
| 13 | Kastamonu W (Tur)283:309 -26 | 10 | 4 | 0 | 6 | 283:309 -26 | 8 |
| 14 | Bistrita W (Rou)193:196 -3 | 8 | 2 | 3 | 3 | 193:196 -3 | 7 |
| 15 | Gomel W (Blr)129:89 +40 | 4 | 3 | 0 | 1 | 129:89 +40 | 6 |
| 16 | H 65 Hoor W (Swe)130:102 +28 | 4 | 3 | 0 | 1 | 130:102 +28 | 6 |
| 17 | Bera Bera W (Esp)138:114 +24 | 4 | 3 | 0 | 1 | 138:114 +24 | 6 |
| 18 | Nantes W (Fra)124:100 +24 | 4 | 3 | 0 | 1 | 124:100 +24 | 6 |
| 19 | SCM Craiova W (Rou)105:95 +10 | 4 | 3 | 0 | 1 | 105:95 +10 | 6 |
| 20 | Vaci W (Hun)112:103 +9 | 4 | 3 | 0 | 1 | 112:103 +9 | 6 |
| 21 | Galychanka Lviv W (Ukr)91:87 +4 | 4 | 3 | 0 | 1 | 91:87 +4 | 6 |
| 22 | Paok W (Gre)100:98 +2 | 4 | 2 | 1 | 1 | 100:98 +2 | 5 |
| 23 | Bietigheim W (Ger)167:178 -11 | 6 | 2 | 1 | 3 | 167:178 -11 | 5 |
| 24 | Leverkusen W (Ger)134:79 +55 | 4 | 2 | 0 | 2 | 134:79 +55 | 4 |
| 25 | Byasen W (Nor)131:87 +44 | 4 | 2 | 0 | 2 | 131:87 +44 | 4 |
| 26 | Zaglebie W (Pol)129:93 +36 | 4 | 2 | 0 | 2 | 129:93 +36 | 4 |
| 27 | Michalovce W (Svk)107:98 +9 | 4 | 2 | 0 | 2 | 107:98 +9 | 4 |
| 28 | Krasnodar W (Rus)121:119 +2 | 4 | 2 | 0 | 2 | 121:119 +2 | 4 |
| 29 | Hypo NO W (Aut)86:87 -1 | 4 | 2 | 0 | 2 | 86:87 -1 | 4 |
| 30 | Zvenigorod W (Rus)105:114 -9 | 4 | 2 | 0 | 2 | 105:114 -9 | 4 |
| 31 | Tertnes W (Nor)101:111 -10 | 4 | 2 | 0 | 2 | 101:111 -10 | 4 |
| 32 | Nice W (Fra)94:106 -12 | 4 | 2 | 0 | 2 | 94:106 -12 | 4 |
| 33 | Magura Cisnadiei W (Rou)241:288 -47 | 10 | 2 | 0 | 8 | 241:288 -47 | 4 |
| 34 | Corona Brasov W (Rou)67:63 +4 | 2 | 1 | 0 | 1 | 67:63 +4 | 2 |
| 35 | Gran Canaria W (Esp)46:46 0 | 2 | 1 | 0 | 1 | 46:46 0 | 2 |
| 36 | Metzingen W (Ger)53:56 -3 | 2 | 1 | 0 | 1 | 53:56 -3 | 2 |
| 37 | Skuru W (Swe)97:100 -3 | 4 | 1 | 0 | 3 | 97:100 -3 | 2 |
| 38 | Kumanovo W (Mkd)51:54 -3 | 2 | 1 | 0 | 1 | 51:54 -3 | 2 |
| 39 | Valur W (Ice)47:53 -6 | 2 | 1 | 0 | 1 | 47:53 -6 | 2 |
| 40 | HIFK W (Fin)38:45 -7 | 2 | 1 | 0 | 1 | 38:45 -7 | 2 |
| 41 | Jagodina W (Srb)101:117 -16 | 4 | 1 | 0 | 3 | 101:117 -16 | 2 |
| 42 | Quintus W (Ned)84:104 -20 | 4 | 1 | 0 | 3 | 84:104 -20 | 2 |
| 43 | Slavia Prague W (Cze)93:123 -30 | 4 | 1 | 0 | 3 | 93:123 -30 | 2 |
| 44 | NFH Nyk W (Den)49:54 -5 | 2 | 0 | 1 | 1 | 49:54 -5 | 1 |
| 45 | Muratpasa W (Tur)49:56 -7 | 2 | 0 | 1 | 1 | 49:56 -7 | 1 |
| 46 | MKS Perla Lublin W (Pol)127:174 -47 | 6 | 0 | 1 | 5 | 127:174 -47 | 1 |
| 47 | Fredrikstad W (Nor)56:60 -4 | 2 | 0 | 0 | 2 | 56:60 -4 | 0 |
| 48 | Baku W (Aze)42:49 -7 | 2 | 0 | 0 | 2 | 42:49 -7 | 0 |
| 49 | Atzgersdorf W (Aut)31:41 -10 | 2 | 0 | 0 | 2 | 31:41 -10 | 0 |
| 50 | SPONO Eagles W (Sui)50:63 -13 | 2 | 0 | 0 | 2 | 50:63 -13 | 0 |
| 51 | Buxtehuder SV Frauen40:53 -13 | 2 | 0 | 0 | 2 | 40:53 -13 | 0 |
| 52 | Jomi Salerno W (Ita)38:59 -21 | 2 | 0 | 0 | 2 | 38:59 -21 | 0 |
| 53 | Maccabi Arazim Ramat-gan W (Isr)34:61 -27 | 2 | 0 | 0 | 2 | 34:61 -27 | 0 |
| 54 | Zug W (Sui)47:75 -28 | 2 | 0 | 0 | 2 | 47:75 -28 | 0 |
| 55 | Bruhl W (Sui)43:75 -32 | 2 | 0 | 0 | 2 | 43:75 -32 | 0 |
| 56 | Most W (Cze)163:204 -41 | 6 | 0 | 0 | 6 | 163:204 -41 | 0 |
| 57 | Colegio de Gaia W (Por)32:79 -47 | 2 | 0 | 0 | 2 | 32:79 -47 | 0 |
| 58 | Istogu W (Kos)35:83 -48 | 2 | 0 | 0 | 2 | 35:83 -48 | 0 |
| 59 | Kaerjeng W (Lux)29:82 -53 | 2 | 0 | 0 | 2 | 29:82 -53 | 0 |
| 60 | Metalurg Skopje W (Mkd)28:87 -59 | 2 | 0 | 0 | 2 | 28:87 -59 | 0 |
| 61 | Latsia W (Cyp)10:76 -66 | 2 | 0 | 0 | 2 | 10:76 -66 | 0 |
| # | Team | Sp | S | U | N | Score | Pkt |
|---|---|---|---|---|---|---|---|
| 1 | Odense W (Den)188:128 +60 | 6 | 6 | 0 | 0 | 188:128 +60 | 12 |
| 2 | Thuringer W (Ger)180:155 +25 | 6 | 5 | 0 | 1 | 180:155 +25 | 10 |
| 3 | Herning-Ikast W (Den)187:163 +24 | 6 | 5 | 0 | 1 | 187:163 +24 | 10 |
| 4 | Storhamar W (Nor)153:122 +31 | 5 | 4 | 0 | 1 | 153:122 +31 | 8 |
| 5 | Siofok KC W (Hun)169:129 +40 | 5 | 3 | 1 | 1 | 169:129 +40 | 7 |
| 6 | Copenhagen W (Den)152:124 +28 | 5 | 3 | 0 | 2 | 152:124 +28 | 6 |
| 7 | Astrahanochka W (Rus)82:58 +24 | 3 | 3 | 0 | 0 | 82:58 +24 | 6 |
| 8 | DVSC Schaeffler W (Hun)159:142 +17 | 5 | 3 | 0 | 2 | 159:142 +17 | 6 |
| 9 | Togliatti W (Rus)142:137 +5 | 5 | 3 | 0 | 2 | 142:137 +5 | 6 |
| 10 | Podravka Vegeta W (Cro)127:114 +13 | 4 | 2 | 1 | 1 | 127:114 +13 | 5 |
| 11 | Erdi W (Hun)119:108 +11 | 4 | 2 | 1 | 1 | 119:108 +11 | 5 |
| 12 | Bistrita W (Rou)102:97 +5 | 4 | 2 | 1 | 1 | 102:97 +5 | 5 |
| 13 | Bietigheim W (Ger)85:82 +3 | 3 | 2 | 1 | 0 | 85:82 +3 | 5 |
| 14 | Gomel W (Blr)70:34 +36 | 2 | 2 | 0 | 0 | 70:34 +36 | 4 |
| 15 | Besancon W (Fra)100:79 +21 | 3 | 2 | 0 | 1 | 100:79 +21 | 4 |
| 16 | Bera Bera W (Esp)63:48 +15 | 2 | 2 | 0 | 0 | 63:48 +15 | 4 |
| 17 | Krasnodar W (Rus)63:52 +11 | 2 | 2 | 0 | 0 | 63:52 +11 | 4 |
| 18 | H 65 Hoor W (Swe)60:50 +10 | 2 | 2 | 0 | 0 | 60:50 +10 | 4 |
| 19 | Paok W (Gre)57:48 +9 | 2 | 2 | 0 | 0 | 57:48 +9 | 4 |
| 20 | Vaci W (Hun)56:47 +9 | 2 | 2 | 0 | 0 | 56:47 +9 | 4 |
| 21 | Galychanka Lviv W (Ukr)45:38 +7 | 2 | 2 | 0 | 0 | 45:38 +7 | 4 |
| 22 | Magura Cisnadiei W (Rou)133:136 -3 | 5 | 2 | 0 | 3 | 133:136 -3 | 4 |
| 23 | Kastamonu W (Tur)149:152 -3 | 5 | 2 | 0 | 3 | 149:152 -3 | 4 |
| 24 | Leverkusen W (Ger)71:39 +32 | 2 | 1 | 0 | 1 | 71:39 +32 | 2 |
| 25 | Byasen W (Nor)66:45 +21 | 2 | 1 | 0 | 1 | 66:45 +21 | 2 |
| 26 | Zaglebie W (Pol)65:52 +13 | 2 | 1 | 0 | 1 | 65:52 +13 | 2 |
| 27 | Nantes W (Fra)60:50 +10 | 2 | 1 | 0 | 1 | 60:50 +10 | 2 |
| 28 | Metzingen W (Ger)30:22 +8 | 1 | 1 | 0 | 0 | 30:22 +8 | 2 |
| 29 | Corona Brasov W (Rou)35:30 +5 | 1 | 1 | 0 | 0 | 35:30 +5 | 2 |
| 30 | Kumanovo W (Mkd)27:23 +4 | 1 | 1 | 0 | 0 | 27:23 +4 | 2 |
| 31 | Gran Canaria W (Esp)28:24 +4 | 1 | 1 | 0 | 0 | 28:24 +4 | 2 |
| 32 | Michalovce W (Svk)52:48 +4 | 2 | 1 | 0 | 1 | 52:48 +4 | 2 |
| 33 | Tertnes W (Nor)55:52 +3 | 2 | 1 | 0 | 1 | 55:52 +3 | 2 |
| 34 | HIFK W (Fin)19:17 +2 | 1 | 1 | 0 | 0 | 19:17 +2 | 2 |
| 35 | Quintus W (Ned)49:49 0 | 2 | 1 | 0 | 1 | 49:49 0 | 2 |
| 36 | Hypo NO W (Aut)45:47 -2 | 2 | 1 | 0 | 1 | 45:47 -2 | 2 |
| 37 | Slavia Prague W (Cze)56:58 -2 | 2 | 1 | 0 | 1 | 56:58 -2 | 2 |
| 38 | Jagodina W (Srb)52:55 -3 | 2 | 1 | 0 | 1 | 52:55 -3 | 2 |
| 39 | SCM Craiova W (Rou)50:54 -4 | 2 | 1 | 0 | 1 | 50:54 -4 | 2 |
| 40 | Nice W (Fra)48:53 -5 | 2 | 1 | 0 | 1 | 48:53 -5 | 2 |
| 41 | Zvenigorod W (Rus)53:58 -5 | 2 | 1 | 0 | 1 | 53:58 -5 | 2 |
| 42 | Muratpasa W (Tur)24:24 0 | 1 | 0 | 1 | 0 | 24:24 0 | 1 |
| 43 | NFH Nyk W (Den)23:23 0 | 1 | 0 | 1 | 0 | 23:23 0 | 1 |
| 44 | MKS Perla Lublin W (Pol)65:84 -19 | 3 | 0 | 1 | 2 | 65:84 -19 | 1 |
| 45 | Fredrikstad W (Nor)29:31 -2 | 1 | 0 | 0 | 1 | 29:31 -2 | 0 |
| 46 | Skuru W (Swe)44:47 -3 | 2 | 0 | 0 | 2 | 44:47 -3 | 0 |
| 47 | Baku W (Aze)18:23 -5 | 1 | 0 | 0 | 1 | 18:23 -5 | 0 |
| 48 | Atzgersdorf W (Aut)14:19 -5 | 1 | 0 | 0 | 1 | 14:19 -5 | 0 |
| 49 | Buxtehuder SV Frauen25:30 -5 | 1 | 0 | 0 | 1 | 25:30 -5 | 0 |
| 50 | SPONO Eagles W (Sui)25:32 -7 | 1 | 0 | 0 | 1 | 25:32 -7 | 0 |
| 51 | Valur W (Ice)24:31 -7 | 1 | 0 | 0 | 1 | 24:31 -7 | 0 |
| 52 | Jomi Salerno W (Ita)17:29 -12 | 1 | 0 | 0 | 1 | 17:29 -12 | 0 |
| 53 | Most W (Cze)83:95 -12 | 3 | 0 | 0 | 3 | 83:95 -12 | 0 |
| 54 | Zug W (Sui)31:45 -14 | 1 | 0 | 0 | 1 | 31:45 -14 | 0 |
| 55 | Maccabi Arazim Ramat-gan W (Isr)16:30 -14 | 1 | 0 | 0 | 1 | 16:30 -14 | 0 |
| 56 | Istogu W (Kos)22:38 -16 | 1 | 0 | 0 | 1 | 22:38 -16 | 0 |
| 57 | Bruhl W (Sui)19:43 -24 | 1 | 0 | 0 | 1 | 19:43 -24 | 0 |
| 58 | Colegio de Gaia W (Por)12:37 -25 | 1 | 0 | 0 | 1 | 12:37 -25 | 0 |
| 59 | Kaerjeng W (Lux)13:40 -27 | 1 | 0 | 0 | 1 | 13:40 -27 | 0 |
| 60 | Metalurg Skopje W (Mkd)14:44 -30 | 1 | 0 | 0 | 1 | 14:44 -30 | 0 |
| 61 | Latsia W (Cyp)5:36 -31 | 1 | 0 | 0 | 1 | 5:36 -31 | 0 |
| # | Team | Sp | S | U | N | Score | Pkt |
|---|---|---|---|---|---|---|---|
| 1 | Siofok KC W (Hun)162:136 +26 | 5 | 4 | 1 | 0 | 162:136 +26 | 9 |
| 2 | Odense W (Den)178:157 +21 | 6 | 4 | 0 | 2 | 178:157 +21 | 8 |
| 3 | Thuringer W (Ger)168:149 +19 | 6 | 4 | 0 | 2 | 168:149 +19 | 8 |
| 4 | DVSC Schaeffler W (Hun)153:141 +12 | 5 | 4 | 0 | 1 | 153:141 +12 | 8 |
| 5 | Podravka Vegeta W (Cro)123:113 +10 | 4 | 3 | 1 | 0 | 123:113 +10 | 7 |
| 6 | Togliatti W (Rus)166:145 +21 | 5 | 3 | 0 | 2 | 166:145 +21 | 6 |
| 7 | Herning-Ikast W (Den)148:146 +2 | 6 | 2 | 2 | 2 | 148:146 +2 | 6 |
| 8 | Copenhagen W (Den)140:146 -6 | 5 | 3 | 0 | 2 | 140:146 -6 | 6 |
| 9 | Besancon W (Fra)91:66 +25 | 3 | 2 | 0 | 1 | 91:66 +25 | 4 |
| 10 | SCM Craiova W (Rou)55:41 +14 | 2 | 2 | 0 | 0 | 55:41 +14 | 4 |
| 11 | Astrahanochka W (Rus)85:71 +14 | 3 | 2 | 0 | 1 | 85:71 +14 | 4 |
| 12 | Nantes W (Fra)64:50 +14 | 2 | 2 | 0 | 0 | 64:50 +14 | 4 |
| 13 | Storhamar W (Nor)149:142 +7 | 5 | 2 | 0 | 3 | 149:142 +7 | 4 |
| 14 | Kastamonu W (Tur)134:157 -23 | 5 | 2 | 0 | 3 | 134:157 -23 | 4 |
| 15 | Erdi W (Hun)103:109 -6 | 4 | 1 | 1 | 2 | 103:109 -6 | 3 |
| 16 | Leverkusen W (Ger)63:40 +23 | 2 | 1 | 0 | 1 | 63:40 +23 | 2 |
| 17 | Byasen W (Nor)65:42 +23 | 2 | 1 | 0 | 1 | 65:42 +23 | 2 |
| 18 | Zaglebie W (Pol)64:41 +23 | 2 | 1 | 0 | 1 | 64:41 +23 | 2 |
| 19 | H 65 Hoor W (Swe)70:52 +18 | 2 | 1 | 0 | 1 | 70:52 +18 | 2 |
| 20 | Bera Bera W (Esp)75:66 +9 | 2 | 1 | 0 | 1 | 75:66 +9 | 2 |
| 21 | Michalovce W (Svk)55:50 +5 | 2 | 1 | 0 | 1 | 55:50 +5 | 2 |
| 22 | Gomel W (Blr)59:55 +4 | 2 | 1 | 0 | 1 | 59:55 +4 | 2 |
| 23 | Valur W (Ice)23:22 +1 | 1 | 1 | 0 | 0 | 23:22 +1 | 2 |
| 24 | Hypo NO W (Aut)41:40 +1 | 2 | 1 | 0 | 1 | 41:40 +1 | 2 |
| 25 | Vaci W (Hun)56:56 0 | 2 | 1 | 0 | 1 | 56:56 0 | 2 |
| 26 | Skuru W (Swe)53:53 0 | 2 | 1 | 0 | 1 | 53:53 0 | 2 |
| 27 | Galychanka Lviv W (Ukr)46:49 -3 | 2 | 1 | 0 | 1 | 46:49 -3 | 2 |
| 28 | Zvenigorod W (Rus)52:56 -4 | 2 | 1 | 0 | 1 | 52:56 -4 | 2 |
| 29 | Nice W (Fra)46:53 -7 | 2 | 1 | 0 | 1 | 46:53 -7 | 2 |
| 30 | Bistrita W (Rou)91:99 -8 | 4 | 0 | 2 | 2 | 91:99 -8 | 2 |
| 31 | Tertnes W (Nor)46:59 -13 | 2 | 1 | 0 | 1 | 46:59 -13 | 2 |
| 32 | Paok W (Gre)43:50 -7 | 2 | 0 | 1 | 1 | 43:50 -7 | 1 |
| 33 | Corona Brasov W (Rou)32:33 -1 | 1 | 0 | 0 | 1 | 32:33 -1 | 0 |
| 34 | Baku W (Aze)24:26 -2 | 1 | 0 | 0 | 1 | 24:26 -2 | 0 |
| 35 | Fredrikstad W (Nor)27:29 -2 | 1 | 0 | 0 | 1 | 27:29 -2 | 0 |
| 36 | Gran Canaria W (Esp)18:22 -4 | 1 | 0 | 0 | 1 | 18:22 -4 | 0 |
| 37 | Atzgersdorf W (Aut)17:22 -5 | 1 | 0 | 0 | 1 | 17:22 -5 | 0 |
| 38 | NFH Nyk W (Den)26:31 -5 | 1 | 0 | 0 | 1 | 26:31 -5 | 0 |
| 39 | SPONO Eagles W (Sui)25:31 -6 | 1 | 0 | 0 | 1 | 25:31 -6 | 0 |
| 40 | Muratpasa W (Tur)25:32 -7 | 1 | 0 | 0 | 1 | 25:32 -7 | 0 |
| 41 | Kumanovo W (Mkd)24:31 -7 | 1 | 0 | 0 | 1 | 24:31 -7 | 0 |
| 42 | Bruhl W (Sui)24:32 -8 | 1 | 0 | 0 | 1 | 24:32 -8 | 0 |
| 43 | Buxtehuder SV Frauen15:23 -8 | 1 | 0 | 0 | 1 | 15:23 -8 | 0 |
| 44 | Krasnodar W (Rus)58:67 -9 | 2 | 0 | 0 | 2 | 58:67 -9 | 0 |
| 45 | HIFK W (Fin)19:28 -9 | 1 | 0 | 0 | 1 | 19:28 -9 | 0 |
| 46 | Jomi Salerno W (Ita)21:30 -9 | 1 | 0 | 0 | 1 | 21:30 -9 | 0 |
| 47 | Metzingen W (Ger)23:34 -11 | 1 | 0 | 0 | 1 | 23:34 -11 | 0 |
| 48 | Maccabi Arazim Ramat-gan W (Isr)18:31 -13 | 1 | 0 | 0 | 1 | 18:31 -13 | 0 |
| 49 | Jagodina W (Srb)49:62 -13 | 2 | 0 | 0 | 2 | 49:62 -13 | 0 |
| 50 | Zug W (Sui)16:30 -14 | 1 | 0 | 0 | 1 | 16:30 -14 | 0 |
| 51 | Bietigheim W (Ger)82:96 -14 | 3 | 0 | 0 | 3 | 82:96 -14 | 0 |
| 52 | Quintus W (Ned)35:55 -20 | 2 | 0 | 0 | 2 | 35:55 -20 | 0 |
| 53 | Colegio de Gaia W (Por)20:42 -22 | 1 | 0 | 0 | 1 | 20:42 -22 | 0 |
| 54 | Kaerjeng W (Lux)16:42 -26 | 1 | 0 | 0 | 1 | 16:42 -26 | 0 |
| 55 | MKS Perla Lublin W (Pol)62:90 -28 | 3 | 0 | 0 | 3 | 62:90 -28 | 0 |
| 56 | Slavia Prague W (Cze)37:65 -28 | 2 | 0 | 0 | 2 | 37:65 -28 | 0 |
| 57 | Most W (Cze)80:109 -29 | 3 | 0 | 0 | 3 | 80:109 -29 | 0 |
| 58 | Metalurg Skopje W (Mkd)14:43 -29 | 1 | 0 | 0 | 1 | 14:43 -29 | 0 |
| 59 | Istogu W (Kos)13:45 -32 | 1 | 0 | 0 | 1 | 13:45 -32 | 0 |
| 60 | Latsia W (Cyp)5:40 -35 | 1 | 0 | 0 | 1 | 5:40 -35 | 0 |
| 61 | Magura Cisnadiei W (Rou)108:152 -44 | 5 | 0 | 0 | 5 | 108:152 -44 | 0 |
| # | Team | Sp | S | U | N | Score | Pkt | |
|---|---|---|---|---|---|---|---|---|
| 1 | Siofok KC WSSSSUU | 6 | 4 | 2 | 0 | 203:161 +42 | 10 | SSSSUU |
| 2 | Astrahanochka W (Rus)NSSSSS | 6 | 5 | 0 | 1 | 167:129 +38 | 10 | NSSSSS |
| 3 | Besancon W (Fra)NNSSSS | 6 | 4 | 0 | 2 | 191:145 +46 | 8 | NNSSSS |
| 4 | Odense WSNSSNS | 6 | 4 | 0 | 2 | 174:149 +25 | 8 | SNSSNS |
| 5 | Thuringer WNNSSSS | 6 | 4 | 0 | 2 | 173:151 +22 | 8 | NNSSSS |
| 6 | Togliatti WNSSSNS | 6 | 4 | 0 | 2 | 189:174 +15 | 8 | NSSSNS |
| 7 | Podravka Vegeta WSSNSUU | 6 | 3 | 2 | 1 | 184:175 +9 | 8 | SSNSUU |
| 8 | Herning-Ikast WSSNNSU | 6 | 3 | 1 | 2 | 168:167 +1 | 7 | SSNNSU |
| 9 | Gomel W (Blr)SNSS | 4 | 3 | 0 | 1 | 129:89 +40 | 6 | SNSS |
| 10 | H 65 Hoor W (Swe)NSSS | 4 | 3 | 0 | 1 | 130:102 +28 | 6 | NSSS |
| 11 | Bera Bera W (Esp)SNSS | 4 | 3 | 0 | 1 | 138:114 +24 | 6 | SNSS |
| 12 | Nantes W (Fra)SNSS | 4 | 3 | 0 | 1 | 124:100 +24 | 6 | SNSS |
| 13 | SCM Craiova W (Rou)NSSS | 4 | 3 | 0 | 1 | 105:95 +10 | 6 | NSSS |
| 14 | Vaci W (Hun)SNSS | 4 | 3 | 0 | 1 | 112:103 +9 | 6 | SNSS |
| 15 | Galychanka Lviv W (Ukr)SNSS | 4 | 3 | 0 | 1 | 91:87 +4 | 6 | SNSS |
| 16 | Copenhagen W (Den)SNSSNN | 6 | 3 | 0 | 3 | 174:171 +3 | 6 | SNSSNN |
| 17 | Erdi W (Hun)UNSSUN | 6 | 2 | 2 | 2 | 158:155 +3 | 6 | UNSSUN |
| 18 | DVSC Schaeffler W (Hun)SNNNSS | 6 | 3 | 0 | 3 | 170:173 -3 | 6 | SNNNSS |
| 19 | Storhamar W (Nor)NSSNSN | 6 | 3 | 0 | 3 | 172:178 -6 | 6 | NSSNSN |
| 20 | Kastamonu WNNNSSS | 6 | 3 | 0 | 3 | 171:195 -24 | 6 | NNNSSS |
| 21 | Paok W (Gre)NSUS | 4 | 2 | 1 | 1 | 100:98 +2 | 5 | NSUS |
| 22 | Bistrita WNNUSSN | 6 | 2 | 1 | 3 | 146:149 -3 | 5 | NNUSSN |
| 23 | Bietigheim W (Ger)SNNUNS | 6 | 2 | 1 | 3 | 167:178 -11 | 5 | SNNUNS |
| 24 | Leverkusen W (Ger)NNSS | 4 | 2 | 0 | 2 | 134:79 +55 | 4 | NNSS |
| 25 | Byasen W (Nor)NNSS | 4 | 2 | 0 | 2 | 131:87 +44 | 4 | NNSS |
| 26 | Zaglebie W (Pol)NNSS | 4 | 2 | 0 | 2 | 129:93 +36 | 4 | NNSS |
| 27 | Michalovce W (Svk)NNSS | 4 | 2 | 0 | 2 | 107:98 +9 | 4 | NNSS |
| 28 | Krasnodar W (Rus)SNSN | 4 | 2 | 0 | 2 | 121:119 +2 | 4 | SNSN |
| 29 | Hypo NO W (Aut)NNSS | 4 | 2 | 0 | 2 | 86:87 -1 | 4 | NNSS |
| 30 | Zvenigorod W (Rus)NNSS | 4 | 2 | 0 | 2 | 105:114 -9 | 4 | NNSS |
| 31 | Tertnes W (Nor)NSSN | 4 | 2 | 0 | 2 | 101:111 -10 | 4 | NSSN |
| 32 | Nice W (Fra)NNSS | 4 | 2 | 0 | 2 | 94:106 -12 | 4 | NNSS |
| 33 | Corona Brasov W (Rou)NS | 2 | 1 | 0 | 1 | 67:63 +4 | 2 | NS |
| 34 | Gran Canaria W (Esp)NS | 2 | 1 | 0 | 1 | 46:46 0 | 2 | NS |
| 35 | Skuru W (Swe)NNSN | 4 | 1 | 0 | 3 | 97:100 -3 | 2 | NNSN |
| 36 | Metzingen W (Ger)NS | 2 | 1 | 0 | 1 | 53:56 -3 | 2 | NS |
| 37 | Kumanovo W (Mkd)NS | 2 | 1 | 0 | 1 | 51:54 -3 | 2 | NS |
| 38 | Valur W (Ice)NS | 2 | 1 | 0 | 1 | 47:53 -6 | 2 | NS |
| 39 | HIFK W (Fin)SN | 2 | 1 | 0 | 1 | 38:45 -7 | 2 | SN |
| 40 | Jagodina W (Srb)NNSN | 4 | 1 | 0 | 3 | 101:117 -16 | 2 | NNSN |
| 41 | Quintus W (Ned)NNNS | 4 | 1 | 0 | 3 | 84:104 -20 | 2 | NNNS |
| 42 | Slavia Prague W (Cze)NNSN | 4 | 1 | 0 | 3 | 93:123 -30 | 2 | NNSN |
| 43 | NFH Nyk W (Den)NU | 2 | 0 | 1 | 1 | 49:54 -5 | 1 | NU |
| 44 | Muratpasa W (Tur)UN | 2 | 0 | 1 | 1 | 49:56 -7 | 1 | UN |
| 45 | MKS Perla Lublin W (Pol)NNNNNU | 6 | 0 | 1 | 5 | 127:174 -47 | 1 | NNNNNU |
| 46 | Fredrikstad W (Nor)NN | 2 | 0 | 0 | 2 | 56:60 -4 | 0 | NN |
| 47 | Baku W (Aze)NN | 2 | 0 | 0 | 2 | 42:49 -7 | 0 | NN |
| 48 | Atzgersdorf W (Aut)NN | 2 | 0 | 0 | 2 | 31:41 -10 | 0 | NN |
| 49 | SPONO Eagles W (Sui)NN | 2 | 0 | 0 | 2 | 50:63 -13 | 0 | NN |
| 50 | Buxtehuder SV FrauenNN | 2 | 0 | 0 | 2 | 40:53 -13 | 0 | NN |
| 51 | Jomi Salerno W (Ita)NN | 2 | 0 | 0 | 2 | 38:59 -21 | 0 | NN |
| 52 | Maccabi Arazim Ramat-gan W (Isr)NN | 2 | 0 | 0 | 2 | 34:61 -27 | 0 | NN |
| 53 | Zug W (Sui)NN | 2 | 0 | 0 | 2 | 47:75 -28 | 0 | NN |
| 54 | Bruhl W (Sui)NN | 2 | 0 | 0 | 2 | 43:75 -32 | 0 | NN |
| 55 | Most W (Cze)NNNNNN | 6 | 0 | 0 | 6 | 163:204 -41 | 0 | NNNNNN |
| 56 | Colegio de Gaia W (Por)NN | 2 | 0 | 0 | 2 | 32:79 -47 | 0 | NN |
| 57 | Istogu W (Kos)NN | 2 | 0 | 0 | 2 | 35:83 -48 | 0 | NN |
| 58 | Magura Cisnadiei W (Rou)NNNNNN | 6 | 0 | 0 | 6 | 150:200 -50 | 0 | NNNNNN |
| 59 | Kaerjeng W (Lux)NN | 2 | 0 | 0 | 2 | 29:82 -53 | 0 | NN |
| 60 | Metalurg Skopje W (Mkd)NN | 2 | 0 | 0 | 2 | 28:87 -59 | 0 | NN |
| 61 | Latsia W (Cyp)NN | 2 | 0 | 0 | 2 | 10:76 -66 | 0 | NN |
| # | Team | Sp | S | U | N | Score | Pkt |
|---|---|---|---|---|---|---|---|
| 1 | Thuringer W (Ger)180:147 +33 | 12 | 9 | 0 | 3 | 180:147 +33 | 18 |
| 2 | Siofok KC W (Hun)171:126 +45 | 10 | 8 | 1 | 1 | 171:126 +45 | 17 |
| 3 | Odense W (Den)176:148 +28 | 12 | 6 | 2 | 4 | 176:148 +28 | 14 |
| 4 | Bistrita W (Rou)106:85 +21 | 8 | 6 | 2 | 0 | 106:85 +21 | 14 |
| 5 | Copenhagen W (Den)150:135 +15 | 10 | 6 | 1 | 3 | 150:135 +15 | 13 |
