| # | Team | Sp | S | U | N | Score | Pkt |
|---|---|---|---|---|---|---|---|
| 1 | Benfica238:195 +43 | 8 | 7 | 0 | 1 | 238:195 +43 | 14 |
| 2 | Rhein-Neckar197:156 +41 | 6 | 6 | 0 | 0 | 197:156 +41 | 12 |
| 3 | SC Magdeburg197:160 +37 | 6 | 6 | 0 | 0 | 197:160 +37 | 12 |
| 4 | Gorenje221:210 +11 | 8 | 5 | 1 | 2 | 221:210 +11 | 11 |
| 5 | Aix210:189 +21 | 8 | 4 | 2 | 2 | 210:189 +21 | 10 |
| 6 | Fuchse Berlin171:155 +16 | 6 | 4 | 1 | 1 | 171:155 +16 | 9 |
| 7 | ZTR Zaporozhye172:129 +43 | 6 | 4 | 0 | 2 | 172:129 +43 | 8 |
| 8 | Pfadi Winterthur202:161 +41 | 6 | 4 | 0 | 2 | 202:161 +41 | 8 |
| 9 | Malmo178:169 +9 | 6 | 4 | 0 | 2 | 178:169 +9 | 8 |
| 10 | MT Melsungen170:165 +5 | 6 | 4 | 0 | 2 | 170:165 +5 | 8 |
| 11 | Bjerringbro/Silkeborg194:191 +3 | 6 | 4 | 0 | 2 | 194:191 +3 | 8 |
| 12 | Plzen155:156 -1 | 6 | 4 | 0 | 2 | 155:156 -1 | 8 |
| 13 | Nimes177:165 +12 | 6 | 3 | 1 | 2 | 177:165 +12 | 7 |
| 14 | Nantes Basket185:175 +10 | 6 | 3 | 1 | 2 | 185:175 +10 | 7 |
| 15 | La Rioja179:170 +9 | 6 | 3 | 1 | 2 | 179:170 +9 | 7 |
| 16 | Olympiacos SFP165:155 +10 | 6 | 3 | 0 | 3 | 165:155 +10 | 6 |
| 17 | Maccabi Le Zion105:98 +7 | 4 | 3 | 0 | 1 | 105:98 +7 | 6 |
| 18 | Azoty-Pulawy110:107 +3 | 4 | 3 | 0 | 1 | 110:107 +3 | 6 |
| 19 | Ademar217:215 +2 | 8 | 3 | 0 | 5 | 217:215 +2 | 6 |
| 20 | Tatabanya152:153 -1 | 6 | 2 | 2 | 2 | 152:153 -1 | 6 |
| 21 | Bocholt164:172 -8 | 6 | 3 | 0 | 3 | 164:172 -8 | 6 |
| 22 | Dobrogea Sud96:83 +13 | 4 | 2 | 1 | 1 | 96:83 +13 | 5 |
| 23 | Ribnica115:109 +6 | 4 | 2 | 1 | 1 | 115:109 +6 | 5 |
| 24 | Arendal117:112 +5 | 4 | 2 | 1 | 1 | 117:112 +5 | 5 |
| 25 | Cuenca170:175 -5 | 6 | 2 | 1 | 3 | 170:175 -5 | 5 |
| 26 | Esch133:95 +38 | 4 | 2 | 0 | 2 | 133:95 +38 | 4 |
| 27 | Dubrava125:106 +19 | 4 | 2 | 0 | 2 | 125:106 +19 | 4 |
| 28 | Vojvodina122:110 +12 | 4 | 2 | 0 | 2 | 122:110 +12 | 4 |
| 29 | Holstebro177:173 +4 | 6 | 2 | 0 | 4 | 177:173 +4 | 4 |
| 30 | Csurgoi91:97 -6 | 4 | 2 | 0 | 2 | 91:97 -6 | 4 |
| 31 | Porec106:115 -9 | 4 | 2 | 0 | 2 | 106:115 -9 | 4 |
| 32 | Alpla Hard126:135 -9 | 5 | 2 | 0 | 3 | 126:135 -9 | 4 |
| 33 | FH Hafnarfjordur108:106 +2 | 4 | 1 | 1 | 2 | 108:106 +2 | 3 |
| 34 | SKA Minsk106:117 -11 | 4 | 1 | 1 | 2 | 106:117 -11 | 3 |
| 35 | Skjern26:25 +1 | 1 | 1 | 0 | 0 | 26:25 +1 | 2 |
| 36 | Nexe54:54 0 | 2 | 1 | 0 | 1 | 54:54 0 | 2 |
| 37 | Besiktas49:49 0 | 2 | 0 | 2 | 0 | 49:49 0 | 2 |
| 38 | West Wien47:48 -1 | 2 | 1 | 0 | 1 | 47:48 -1 | 2 |
| 39 | Timisoara57:58 -1 | 2 | 1 | 0 | 1 | 57:58 -1 | 2 |
| 40 | Butel Skopje42:43 -1 | 2 | 1 | 0 | 1 | 42:43 -1 | 2 |
| 41 | Bozen50:51 -1 | 2 | 1 | 0 | 1 | 50:51 -1 | 2 |
| 42 | Chambéry Savoie43:44 -1 | 2 | 1 | 0 | 1 | 43:44 -1 | 2 |
| 43 | Balatonfuredi51:56 -5 | 2 | 1 | 0 | 1 | 51:56 -5 | 2 |
| 44 | Metaloplastika102:113 -11 | 4 | 0 | 2 | 2 | 102:113 -11 | 2 |
| 45 | Gwardia Opole151:170 -19 | 6 | 1 | 0 | 5 | 151:170 -19 | 2 |
| 46 | Zabrze101:122 -21 | 4 | 1 | 0 | 3 | 101:122 -21 | 2 |
| 47 | Met. Skopje42:47 -5 | 2 | 0 | 1 | 1 | 42:47 -5 | 1 |
| 48 | Vise48:56 -8 | 2 | 0 | 1 | 1 | 48:56 -8 | 1 |
| 49 | Antalyaspor40:53 -13 | 2 | 0 | 1 | 1 | 40:53 -13 | 1 |
| 50 | Haukar45:51 -6 | 2 | 0 | 0 | 2 | 45:51 -6 | 0 |
| 51 | Wacker Thun52:59 -7 | 2 | 0 | 0 | 2 | 52:59 -7 | 0 |
| 52 | Selfoss56:64 -8 | 2 | 0 | 0 | 2 | 56:64 -8 | 0 |
| 53 | Dragunas Klaipeda48:57 -9 | 2 | 0 | 0 | 2 | 48:57 -9 | 0 |
| 54 | ZSKA Moskau52:61 -9 | 2 | 0 | 0 | 2 | 52:61 -9 | 0 |
| 55 | KRAS/Volendam51:60 -9 | 2 | 0 | 0 | 2 | 51:60 -9 | 0 |
| 56 | Polva Serviti48:59 -11 | 2 | 0 | 0 | 2 | 48:59 -11 | 0 |
| 57 | Kh Besa Famgas54:67 -13 | 2 | 0 | 0 | 2 | 54:67 -13 | 0 |
| 58 | Borac46:60 -14 | 2 | 0 | 0 | 2 | 46:60 -14 | 0 |
| 59 | Hapoel Ashdod44:58 -14 | 2 | 0 | 0 | 2 | 44:58 -14 | 0 |
| 60 | Lovcen52:79 -27 | 2 | 0 | 0 | 2 | 52:79 -27 | 0 |
| 61 | Eurofarm Pelister 237:72 -35 | 2 | 0 | 0 | 2 | 37:72 -35 | 0 |
| 62 | Swieqi43:81 -38 | 2 | 0 | 0 | 2 | 43:81 -38 | 0 |
| 63 | B.S.B. Batumi38:80 -42 | 2 | 0 | 0 | 2 | 38:80 -42 | 0 |
| 64 | London GD34:78 -44 | 2 | 0 | 0 | 2 | 34:78 -44 | 0 |
| # | Team | Sp | S | U | N | Score | Pkt |
|---|---|---|---|---|---|---|---|
| 1 | Benfica115:102 +13 | 4 | 4 | 0 | 0 | 115:102 +13 | 8 |
| 2 | ZTR Zaporozhye95:70 +25 | 3 | 3 | 0 | 0 | 95:70 +25 | 6 |
| 3 | Rhein-Neckar97:73 +24 | 3 | 3 | 0 | 0 | 97:73 +24 | 6 |
| 4 | SC Magdeburg98:80 +18 | 3 | 3 | 0 | 0 | 98:80 +18 | 6 |
| 5 | MT Melsungen93:82 +11 | 3 | 3 | 0 | 0 | 93:82 +11 | 6 |
| 6 | Gorenje114:108 +6 | 4 | 3 | 0 | 1 | 114:108 +6 | 6 |
| 7 | Nimes91:77 +14 | 3 | 2 | 1 | 0 | 91:77 +14 | 5 |
| 8 | La Rioja92:80 +12 | 3 | 2 | 1 | 0 | 92:80 +12 | 5 |
| 9 | Fuchse Berlin87:79 +8 | 3 | 2 | 1 | 0 | 87:79 +8 | 5 |
| 10 | Tatabanya77:73 +4 | 3 | 2 | 1 | 0 | 77:73 +4 | 5 |
| 11 | Pfadi Winterthur106:82 +24 | 3 | 2 | 0 | 1 | 106:82 +24 | 4 |
| 12 | Cuenca91:78 +13 | 3 | 2 | 0 | 1 | 91:78 +13 | 4 |
| 13 | Olympiacos SFP78:67 +11 | 3 | 2 | 0 | 1 | 78:67 +11 | 4 |
| 14 | Aix106:96 +10 | 4 | 2 | 0 | 2 | 106:96 +10 | 4 |
| 15 | Alpla Hard85:77 +8 | 3 | 2 | 0 | 1 | 85:77 +8 | 4 |
| 16 | Ademar109:101 +8 | 4 | 2 | 0 | 2 | 109:101 +8 | 4 |
| 17 | Maccabi Le Zion56:49 +7 | 2 | 2 | 0 | 0 | 56:49 +7 | 4 |
| 18 | Malmo91:84 +7 | 3 | 2 | 0 | 1 | 91:84 +7 | 4 |
| 19 | Plzen83:78 +5 | 3 | 2 | 0 | 1 | 83:78 +5 | 4 |
| 20 | Azoty-Pulawy60:56 +4 | 2 | 2 | 0 | 0 | 60:56 +4 | 4 |
| 21 | Nantes Basket92:88 +4 | 3 | 2 | 0 | 1 | 92:88 +4 | 4 |
| 22 | Bocholt91:91 0 | 3 | 2 | 0 | 1 | 91:91 0 | 4 |
| 23 | Bjerringbro/Silkeborg93:94 -1 | 3 | 2 | 0 | 1 | 93:94 -1 | 4 |
| 24 | Ribnica65:55 +10 | 2 | 1 | 1 | 0 | 65:55 +10 | 3 |
| 25 | Arendal58:57 +1 | 2 | 1 | 1 | 0 | 58:57 +1 | 3 |
| 26 | Esch63:42 +21 | 2 | 1 | 0 | 1 | 63:42 +21 | 2 |
| 27 | Dobrogea Sud51:40 +11 | 2 | 1 | 0 | 1 | 51:40 +11 | 2 |
| 28 | Vojvodina58:51 +7 | 2 | 1 | 0 | 1 | 58:51 +7 | 2 |
| 29 | Holstebro92:86 +6 | 3 | 1 | 0 | 2 | 92:86 +6 | 2 |
| 30 | Dubrava61:56 +5 | 2 | 1 | 0 | 1 | 61:56 +5 | 2 |
| 31 | Nexe30:26 +4 | 1 | 1 | 0 | 0 | 30:26 +4 | 2 |
| 32 | Butel Skopje18:14 +4 | 1 | 1 | 0 | 0 | 18:14 +4 | 2 |
| 33 | West Wien25:22 +3 | 1 | 1 | 0 | 0 | 25:22 +3 | 2 |
| 34 | FH Hafnarfjordur54:51 +3 | 2 | 1 | 0 | 1 | 54:51 +3 | 2 |
| 35 | Balatonfuredi30:27 +3 | 1 | 1 | 0 | 0 | 30:27 +3 | 2 |
| 36 | Timisoara31:29 +2 | 1 | 1 | 0 | 0 | 31:29 +2 | 2 |
| 37 | Bozen24:23 +1 | 1 | 1 | 0 | 0 | 24:23 +1 | 2 |
| 38 | Csurgoi47:46 +1 | 2 | 1 | 0 | 1 | 47:46 +1 | 2 |
| 39 | SKA Minsk56:55 +1 | 2 | 1 | 0 | 1 | 56:55 +1 | 2 |
| 40 | Porec49:49 0 | 2 | 1 | 0 | 1 | 49:49 0 | 2 |
| 41 | Gwardia Opole78:86 -8 | 3 | 1 | 0 | 2 | 78:86 -8 | 2 |
| 42 | Zabrze54:63 -9 | 2 | 1 | 0 | 1 | 54:63 -9 | 2 |
| 43 | Antalyaspor24:24 0 | 1 | 0 | 1 | 0 | 24:24 0 | 1 |
| 44 | Besiktas25:25 0 | 1 | 0 | 1 | 0 | 25:25 0 | 1 |
| 45 | Vise27:27 0 | 1 | 0 | 1 | 0 | 27:27 0 | 1 |
| 46 | Met. Skopje23:23 0 | 1 | 0 | 1 | 0 | 23:23 0 | 1 |
| 47 | Metaloplastika48:56 -8 | 2 | 0 | 1 | 1 | 48:56 -8 | 1 |
| 48 | ZSKA Moskau29:30 -1 | 1 | 0 | 0 | 1 | 29:30 -1 | 0 |
| 49 | Polva Serviti26:27 -1 | 1 | 0 | 0 | 1 | 26:27 -1 | 0 |
| 50 | Selfoss29:31 -2 | 1 | 0 | 0 | 1 | 29:31 -2 | 0 |
| 51 | Dragunas Klaipeda20:23 -3 | 1 | 0 | 0 | 1 | 20:23 -3 | 0 |
| 52 | KRAS/Volendam28:31 -3 | 1 | 0 | 0 | 1 | 28:31 -3 | 0 |
| 53 | Borac25:30 -5 | 1 | 0 | 0 | 1 | 25:30 -5 | 0 |
| 54 | Haukar20:25 -5 | 1 | 0 | 0 | 1 | 20:25 -5 | 0 |
| 55 | Chambéry Savoie20:25 -5 | 1 | 0 | 0 | 1 | 20:25 -5 | 0 |
| 56 | Hapoel Ashdod21:26 -5 | 1 | 0 | 0 | 1 | 21:26 -5 | 0 |
| 57 | Wacker Thun19:25 -6 | 1 | 0 | 0 | 1 | 19:25 -6 | 0 |
| 58 | Kh Besa Famgas24:33 -9 | 1 | 0 | 0 | 1 | 24:33 -9 | 0 |
| 59 | Eurofarm Pelister 221:33 -12 | 1 | 0 | 0 | 1 | 21:33 -12 | 0 |
| 60 | Lovcen29:41 -12 | 1 | 0 | 0 | 1 | 29:41 -12 | 0 |
| 61 | Swieqi21:36 -15 | 1 | 0 | 0 | 1 | 21:36 -15 | 0 |
| 62 | B.S.B. Batumi22:42 -20 | 1 | 0 | 0 | 1 | 22:42 -20 | 0 |
| 63 | London GD14:39 -25 | 1 | 0 | 0 | 1 | 14:39 -25 | 0 |
| # | Team | Sp | S | U | N | Score | Pkt |
|---|---|---|---|---|---|---|---|
| 1 | Benfica123:93 +30 | 4 | 3 | 0 | 1 | 123:93 +30 | 6 |
| 2 | SC Magdeburg99:80 +19 | 3 | 3 | 0 | 0 | 99:80 +19 | 6 |
| 3 | Rhein-Neckar100:83 +17 | 3 | 3 | 0 | 0 | 100:83 +17 | 6 |
| 4 | Aix104:93 +11 | 4 | 2 | 2 | 0 | 104:93 +11 | 6 |
| 5 | Gorenje107:102 +5 | 4 | 2 | 1 | 1 | 107:102 +5 | 5 |
| 6 | Pfadi Winterthur96:79 +17 | 3 | 2 | 0 | 1 | 96:79 +17 | 4 |
| 7 | Fuchse Berlin84:76 +8 | 3 | 2 | 0 | 1 | 84:76 +8 | 4 |
| 8 | Bjerringbro/Silkeborg101:97 +4 | 3 | 2 | 0 | 1 | 101:97 +4 | 4 |
| 9 | Malmo87:85 +2 | 3 | 2 | 0 | 1 | 87:85 +2 | 4 |
| 10 | Plzen72:78 -6 | 3 | 2 | 0 | 1 | 72:78 -6 | 4 |
| 11 | Nantes Basket93:87 +6 | 3 | 1 | 1 | 1 | 93:87 +6 | 3 |
| 12 | Dobrogea Sud45:43 +2 | 2 | 1 | 1 | 0 | 45:43 +2 | 3 |
| 13 | ZTR Zaporozhye77:59 +18 | 3 | 1 | 0 | 2 | 77:59 +18 | 2 |
| 14 | Esch70:53 +17 | 2 | 1 | 0 | 1 | 70:53 +17 | 2 |
| 15 | Dubrava64:50 +14 | 2 | 1 | 0 | 1 | 64:50 +14 | 2 |
| 16 | Vojvodina64:59 +5 | 2 | 1 | 0 | 1 | 64:59 +5 | 2 |
| 17 | Arendal59:55 +4 | 2 | 1 | 0 | 1 | 59:55 +4 | 2 |
| 18 | Chambéry Savoie23:19 +4 | 1 | 1 | 0 | 0 | 23:19 +4 | 2 |
| 19 | Skjern26:25 +1 | 1 | 1 | 0 | 0 | 26:25 +1 | 2 |
| 20 | Maccabi Le Zion49:49 0 | 2 | 1 | 0 | 1 | 49:49 0 | 2 |
| 21 | Olympiacos SFP87:88 -1 | 3 | 1 | 0 | 2 | 87:88 -1 | 2 |
| 22 | Azoty-Pulawy50:51 -1 | 2 | 1 | 0 | 1 | 50:51 -1 | 2 |
| 23 | Holstebro85:87 -2 | 3 | 1 | 0 | 2 | 85:87 -2 | 2 |
| 24 | Nimes86:88 -2 | 3 | 1 | 0 | 2 | 86:88 -2 | 2 |
| 25 | La Rioja87:90 -3 | 3 | 1 | 0 | 2 | 87:90 -3 | 2 |
| 26 | Ribnica50:54 -4 | 2 | 1 | 0 | 1 | 50:54 -4 | 2 |
| 27 | Ademar108:114 -6 | 4 | 1 | 0 | 3 | 108:114 -6 | 2 |
| 28 | MT Melsungen77:83 -6 | 3 | 1 | 0 | 2 | 77:83 -6 | 2 |
| 29 | Csurgoi44:51 -7 | 2 | 1 | 0 | 1 | 44:51 -7 | 2 |
| 30 | Bocholt73:81 -8 | 3 | 1 | 0 | 2 | 73:81 -8 | 2 |
| 31 | Porec57:66 -9 | 2 | 1 | 0 | 1 | 57:66 -9 | 2 |
| 32 | Besiktas24:24 0 | 1 | 0 | 1 | 0 | 24:24 0 | 1 |
| 33 | FH Hafnarfjordur54:55 -1 | 2 | 0 | 1 | 1 | 54:55 -1 | 1 |
| 34 | Metaloplastika54:57 -3 | 2 | 0 | 1 | 1 | 54:57 -3 | 1 |
| 35 | Tatabanya75:80 -5 | 3 | 0 | 1 | 2 | 75:80 -5 | 1 |
| 36 | SKA Minsk50:62 -12 | 2 | 0 | 1 | 1 | 50:62 -12 | 1 |
| 37 | Cuenca79:97 -18 | 3 | 0 | 1 | 2 | 79:97 -18 | 1 |
| 38 | Wacker Thun33:34 -1 | 1 | 0 | 0 | 1 | 33:34 -1 | 0 |
| 39 | Haukar25:26 -1 | 1 | 0 | 0 | 1 | 25:26 -1 | 0 |
| 40 | Bozen26:28 -2 | 1 | 0 | 0 | 1 | 26:28 -2 | 0 |
| 41 | Timisoara26:29 -3 | 1 | 0 | 0 | 1 | 26:29 -3 | 0 |
| 42 | Nexe24:28 -4 | 1 | 0 | 0 | 1 | 24:28 -4 | 0 |
| 43 | West Wien22:26 -4 | 1 | 0 | 0 | 1 | 22:26 -4 | 0 |
| 44 | Kh Besa Famgas30:34 -4 | 1 | 0 | 0 | 1 | 30:34 -4 | 0 |
| 45 | Butel Skopje24:29 -5 | 1 | 0 | 0 | 1 | 24:29 -5 | 0 |
| 46 | Met. Skopje19:24 -5 | 1 | 0 | 0 | 1 | 19:24 -5 | 0 |
| 47 | Dragunas Klaipeda28:34 -6 | 1 | 0 | 0 | 1 | 28:34 -6 | 0 |
| 48 | Selfoss27:33 -6 | 1 | 0 | 0 | 1 | 27:33 -6 | 0 |
| 49 | KRAS/Volendam23:29 -6 | 1 | 0 | 0 | 1 | 23:29 -6 | 0 |
| 50 | ZSKA Moskau23:31 -8 | 1 | 0 | 0 | 1 | 23:31 -8 | 0 |
| 51 | Vise21:29 -8 | 1 | 0 | 0 | 1 | 21:29 -8 | 0 |
| 52 | Balatonfuredi21:29 -8 | 1 | 0 | 0 | 1 | 21:29 -8 | 0 |
| 53 | Borac21:30 -9 | 1 | 0 | 0 | 1 | 21:30 -9 | 0 |
| 54 | Hapoel Ashdod23:32 -9 | 1 | 0 | 0 | 1 | 23:32 -9 | 0 |
| 55 | Polva Serviti22:32 -10 | 1 | 0 | 0 | 1 | 22:32 -10 | 0 |
| 56 | Gwardia Opole73:84 -11 | 3 | 0 | 0 | 3 | 73:84 -11 | 0 |
| 57 | Zabrze47:59 -12 | 2 | 0 | 0 | 2 | 47:59 -12 | 0 |
| 58 | Antalyaspor16:29 -13 | 1 | 0 | 0 | 1 | 16:29 -13 | 0 |
| 59 | Lovcen23:38 -15 | 1 | 0 | 0 | 1 | 23:38 -15 | 0 |
| 60 | Alpla Hard41:58 -17 | 2 | 0 | 0 | 2 | 41:58 -17 | 0 |
| 61 | London GD20:39 -19 | 1 | 0 | 0 | 1 | 20:39 -19 | 0 |
| 62 | B.S.B. Batumi16:38 -22 | 1 | 0 | 0 | 1 | 16:38 -22 | 0 |
| 63 | Eurofarm Pelister 216:39 -23 | 1 | 0 | 0 | 1 | 16:39 -23 | 0 |
| 64 | Swieqi22:45 -23 | 1 | 0 | 0 | 1 | 22:45 -23 | 0 |
| # | Team | Sp | S | U | N | Score | Pkt | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rhein-NeckarSSSSSS | 6 | 6 | 0 | 0 | 197:156 +41 | 12 | SSSSSS |
| 2 | SC MagdeburgSSSSSS | 6 | 6 | 0 | 0 | 197:160 +37 | 12 | SSSSSS |
| 3 | BenficaSSSSSN | 6 | 5 | 0 | 1 | 175:151 +24 | 10 | SSSSSN |
| 4 | Fuchse BerlinSNUSSS | 6 | 4 | 1 | 1 | 171:155 +16 | 9 | SNUSSS |
| 5 | ZTR ZaporozhyeSNSNSS | 6 | 4 | 0 | 2 | 172:129 +43 | 8 | SNSNSS |
| 6 | Pfadi WinterthurNNSSSS | 6 | 4 | 0 | 2 | 202:161 +41 | 8 | NNSSSS |
| 7 | MalmoNNSSSS | 6 | 4 | 0 | 2 | 178:169 +9 | 8 | NNSSSS |
| 8 | MT MelsungenSNNSSS | 6 | 4 | 0 | 2 | 170:165 +5 | 8 | SNNSSS |
| 9 | Bjerringbro/SilkeborgNSSNSS | 6 | 4 | 0 | 2 | 194:191 +3 | 8 | NSSNSS |
| 10 | PlzenNNSSSS | 6 | 4 | 0 | 2 | 155:156 -1 | 8 | NNSSSS |
| 11 | NimesSSUNSN | 6 | 3 | 1 | 2 | 177:165 +12 | 7 | SSUNSN |
| 12 | Nantes BasketNNSSUS | 6 | 3 | 1 | 2 | 185:175 +10 | 7 | NNSSUS |
| 13 | La RiojaNSUNSS | 6 | 3 | 1 | 2 | 179:170 +9 | 7 | NSUNSS |
| 14 | GorenjeSSNNUS | 6 | 3 | 1 | 2 | 157:157 0 | 7 | SSNNUS |
| 15 | Olympiacos SFPNNSNSS | 6 | 3 | 0 | 3 | 165:155 +10 | 6 | NNSNSS |
| 16 | Maccabi Le ZionSNSS | 4 | 3 | 0 | 1 | 105:98 +7 | 6 | SNSS |
| 17 | AixSUUNNS | 6 | 2 | 2 | 2 | 146:143 +3 | 6 | SUUNNS |
| 18 | Azoty-PulawySNSS | 4 | 3 | 0 | 1 | 110:107 +3 | 6 | SNSS |
| 19 | TatabanyaNUUSNS | 6 | 2 | 2 | 2 | 152:153 -1 | 6 | NUUSNS |
| 20 | BocholtNNSSNS | 6 | 3 | 0 | 3 | 164:172 -8 | 6 | NNSSNS |
| 21 | Dobrogea SudSNSU | 4 | 2 | 1 | 1 | 96:83 +13 | 5 | SNSU |
| 22 | RibnicaNUSS | 4 | 2 | 1 | 1 | 115:109 +6 | 5 | NUSS |
| 23 | ArendalUNSS | 4 | 2 | 1 | 1 | 117:112 +5 | 5 | UNSS |
| 24 | CuencaNNUSNS | 6 | 2 | 1 | 3 | 170:175 -5 | 5 | NNUSNS |
| 25 | EschNNSS | 4 | 2 | 0 | 2 | 133:95 +38 | 4 | NNSS |
| 26 | DubravaNNSS | 4 | 2 | 0 | 2 | 125:106 +19 | 4 | NNSS |
| 27 | VojvodinaNNSS | 4 | 2 | 0 | 2 | 122:110 +12 | 4 | NNSS |
| 28 | HolstebroNNNNSS | 6 | 2 | 0 | 4 | 177:173 +4 | 4 | NNNNSS |
| 29 | CsurgoiNSNS | 4 | 2 | 0 | 2 | 91:97 -6 | 4 | NSNS |
| 30 | Alpla HardSNNSN | 5 | 2 | 0 | 3 | 126:135 -9 | 4 | SNNSN |
| 31 | PorecNNSS | 4 | 2 | 0 | 2 | 106:115 -9 | 4 | NNSS |
| 32 | FH HafnarfjordurNNSU | 4 | 1 | 1 | 2 | 108:106 +2 | 3 | NNSU |
| 33 | SKA MinskNNSU | 4 | 1 | 1 | 2 | 106:117 -11 | 3 | NNSU |
| 34 | SkjernS | 1 | 1 | 0 | 0 | 26:25 +1 | 2 | S |
| 35 | NexeNS | 2 | 1 | 0 | 1 | 54:54 0 | 2 | NS |
| 36 | BesiktasUU | 2 | 0 | 2 | 0 | 49:49 0 | 2 | UU |
| 37 | TimisoaraNS | 2 | 1 | 0 | 1 | 57:58 -1 | 2 | NS |
| 38 | BozenNS | 2 | 1 | 0 | 1 | 50:51 -1 | 2 | NS |
| 39 | West WienSN | 2 | 1 | 0 | 1 | 47:48 -1 | 2 | SN |
| 40 | Chambéry SavoieSN | 2 | 1 | 0 | 1 | 43:44 -1 | 2 | SN |
| 41 | Butel SkopjeNS | 2 | 1 | 0 | 1 | 42:43 -1 | 2 | NS |
| 42 | BalatonfurediNS | 2 | 1 | 0 | 1 | 51:56 -5 | 2 | NS |
| 43 | MetaloplastikaNNUU | 4 | 0 | 2 | 2 | 102:113 -11 | 2 | NNUU |
| 44 | AdemarNNNNSN | 6 | 1 | 0 | 5 | 159:172 -13 | 2 | NNNNSN |
| 45 | Gwardia OpoleNNNNNS | 6 | 1 | 0 | 5 | 151:170 -19 | 2 | NNNNNS |
| 46 | ZabrzeNNNS | 4 | 1 | 0 | 3 | 101:122 -21 | 2 | NNNS |
| 47 | Met. SkopjeUN | 2 | 0 | 1 | 1 | 42:47 -5 | 1 | UN |
| 48 | ViseNU | 2 | 0 | 1 | 1 | 48:56 -8 | 1 | NU |
| 49 | AntalyasporNU | 2 | 0 | 1 | 1 | 40:53 -13 | 1 | NU |
| 50 | HaukarNN | 2 | 0 | 0 | 2 | 45:51 -6 | 0 | NN |
| 51 | Wacker ThunNN | 2 | 0 | 0 | 2 | 52:59 -7 | 0 | NN |
| 52 | SelfossNN | 2 | 0 | 0 | 2 | 56:64 -8 | 0 | NN |
| 53 | ZSKA MoskauNN | 2 | 0 | 0 | 2 | 52:61 -9 | 0 | NN |
| 54 | KRAS/VolendamNN | 2 | 0 | 0 | 2 | 51:60 -9 | 0 | NN |
| 55 | Dragunas KlaipedaNN | 2 | 0 | 0 | 2 | 48:57 -9 | 0 | NN |
| 56 | Polva ServitiNN | 2 | 0 | 0 | 2 | 48:59 -11 | 0 | NN |
| 57 | Kh Besa FamgasNN | 2 | 0 | 0 | 2 | 54:67 -13 | 0 | NN |
| 58 | BoracNN | 2 | 0 | 0 | 2 | 46:60 -14 | 0 | NN |
| 59 | Hapoel AshdodNN | 2 | 0 | 0 | 2 | 44:58 -14 | 0 | NN |
| 60 | LovcenNN | 2 | 0 | 0 | 2 | 52:79 -27 | 0 | NN |
| 61 | Eurofarm Pelister 2NN | 2 | 0 | 0 | 2 | 37:72 -35 | 0 | NN |
| 62 | SwieqiNN | 2 | 0 | 0 | 2 | 43:81 -38 | 0 | NN |
| 63 | B.S.B. BatumiNN | 2 | 0 | 0 | 2 | 38:80 -42 | 0 | NN |
| 64 | London GDNN | 2 | 0 | 0 | 2 | 34:78 -44 | 0 | NN |
| # | Team | Sp | S | U | N | Score | Pkt |
|---|---|---|---|---|---|---|---|
| 1 | Aix115:89 +26 | 8 | 6 | 1 | 1 | 115:89 +26 | 13 |
| 2 | Benfica120:97 +23 | 8 | 6 | 1 | 1 | 120:97 +23 | 13 |
| 3 | Nimes94:74 +20 | 6 | 5 | 1 | 0 | 94:74 +20 | 11 |
| 4 | SC Magdeburg97:78 +19 | 6 | 5 | 0 | 1 | 97:78 +19 | 10 |
| 5 | MT Melsungen90:78 +12 | 6 | 5 | 0 | 1 | 90:78 +12 | 10 |
| 6 | Ademar111:99 +12 | 8 | 5 | 0 | 3 | 111:99 +12 | 10 |
| 7 | Pfadi Winterthur105:75 +30 | 6 | 4 | 0 | 2 | 105:75 +30 | 8 |
| 8 | Rhein-Neckar97:77 +20 | 6 | 3 | 2 | 1 | 97:77 +20 | 8 |
| 9 | Fuchse Berlin84:76 +8 | 6 | 4 | 0 | 2 | 84:76 +8 | 8 |
| 10 | Tatabanya76:77 -1 | 6 | 4 | 0 | 2 | 76:77 -1 | 8 |
| 11 | Arendal66:54 +12 | 4 | 3 | 1 | 0 | 66:54 +12 | 7 |
| 12 | La Rioja90:87 +3 | 6 | 3 | 1 | 2 | 90:87 +3 | 7 |
| 13 | ZTR Zaporozhye84:62 +22 | 6 | 3 | 0 | 3 | 84:62 +22 | 6 |
| 14 | Vojvodina58:47 +11 | 4 | 3 | 0 | 1 | 58:47 +11 | 6 |
| 15 | Ribnica55:48 +7 | 4 | 2 | 2 | 0 | 55:48 +7 | 6 |
| 16 | Bjerringbro/Silkeborg96:92 +4 | 6 | 3 | 0 | 3 | 96:92 +4 | 6 |
| 17 | Bocholt86:86 0 | 6 | 3 | 0 | 3 | 86:86 0 | 6 |
| 18 | Alpla Hard59:64 -5 | 5 | 3 | 0 | 2 | 59:64 -5 | 6 |
| 19 | Esch66:45 +21 | 4 | 2 | 1 | 1 | 66:45 +21 | 5 |
| 20 | Maccabi Le Zion55:46 +9 | 4 | 2 | 1 | 1 | 55:46 +9 | 5 |
