
Atlanta Dream W| # | Team | Sp | S | N | Score | % |
|---|---|---|---|---|---|---|
| 1 | Golden State Valkyries W4215:3861 +354 | 51 | 38 | 13 | 4215:3861 +354 | 75% |
| 2 | Minnesota Lynx W4293:3991 +302 | 48 | 35 | 13 | 4293:3991 +302 | 73% |
| 3 | Atlanta Dream W4641:4293 +348 | 51 | 36 | 15 | 4641:4293 +348 | 71% |
| 4 | Las Vegas Aces W4697:4478 +219 | 52 | 33 | 19 | 4697:4478 +219 | 63% |
| 5 | Indiana Fever W4678:4450 +228 | 49 | 30 | 19 | 4678:4450 +228 | 61% |
| 6 | Dallas Wings W4390:4196 +194 | 49 | 30 | 19 | 4390:4196 +194 | 61% |
| 7 | Washington Mystics W3997:3974 +23 | 48 | 29 | 19 | 3997:3974 +23 | 60% |
| 8 | New York Liberty W4645:4487 +158 | 52 | 30 | 22 | 4645:4487 +158 | 58% |
| 9 | Team Weatherspoon W4120:4341 -221 | 47 | 18 | 29 | 4120:4341 -221 | 38% |
| 10 | Phoenix Mercury W3820:3958 -138 | 45 | 17 | 28 | 3820:3958 -138 | 38% |
| 11 | Los Angeles Sparks W3915:4093 -178 | 45 | 17 | 28 | 3915:4093 -178 | 38% |
| 12 | Chicago Sky W4000:4184 -184 | 46 | 16 | 30 | 4000:4184 -184 | 35% |
| 13 | Connecticut Sun W3620:4032 -412 | 46 | 12 | 34 | 3620:4032 -412 | 26% |
| 14 | Toronto Tempo W3914:4308 -394 | 46 | 11 | 35 | 3914:4308 -394 | 24% |
| 15 | Seattle Storm W3783:4072 -289 | 46 | 9 | 37 | 3783:4072 -289 | 20% |
| 16 | Portland W81:91 -10 | 1 | 0 | 1 | 81:91 -10 | 0% |
| # | Team | Sp | S | N | Score | % |
|---|---|---|---|---|---|---|
| 1 | Golden State Valkyries W2227:2013 +214 | 27 | 22 | 5 | 2227:2013 +214 | 81% |
| 2 | Dallas Wings W2162:1938 +224 | 24 | 18 | 6 | 2162:1938 +224 | 75% |
| 3 | Atlanta Dream W2424:2256 +168 | 26 | 18 | 8 | 2424:2256 +168 | 69% |
| 4 | Las Vegas Aces W2254:2137 +117 | 25 | 17 | 8 | 2254:2137 +117 | 68% |
| 5 | Indiana Fever W2359:2176 +183 | 24 | 16 | 8 | 2359:2176 +183 | 67% |
| 6 | Minnesota Lynx W2178:2026 +152 | 24 | 16 | 8 | 2178:2026 +152 | 67% |
| 7 | Washington Mystics W2023:1995 +28 | 24 | 15 | 9 | 2023:1995 +28 | 63% |
| 8 | New York Liberty W2245:2147 +98 | 26 | 16 | 10 | 2245:2147 +98 | 62% |
| 9 | Chicago Sky W2067:2089 -22 | 23 | 11 | 12 | 2067:2089 -22 | 48% |
| 10 | Team Weatherspoon W2123:2211 -88 | 24 | 9 | 15 | 2123:2211 -88 | 38% |
| 11 | Los Angeles Sparks W1918:1994 -76 | 22 | 8 | 14 | 1918:1994 -76 | 36% |
| 12 | Phoenix Mercury W1993:2045 -52 | 23 | 8 | 15 | 1993:2045 -52 | 35% |
| 13 | Connecticut Sun W1845:1956 -111 | 23 | 8 | 15 | 1845:1956 -111 | 35% |
| 14 | Seattle Storm W1960:2012 -52 | 23 | 7 | 16 | 1960:2012 -52 | 30% |
| 15 | Toronto Tempo W1932:2104 -172 | 23 | 7 | 16 | 1932:2104 -172 | 30% |
| # | Team | Sp | S | N | Score | % |
|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx W2115:1965 +150 | 24 | 19 | 5 | 2115:1965 +150 | 79% |
| 2 | Atlanta Dream W2217:2037 +180 | 25 | 18 | 7 | 2217:2037 +180 | 72% |
| 3 | Golden State Valkyries W1988:1848 +140 | 24 | 16 | 8 | 1988:1848 +140 | 67% |
| 4 | Las Vegas Aces W2443:2341 +102 | 27 | 16 | 11 | 2443:2341 +102 | 59% |
| 5 | Washington Mystics W1974:1979 -5 | 24 | 14 | 10 | 1974:1979 -5 | 58% |
| 6 | Indiana Fever W2319:2274 +45 | 25 | 14 | 11 | 2319:2274 +45 | 56% |
| 7 | New York Liberty W2400:2340 +60 | 26 | 14 | 12 | 2400:2340 +60 | 54% |
| 8 | Dallas Wings W2228:2258 -30 | 25 | 12 | 13 | 2228:2258 -30 | 48% |
| 9 | Phoenix Mercury W1827:1913 -86 | 22 | 9 | 13 | 1827:1913 -86 | 41% |
| 10 | Los Angeles Sparks W1997:2099 -102 | 23 | 9 | 14 | 1997:2099 -102 | 39% |
| 11 | Team Cooper W1997:2130 -133 | 23 | 9 | 14 | 1997:2130 -133 | 39% |
| 12 | Chicago Sky W1933:2095 -162 | 23 | 5 | 18 | 1933:2095 -162 | 22% |
| 13 | Toronto Tempo W1982:2204 -222 | 23 | 4 | 19 | 1982:2204 -222 | 17% |
| 14 | Connecticut Sun W1775:2076 -301 | 23 | 4 | 19 | 1775:2076 -301 | 17% |
| 15 | Seattle Storm W1823:2060 -237 | 23 | 2 | 21 | 1823:2060 -237 | 9% |
| 16 | Portland W81:91 -10 | 1 | 0 | 1 | 81:91 -10 | 0% |
| # | Team | Sp | S | N | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Dream WSSSSSS | 6 | 6 | 0 | 546:480 +66 | 100% | SSSSSS |
| 2 | Golden State Valkyries WSSSSNS | 6 | 5 | 1 | 522:479 +43 | 83% | SSSSNS |
| 3 | Washington Mystics WNNSSSS | 6 | 4 | 2 | 535:504 +31 | 67% | NNSSSS |
| 4 | Los Angeles Sparks WNNSNSS | 6 | 3 | 3 | 514:502 +12 | 50% | NNSNSS |
| 5 | Phoenix Mercury WNSNSSN | 6 | 3 | 3 | 519:513 +6 | 50% | NSNSSN |
| 6 | Dallas Wings WNSNSNS | 6 | 3 | 3 | 537:541 -4 | 50% | NSNSNS |
| 7 | New York Liberty WNNNSSN | 6 | 2 | 4 | 506:507 -1 | 33% | NNNSSN |
| 8 | Las Vegas Aces WNNNSNS | 6 | 2 | 4 | 503:508 -5 | 33% | NNNSNS |
| 9 | Minnesota Lynx WNNSNSN | 6 | 2 | 4 | 491:522 -31 | 33% | NNSNSN |
| 10 | Portland Fire WSNNNNS | 6 | 2 | 4 | 501:532 -31 | 33% | SNNNNS |
| 11 | Indiana Fever WNSNNSN | 6 | 2 | 4 | 506:541 -35 | 33% | NSNNSN |
| 12 | Chicago Sky WNSNNNN | 6 | 1 | 5 | 498:574 -76 | 17% | NSNNNN |
| 13 | Seattle Storm WNNNNNS | 6 | 1 | 5 | 466:553 -87 | 17% | NNNNNS |
| 14 | Connecticut Sun WSNNNNN | 6 | 1 | 5 | 474:572 -98 | 17% | SNNNNN |
| 15 | Portland WN | 1 | 0 | 1 | 81:91 -10 | 0% | N |
| 16 | Toronto Tempo WNNNNNN | 6 | 0 | 6 | 462:595 -133 | 0% | NNNNNN |
| # | Team | Sp | S | U | N | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Aces W1252:1117 +135 | 52 | 32 | 2 | 18 | 1252:1117 +135 | 62% |
| 2 | Indiana Fever W1238:1149 +89 | 49 | 30 | 4 | 15 | 1238:1149 +89 | 61% |
| 3 | Golden State Valkyries W1020:933 +87 | 51 | 30 | 1 | 20 | 1020:933 +87 | 59% |
| 4 | New York Liberty W1199:1108 +91 | 52 | 30 | 3 | 19 | 1199:1108 +91 | 58% |
| 5 | Washington Mystics W1023:993 +30 | 48 | 27 | 3 | 18 | 1023:993 +30 | 56% |
| 6 | Minnesota Lynx W1069:1006 +63 | 48 | 25 | 1 | 22 | 1069:1006 +63 | 52% |
| 7 | Atlanta Dream W1138:1060 +78 | 51 | 25 | 5 | 21 | 1138:1060 +78 | 49% |
| 8 | Dallas Wings W1085:1021 +64 | 49 | 24 | 2 | 23 | 1085:1021 +64 | 49% |
| 9 | Connecticut Sun W975:1050 -75 | 46 | 20 | 1 | 25 | 975:1050 -75 | 43% |
| 10 | Phoenix Mercury W969:1003 -34 | 45 | 19 | 3 | 23 | 969:1003 -34 | 42% |
| 11 | Team Weatherspoon W1007:1077 -70 | 47 | 19 | 1 | 27 | 1007:1077 -70 | 40% |
| 12 | Seattle Storm W921:1095 -174 | 46 | 17 | 1 | 28 | 921:1095 -174 | 37% |
| 13 | Toronto Tempo W978:1042 -64 | 46 | 16 | 4 | 26 | 978:1042 -64 | 35% |
| 14 | Chicago Sky W947:1020 -73 | 46 | 16 | 3 | 27 | 947:1020 -73 | 35% |
| 15 | Los Angeles Sparks W927:1066 -139 | 45 | 12 | 4 | 29 | 927:1066 -139 | 27% |
| 16 | Portland W19:27 -8 | 1 | 0 | 0 | 1 | 19:27 -8 | 0% |
| # | Team | Sp | S | U | N | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Portland W23:18 +5 | 1 | 1 | 0 | 0 | 23:18 +5 | 100% |
| 2 | Minnesota Lynx W1152:1001 +151 | 48 | 31 | 1 | 16 | 1152:1001 +151 | 65% |
| 3 | Golden State Valkyries W1058:845 +213 | 51 | 30 | 1 | 20 | 1058:845 +213 | 59% |
| 4 | Atlanta Dream W1114:1050 +64 | 51 | 28 | 3 | 20 | 1114:1050 +64 | 55% |
| 5 | Las Vegas Aces W1176:1096 +80 | 52 | 28 | 2 | 22 | 1176:1096 +80 | 54% |
| 6 | Dallas Wings W1078:1063 +15 | 49 | 24 | 3 | 22 | 1078:1063 +15 | 49% |
| 7 | New York Liberty W1080:1094 -14 | 52 | 25 | 2 | 25 | 1080:1094 -14 | 48% |
| 8 | Washington Mystics W907:913 -6 | 48 | 23 | 3 | 22 | 907:913 -6 | 48% |
| 9 | Connecticut Sun W897:973 -76 | 46 | 21 | 1 | 24 | 897:973 -76 | 46% |
| 10 | Los Angeles Sparks W960:979 -19 | 45 | 20 | 1 | 24 | 960:979 -19 | 44% |
| 11 | Seattle Storm W955:1002 -47 | 46 | 20 | 0 | 26 | 955:1002 -47 | 43% |
| 12 | Toronto Tempo W948:1066 -118 | 46 | 20 | 4 | 22 | 948:1066 -118 | 43% |
| 13 | Indiana Fever W1116:1121 -5 | 49 | 21 | 0 | 28 | 1116:1121 -5 | 43% |
| 14 | Phoenix Mercury W945:1035 -90 | 45 | 19 | 2 | 24 | 945:1035 -90 | 42% |
| 15 | Team Weatherspoon W1005:1083 -78 | 47 | 19 | 2 | 26 | 1005:1083 -78 | 40% |
| 16 | Chicago Sky W946:1021 -75 | 46 | 18 | 1 | 27 | 946:1021 -75 | 39% |
| # | Team | Sp | S | U | N | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Dallas Wings W1143:1026 +117 | 49 | 30 | 2 | 17 | 1143:1026 +117 | 61% |
| 2 | Indiana Fever W1141:1098 +43 | 49 | 27 | 3 | 19 | 1141:1098 +43 | 55% |
| 3 | Minnesota Lynx W1056:962 +94 | 48 | 26 | 4 | 18 | 1056:962 +94 | 54% |
| 4 | Seattle Storm W967:986 -19 | 46 | 24 | 1 | 21 | 967:986 -19 | 52% |
| 5 | Washington Mystics W1010:1006 +4 | 48 | 25 | 0 | 23 | 1010:1006 +4 | 52% |
| 6 | Las Vegas Aces W1139:1095 +44 | 52 | 27 | 3 | 22 | 1139:1095 +44 | 52% |
| 7 | New York Liberty W1158:1117 +41 | 52 | 27 | 5 | 20 | 1158:1117 +41 | 52% |
| 8 | Chicago Sky W1058:1072 -14 | 46 | 22 | 1 | 23 | 1058:1072 -14 | 48% |
| 9 | Golden State Valkyries W1057:1039 +18 | 51 | 24 | 7 | 20 | 1057:1039 +18 | 47% |
| 10 | Los Angeles Sparks W1005:1027 -22 | 45 | 21 | 3 | 21 | 1005:1027 -22 | 47% |
| 11 | Phoenix Mercury W944:959 -15 | 45 | 20 | 2 | 23 | 944:959 -15 | 44% |
| 12 | Atlanta Dream W1169:1126 +43 | 51 | 22 | 1 | 28 | 1169:1126 +43 | 43% |
| 13 | Connecticut Sun W892:998 -106 | 46 | 16 | 2 | 28 | 892:998 -106 | 35% |
| 14 | Team Weatherspoon W1000:1096 -96 | 47 | 16 | 4 | 27 | 1000:1096 -96 | 34% |
| 15 | Toronto Tempo W1004:1132 -128 | 46 | 15 | 0 | 31 | 1004:1132 -128 | 33% |
| 16 | Portland W18:22 -4 | 1 | 0 | 0 | 1 | 18:22 -4 | 0% |
| # | Team | Sp | S | U | N | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Dream W1197:1033 +164 | 51 | 32 | 2 | 17 | 1197:1033 +164 | 63% |
| 2 | Minnesota Lynx W1016:1022 -6 | 48 | 27 | 4 | 17 | 1016:1022 -6 | 56% |
| 3 | New York Liberty W1169:1132 +37 | 52 | 29 | 6 | 17 | 1169:1132 +37 | 56% |
| 4 | Team Weatherspoon W1059:1043 +16 | 47 | 25 | 2 | 20 | 1059:1043 +16 | 53% |
| 5 | Indiana Fever W1131:1038 +93 | 49 | 26 | 2 | 21 | 1131:1038 +93 | 53% |
| 6 | Dallas Wings W1038:1049 -11 | 49 | 25 | 0 | 24 | 1038:1049 -11 | 51% |
| 7 | Golden State Valkyries W1052:1010 +42 | 51 | 26 | 2 | 23 | 1052:1010 +42 | 51% |
| 8 | Phoenix Mercury W958:948 +10 | 45 | 22 | 2 | 21 | 958:948 +10 | 49% |
| 9 | Las Vegas Aces W1101:1141 -40 | 52 | 24 | 1 | 27 | 1101:1141 -40 | 46% |
| 10 | Washington Mystics W997:1000 -3 | 48 | 22 | 1 | 25 | 997:1000 -3 | 46% |
| 11 | Seattle Storm W926:973 -47 | 46 | 21 | 2 | 23 | 926:973 -47 | 46% |
| 12 | Los Angeles Sparks W1010:1017 -7 | 45 | 20 | 1 | 24 | 1010:1017 -7 | 44% |
| 13 | Toronto Tempo W974:1062 -88 | 46 | 18 | 2 | 26 | 974:1062 -88 | 39% |
| 14 | Chicago Sky W1037:1043 -6 | 46 | 17 | 4 | 25 | 1037:1043 -6 | 37% |
| 15 | Connecticut Sun W850:1001 -151 | 46 | 11 | 1 | 34 | 850:1001 -151 | 24% |
| 16 | Portland W21:24 -3 | 1 | 0 | 0 | 1 | 21:24 -3 | 0% |

Golden State Valkyries W
Atlanta Dream W
Las Vegas Aces W
New York Liberty W
Las Vegas Aces W
New York Liberty W
Dallas Wings W
Indiana Fever W
Golden State Valkyries W
38
13
+354
Atlanta Dream W
36
15
+348
Minnesota Lynx W
35
13
+302
Las Vegas Aces W
33
19
+219
Dallas Wings W
30
19
+194
Indiana Fever W
30
19
+228
New York Liberty W
30
22
+158
Washington Mystics W
29
19
+23
Team Weatherspoon W
18
29
-221
Los Angeles Sparks W
17
28
-178
Phoenix Mercury W
17
28
-138
Chicago Sky W
16
30
-184
Connecticut Sun W
12
34
-412
Toronto Tempo W
11
35
-394
Seattle Storm W
9
37
-289
Portland W
0
1
-10
Vitisport ist eine unabhängige Sport-Informationsplattform mit Schwerpunkt auf Spielvorschauen, statistischen Übersichten und analytischen Inhalten rund um Fußball und ausgewählte internationale Sportarten. Ziel der Website ist es, Hintergrundinformationen und datenbasierte Einordnungen zu bevorstehenden Ereignissen bereitzustellen.
Vitisport ist kein Wettanbieter und nimmt keine Wetten an. Sämtliche Inhalte dienen ausschließlich Informations- und Unterhaltungszwecken und basieren auf öffentlich zugänglichen Daten, historischen Statistiken und allgemeiner Sportanalyse.
Obwohl wir Tipps für mehrere Sportarten anbieten, ist unser Aushängeschild die Seite Fußball Vorhersagen. Diese basiert auf unserem originellen INDEX-Koeffizienten, der die Chancen beider Teams in einem Spiel bewertet. Eine weitere wichtige Säule ist unsere Startseite, die für Gratis Wett Tipps optimiert ist, wo Sie auch AKO-Wetten, Value Bets, OVER/UNDER und aktuelle Trends finden.
Sportwetten sollten stets als Unterhaltung betrachtet werden und nicht als Einkommensquelle. Ergebnisse sind ungewiss und es ist jederzeit möglich, den gesamten Einsatz zu verlieren. Setzen Sie nur Geld ein, dessen Verlust Sie sich leisten können.
Ein sinnvoller Ansatz ist die Festlegung eines klaren monatlichen Unterhaltungsbudgets und die strikte Trennung von notwendigen Ausgaben wie Miete, Nebenkosten, Lebensmitteln oder Ersparnissen. Viele Nutzer arbeiten zusätzlich mit festen Einsatz- oder Tageslimits.
Vermeiden Sie es, Verlusten hinterherzujagen, und wetten Sie nicht unter Stress, Müdigkeit oder emotionalem Druck. Eine einfache Dokumentation der eigenen Wetten kann helfen, Disziplin zu wahren und impulsive Entscheidungen zu vermeiden.
Alle Tipps und Vorschauen auf dieser Website dienen ausschließlich Informationszwecken. Sie stellen keine Garantie für Ergebnisse dar und sind nicht als finanzielle oder investitionsbezogene Beratung zu verstehen. Bitte beachten Sie stets die geltenden gesetzlichen Bestimmungen und Altersbeschränkungen in Ihrem Land.
Wenn Wetten nicht mehr als Freizeitbeschäftigung empfunden werden oder das Gefühl entsteht, die Kontrolle zu verlieren, legen Sie eine Pause ein und suchen Sie Unterstützung. Ihr Wohlbefinden ist wichtiger als jedes einzelne Ergebnis.