
Toronto Raptors
Oklahoma City Thunder
Boston Celtics
Miami Heat
Milwaukee Bucks
Atlanta Hawks
Minnesota Timberwolves
Charlotte Hornets
Washington Wizards
Sacramento Kings
Portland Trail Blazers
Utah Jazz
Denver Nuggets
Brooklyn Nets| # | Team | Sp | S | N | Score | % |
|---|---|---|---|---|---|---|
| 1 | Boston Celtics382:312 +70 | 3 | 3 | 0 | 382:312 +70 | 100% |
| 2 | Portland Trail Blazers233:216 +17 | 2 | 2 | 0 | 233:216 +17 | 100% |
| 3 | Miami Heat525:476 +49 | 4 | 3 | 1 | 525:476 +49 | 75% |
| 4 | Brooklyn Nets497:464 +33 | 4 | 3 | 1 | 497:464 +33 | 75% |
| 5 | Atlanta Hawks478:475 +3 | 4 | 3 | 1 | 478:475 +3 | 75% |
| 6 | Houston Rockets366:338 +28 | 3 | 2 | 1 | 366:338 +28 | 67% |
| 7 | Detroit Pistons345:327 +18 | 3 | 2 | 1 | 345:327 +18 | 67% |
| 8 | Utah Jazz334:323 +11 | 3 | 2 | 1 | 334:323 +11 | 67% |
| 9 | Memphis Grizzlies354:345 +9 | 3 | 2 | 1 | 354:345 +9 | 67% |
| 10 | LA Clippers332:325 +7 | 3 | 2 | 1 | 332:325 +7 | 67% |
| 11 | Orlando Magic359:353 +6 | 3 | 2 | 1 | 359:353 +6 | 67% |
| 12 | New Orleans Pelicans335:335 0 | 3 | 2 | 1 | 335:335 0 | 67% |
| 13 | Washington Wizards347:348 -1 | 3 | 2 | 1 | 347:348 -1 | 67% |
| 14 | Golden State Warriors555:520 +35 | 5 | 3 | 2 | 555:520 +35 | 60% |
| 15 | Minnesota Timberwolves581:576 +5 | 5 | 3 | 2 | 581:576 +5 | 60% |
| 16 | Toronto Raptors487:455 +32 | 4 | 2 | 2 | 487:455 +32 | 50% |
| 17 | Chicago Bulls477:458 +19 | 4 | 2 | 2 | 477:458 +19 | 50% |
| 18 | Denver Nuggets457:465 -8 | 4 | 2 | 2 | 457:465 -8 | 50% |
| 19 | LA Lakers428:438 -10 | 4 | 2 | 2 | 428:438 -10 | 50% |
| 20 | Indiana Pacers352:345 +7 | 3 | 1 | 2 | 352:345 +7 | 33% |
| 21 | Dallas Mavericks346:351 -5 | 3 | 1 | 2 | 346:351 -5 | 33% |
| 22 | Cleveland Cavaliers348:361 -13 | 3 | 1 | 2 | 348:361 -13 | 33% |
| 23 | Philadelphia 76ers334:355 -21 | 3 | 1 | 2 | 334:355 -21 | 33% |
| 24 | Charlotte Hornets288:328 -40 | 3 | 1 | 2 | 288:328 -40 | 33% |
| 25 | San Antonio Spurs446:447 -1 | 4 | 1 | 3 | 446:447 -1 | 25% |
| 26 | Phoenix Suns429:454 -25 | 4 | 1 | 3 | 429:454 -25 | 25% |
| 27 | Milwaukee Bucks419:472 -53 | 4 | 1 | 3 | 419:472 -53 | 25% |
| 28 | Oklahoma City Thunder549:585 -36 | 5 | 1 | 4 | 549:585 -36 | 20% |
| 29 | New York Knicks530:621 -91 | 5 | 1 | 4 | 530:621 -91 | 20% |
| 30 | Sacramento Kings417:462 -45 | 4 | 0 | 4 | 417:462 -45 | 0% |
| # | Team | Sp | S | N | Score | % |
|---|---|---|---|---|---|---|
| 1 | Boston Celtics258:199 +59 | 2 | 2 | 0 | 258:199 +59 | 100% |
| 2 | Golden State Warriors235:204 +31 | 2 | 2 | 0 | 235:204 +31 | 100% |
| 3 | LA Clippers226:211 +15 | 2 | 2 | 0 | 226:211 +15 | 100% |
| 4 | Philadelphia 76ers120:97 +23 | 1 | 1 | 0 | 120:97 +23 | 100% |
| 5 | Orlando Magic132:116 +16 | 1 | 1 | 0 | 132:116 +16 | 100% |
| 6 | Brooklyn Nets114:108 +6 | 1 | 1 | 0 | 114:108 +6 | 100% |
| 7 | Portland Trail Blazers123:118 +5 | 1 | 1 | 0 | 123:118 +5 | 100% |
| 8 | Phoenix Suns102:98 +4 | 1 | 1 | 0 | 102:98 +4 | 100% |
| 9 | Detroit Pistons109:107 +2 | 1 | 1 | 0 | 109:107 +2 | 100% |
| 10 | Toronto Raptors367:333 +34 | 3 | 2 | 1 | 367:333 +34 | 67% |
| 11 | Miami Heat396:371 +25 | 3 | 2 | 1 | 396:371 +25 | 67% |
| 12 | San Antonio Spurs239:226 +13 | 2 | 1 | 1 | 239:226 +13 | 50% |
| 13 | Houston Rockets231:221 +10 | 2 | 1 | 1 | 231:221 +10 | 50% |
| 14 | Indiana Pacers240:231 +9 | 2 | 1 | 1 | 240:231 +9 | 50% |
| 15 | Cleveland Cavaliers232:229 +3 | 2 | 1 | 1 | 232:229 +3 | 50% |
| 16 | Chicago Bulls224:221 +3 | 2 | 1 | 1 | 224:221 +3 | 50% |
| 17 | Utah Jazz225:226 -1 | 2 | 1 | 1 | 225:226 -1 | 50% |
| 18 | Washington Wizards236:239 -3 | 2 | 1 | 1 | 236:239 -3 | 50% |
| 19 | Atlanta Hawks236:242 -6 | 2 | 1 | 1 | 236:242 -6 | 50% |
| 20 | Denver Nuggets230:237 -7 | 2 | 1 | 1 | 230:237 -7 | 50% |
| 21 | LA Lakers203:211 -8 | 2 | 1 | 1 | 203:211 -8 | 50% |
| 22 | Charlotte Hornets195:214 -19 | 2 | 1 | 1 | 195:214 -19 | 50% |
| 23 | Oklahoma City Thunder350:356 -6 | 3 | 1 | 2 | 350:356 -6 | 33% |
| 24 | New York Knicks335:353 -18 | 3 | 1 | 2 | 335:353 -18 | 33% |
| 25 | Memphis Grizzlies118:122 -4 | 1 | 0 | 1 | 118:122 -4 | 0% |
| 26 | Minnesota Timberwolves106:128 -22 | 1 | 0 | 1 | 106:128 -22 | 0% |
| 27 | Dallas Mavericks214:236 -22 | 2 | 0 | 2 | 214:236 -22 | 0% |
| 28 | Sacramento Kings201:237 -36 | 2 | 0 | 2 | 201:237 -36 | 0% |
| 29 | Milwaukee Bucks201:241 -40 | 2 | 0 | 2 | 201:241 -40 | 0% |
| # | Team | Sp | S | N | Score | % |
|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies236:223 +13 | 2 | 2 | 0 | 236:223 +13 | 100% |
| 2 | Atlanta Hawks242:233 +9 | 2 | 2 | 0 | 242:233 +9 | 100% |
| 3 | Miami Heat129:105 +24 | 1 | 1 | 0 | 129:105 +24 | 100% |
| 4 | Houston Rockets135:117 +18 | 1 | 1 | 0 | 135:117 +18 | 100% |
| 5 | Dallas Mavericks132:115 +17 | 1 | 1 | 0 | 132:115 +17 | 100% |
| 6 | Utah Jazz109:97 +12 | 1 | 1 | 0 | 109:97 +12 | 100% |
| 7 | Portland Trail Blazers110:98 +12 | 1 | 1 | 0 | 110:98 +12 | 100% |
| 8 | Boston Celtics124:113 +11 | 1 | 1 | 0 | 124:113 +11 | 100% |
| 9 | Washington Wizards111:109 +2 | 1 | 1 | 0 | 111:109 +2 | 100% |
| 10 | Minnesota Timberwolves475:448 +27 | 4 | 3 | 1 | 475:448 +27 | 75% |
| 11 | Brooklyn Nets383:356 +27 | 3 | 2 | 1 | 383:356 +27 | 67% |
| 12 | New Orleans Pelicans335:335 0 | 3 | 2 | 1 | 335:335 0 | 67% |
| 13 | Detroit Pistons236:220 +16 | 2 | 1 | 1 | 236:220 +16 | 50% |
| 14 | Chicago Bulls253:237 +16 | 2 | 1 | 1 | 253:237 +16 | 50% |
| 15 | Denver Nuggets227:228 -1 | 2 | 1 | 1 | 227:228 -1 | 50% |
| 16 | LA Lakers225:227 -2 | 2 | 1 | 1 | 225:227 -2 | 50% |
| 17 | Orlando Magic227:237 -10 | 2 | 1 | 1 | 227:237 -10 | 50% |
| 18 | Milwaukee Bucks218:231 -13 | 2 | 1 | 1 | 218:231 -13 | 50% |
| 19 | Golden State Warriors320:316 +4 | 3 | 1 | 2 | 320:316 +4 | 33% |
| 20 | Indiana Pacers112:114 -2 | 1 | 0 | 1 | 112:114 -2 | 0% |
| 21 | Toronto Raptors120:122 -2 | 1 | 0 | 1 | 120:122 -2 | 0% |
| 22 | LA Clippers106:114 -8 | 1 | 0 | 1 | 106:114 -8 | 0% |
| 23 | Sacramento Kings216:225 -9 | 2 | 0 | 2 | 216:225 -9 | 0% |
| 24 | San Antonio Spurs207:221 -14 | 2 | 0 | 2 | 207:221 -14 | 0% |
| 25 | Cleveland Cavaliers116:132 -16 | 1 | 0 | 1 | 116:132 -16 | 0% |
| 26 | Charlotte Hornets93:114 -21 | 1 | 0 | 1 | 93:114 -21 | 0% |
| 27 | Phoenix Suns327:356 -29 | 3 | 0 | 3 | 327:356 -29 | 0% |
| 28 | Oklahoma City Thunder199:229 -30 | 2 | 0 | 2 | 199:229 -30 | 0% |
| 29 | Philadelphia 76ers214:258 -44 | 2 | 0 | 2 | 214:258 -44 | 0% |
| 30 | New York Knicks195:268 -73 | 2 | 0 | 2 | 195:268 -73 | 0% |
| # | Team | Sp | S | N | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Boston CelticsSSS | 3 | 3 | 0 | 382:312 +70 | 100% | SSS |
| 2 | Portland Trail BlazersSS | 2 | 2 | 0 | 233:216 +17 | 100% | SS |
| 3 | Miami HeatSNSS | 4 | 3 | 1 | 525:476 +49 | 75% | SNSS |
| 4 | Brooklyn NetsNSSS | 4 | 3 | 1 | 497:464 +33 | 75% | NSSS |
| 5 | Atlanta HawksSSSN | 4 | 3 | 1 | 478:475 +3 | 75% | SSSN |
| 6 | Houston RocketsSNS | 3 | 2 | 1 | 366:338 +28 | 67% | SNS |
| 7 | Detroit PistonsSNS | 3 | 2 | 1 | 345:327 +18 | 67% | SNS |
| 8 | Utah JazzSNS | 3 | 2 | 1 | 334:323 +11 | 67% | SNS |
| 9 | Memphis GrizzliesSNS | 3 | 2 | 1 | 354:345 +9 | 67% | SNS |
| 10 | LA ClippersSNS | 3 | 2 | 1 | 332:325 +7 | 67% | SNS |
| 11 | Orlando MagicSNS | 3 | 2 | 1 | 359:353 +6 | 67% | SNS |
| 12 | New Orleans PelicansSNS | 3 | 2 | 1 | 335:335 0 | 67% | SNS |
| 13 | Washington WizardsNSS | 3 | 2 | 1 | 347:348 -1 | 67% | NSS |
| 14 | Golden State WarriorsSSNSN | 5 | 3 | 2 | 555:520 +35 | 60% | SSNSN |
| 15 | Minnesota TimberwolvesNSSNS | 5 | 3 | 2 | 581:576 +5 | 60% | NSSNS |
| 16 | Toronto RaptorsNSSN | 4 | 2 | 2 | 487:455 +32 | 50% | NSSN |
| 17 | Chicago BullsSNNS | 4 | 2 | 2 | 477:458 +19 | 50% | SNNS |
| 18 | Denver NuggetsNSSN | 4 | 2 | 2 | 457:465 -8 | 50% | NSSN |
| 19 | LA LakersNSNS | 4 | 2 | 2 | 428:438 -10 | 50% | NSNS |
| 20 | Indiana PacersNNS | 3 | 1 | 2 | 352:345 +7 | 33% | NNS |
| 21 | Dallas MavericksNSN | 3 | 1 | 2 | 346:351 -5 | 33% | NSN |
| 22 | Cleveland CavaliersNSN | 3 | 1 | 2 | 348:361 -13 | 33% | NSN |
| 23 | Philadelphia 76ersNNS | 3 | 1 | 2 | 334:355 -21 | 33% | NNS |
| 24 | Charlotte HornetsNSN | 3 | 1 | 2 | 288:328 -40 | 33% | NSN |
| 25 | San Antonio SpursSNNN | 4 | 1 | 3 | 446:447 -1 | 25% | SNNN |
| 26 | Phoenix SunsNSNN | 4 | 1 | 3 | 429:454 -25 | 25% | NSNN |
| 27 | Milwaukee BucksNNSN | 4 | 1 | 3 | 419:472 -53 | 25% | NNSN |
| 28 | Oklahoma City ThunderNSNNN | 5 | 1 | 4 | 549:585 -36 | 20% | NSNNN |
| 29 | New York KnicksSNNNN | 5 | 1 | 4 | 530:621 -91 | 20% | SNNNN |
| 30 | Sacramento KingsNNNN | 4 | 0 | 4 | 417:462 -45 | 0% | NNNN |
| # | Team | Sp | S | U | N | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Phoenix Suns133:97 +36 | 4 | 4 | 0 | 0 | 133:97 +36 | 100% |
| 2 | Utah Jazz100:76 +24 | 3 | 3 | 0 | 0 | 100:76 +24 | 100% |
| 3 | Boston Celtics84:69 +15 | 3 | 3 | 0 | 0 | 84:69 +15 | 100% |
| 4 | Indiana Pacers97:83 +14 | 3 | 3 | 0 | 0 | 97:83 +14 | 100% |
| 5 | Portland Trail Blazers69:53 +16 | 2 | 2 | 0 | 0 | 69:53 +16 | 100% |
| 6 | Minnesota Timberwolves150:129 +21 | 5 | 4 | 0 | 1 | 150:129 +21 | 80% |
| 7 | Houston Rockets87:62 +25 | 3 | 2 | 0 | 1 | 87:62 +25 | 67% |
| 8 | Washington Wizards102:85 +17 | 3 | 2 | 0 | 1 | 102:85 +17 | 67% |
| 9 | Orlando Magic99:86 +13 | 3 | 2 | 0 | 1 | 99:86 +13 | 67% |
| 10 | New Orleans Pelicans88:85 +3 | 3 | 2 | 0 | 1 | 88:85 +3 | 67% |
| 11 | Miami Heat132:112 +20 | 4 | 2 | 0 | 2 | 132:112 +20 | 50% |
| 12 | Toronto Raptors121:116 +5 | 4 | 2 | 0 | 2 | 121:116 +5 | 50% |
| 13 | Brooklyn Nets131:131 0 | 4 | 2 | 1 | 1 | 131:131 0 | 50% |
| 14 | LA Lakers117:122 -5 | 4 | 2 | 1 | 1 | 117:122 -5 | 50% |
| 15 | Atlanta Hawks115:131 -16 | 4 | 2 | 0 | 2 | 115:131 -16 | 50% |
| 16 | Golden State Warriors153:144 +9 | 5 | 2 | 1 | 2 | 153:144 +9 | 40% |
| 17 | Oklahoma City Thunder146:158 -12 | 5 | 2 | 0 | 3 | 146:158 -12 | 40% |
| 18 | Philadelphia 76ers86:89 -3 | 3 | 1 | 1 | 1 | 86:89 -3 | 33% |
| 19 | Cleveland Cavaliers89:95 -6 | 3 | 1 | 0 | 2 | 89:95 -6 | 33% |
| 20 | Charlotte Hornets80:87 -7 | 3 | 1 | 0 | 2 | 80:87 -7 | 33% |
| 21 | Memphis Grizzlies88:98 -10 | 3 | 1 | 0 | 2 | 88:98 -10 | 33% |
| 22 | Dallas Mavericks65:78 -13 | 3 | 1 | 0 | 2 | 65:78 -13 | 33% |
| 23 | San Antonio Spurs112:111 +1 | 4 | 1 | 0 | 3 | 112:111 +1 | 25% |
| 24 | Chicago Bulls107:114 -7 | 4 | 1 | 0 | 3 | 107:114 -7 | 25% |
| 25 | Denver Nuggets103:118 -15 | 4 | 1 | 1 | 2 | 103:118 -15 | 25% |
| 26 | Sacramento Kings95:114 -19 | 4 | 1 | 0 | 3 | 95:114 -19 | 25% |
| 27 | New York Knicks143:167 -24 | 5 | 1 | 0 | 4 | 143:167 -24 | 20% |
| 28 | LA Clippers65:72 -7 | 3 | 0 | 1 | 2 | 65:72 -7 | 0% |
| 29 | Milwaukee Bucks96:128 -32 | 4 | 0 | 0 | 4 | 96:128 -32 | 0% |
| 30 | Detroit Pistons70:113 -43 | 3 | 0 | 0 | 3 | 70:113 -43 | 0% |
| # | Team | Sp | S | U | N | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies114:77 +37 | 3 | 3 | 0 | 0 | 114:77 +37 | 100% |
| 2 | Boston Celtics104:79 +25 | 3 | 3 | 0 | 0 | 104:79 +25 | 100% |
| 3 | Portland Trail Blazers54:36 +18 | 2 | 2 | 0 | 0 | 54:36 +18 | 100% |
| 4 | Oklahoma City Thunder158:129 +29 | 5 | 4 | 0 | 1 | 158:129 +29 | 80% |
| 5 | Minnesota Timberwolves155:151 +4 | 5 | 4 | 0 | 1 | 155:151 +4 | 80% |
| 6 | LA Lakers129:99 +30 | 4 | 3 | 0 | 1 | 129:99 +30 | 75% |
| 7 | Chicago Bulls135:108 +27 | 4 | 3 | 0 | 1 | 135:108 +27 | 75% |
| 8 | Atlanta Hawks126:128 -2 | 4 | 3 | 0 | 1 | 126:128 -2 | 75% |
| 9 | Detroit Pistons95:69 +26 | 3 | 2 | 0 | 1 | 95:69 +26 | 67% |
| 10 | LA Clippers93:83 +10 | 3 | 2 | 0 | 1 | 93:83 +10 | 67% |
| 11 | Philadelphia 76ers86:88 -2 | 3 | 2 | 0 | 1 | 86:88 -2 | 67% |
| 12 | Toronto Raptors135:115 +20 | 4 | 2 | 0 | 2 | 135:115 +20 | 50% |
| 13 | Miami Heat142:133 +9 | 4 | 2 | 0 | 2 | 142:133 +9 | 50% |
| 14 | San Antonio Spurs129:126 +3 | 4 | 2 | 1 | 1 | 129:126 +3 | 50% |
| 15 | Brooklyn Nets120:120 0 | 4 | 2 | 0 | 2 | 120:120 0 | 50% |
| 16 | Golden State Warriors132:140 -8 | 5 | 2 | 0 | 3 | 132:140 -8 | 40% |
| 17 | New York Knicks138:168 -30 | 5 | 2 | 0 | 3 | 138:168 -30 | 40% |
| 18 | Charlotte Hornets76:68 +8 | 3 | 1 | 0 | 2 | 76:68 +8 | 33% |
| 19 | Orlando Magic87:88 -1 | 3 | 1 | 0 | 2 | 87:88 -1 | 33% |
| 20 | Houston Rockets83:88 -5 | 3 | 1 | 0 | 2 | 83:88 -5 | 33% |
| 21 | Dallas Mavericks83:94 -11 | 3 | 1 | 0 | 2 | 83:94 -11 | 33% |
| 22 | Cleveland Cavaliers86:98 -12 | 3 | 1 | 0 | 2 | 86:98 -12 | 33% |
| 23 | Utah Jazz90:102 -12 | 3 | 1 | 1 | 1 | 90:102 -12 | 33% |
| 24 | New Orleans Pelicans84:100 -16 | 3 | 1 | 0 | 2 | 84:100 -16 | 33% |
| 25 | Washington Wizards83:101 -18 | 3 | 1 | 0 | 2 | 83:101 -18 | 33% |
| 26 | Denver Nuggets128:130 -2 | 4 | 1 | 0 | 3 | 128:130 -2 | 25% |
| 27 | Phoenix Suns106:126 -20 | 4 | 1 | 0 | 3 | 106:126 -20 | 25% |
| 28 | Indiana Pacers85:103 -18 | 3 | 0 | 0 | 3 | 85:103 -18 | 0% |
| 29 | Milwaukee Bucks100:136 -36 | 4 | 0 | 0 | 4 | 100:136 -36 | 0% |
| 30 | Sacramento Kings90:143 -53 | 4 | 0 | 0 | 4 | 90:143 -53 | 0% |
| # | Team | Sp | S | U | N | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons94:64 +30 | 3 | 3 | 0 | 0 | 94:64 +30 | 100% |
| 2 | New Orleans Pelicans89:64 +25 | 3 | 3 | 0 | 0 | 89:64 +25 | 100% |
| 3 | Golden State Warriors131:111 +20 | 5 | 4 | 0 | 1 | 131:111 +20 | 80% |
| 4 | Brooklyn Nets140:109 +31 | 4 | 3 | 0 | 1 | 140:109 +31 | 75% |
| 5 | Atlanta Hawks125:111 +14 | 4 | 3 | 0 | 1 | 125:111 +14 | 75% |
| 6 | Chicago Bulls129:130 -1 | 4 | 3 | 0 | 1 | 129:130 -1 | 75% |
| 7 | Orlando Magic91:86 +5 | 3 | 2 | 0 | 1 | 91:86 +5 | 67% |
| 8 | Cleveland Cavaliers94:89 +5 | 3 | 2 | 0 | 1 | 94:89 +5 | 67% |
| 9 | Dallas Mavericks90:87 +3 | 3 | 2 | 0 | 1 | 90:87 +3 | 67% |
| 10 | Charlotte Hornets81:89 -8 | 3 | 2 | 0 | 1 | 81:89 -8 | 67% |
| 11 | New York Knicks127:124 +3 | 5 | 3 | 1 | 1 | 127:124 +3 | 60% |
| 12 | Milwaukee Bucks122:108 +14 | 4 | 2 | 0 | 2 | 122:108 +14 | 50% |
| 13 | Denver Nuggets121:111 +10 | 4 | 2 | 1 | 1 | 121:111 +10 | 50% |
| 14 | Toronto Raptors108:101 +7 | 4 | 2 | 0 | 2 | 108:101 +7 | 50% |
| 15 | LA Lakers90:94 -4 | 4 | 2 | 0 | 2 | 90:94 -4 | 50% |
| 16 | Oklahoma City Thunder124:142 -18 | 5 | 2 | 0 | 3 | 124:142 -18 | 40% |
| 17 | Utah Jazz78:72 +6 | 3 | 1 | 1 | 1 | 78:72 +6 | 33% |
| 18 | Boston Celtics100:94 +6 | 3 | 1 | 0 | 2 | 100:94 +6 | 33% |
| 19 | Indiana Pacers87:86 +1 | 3 | 1 | 0 | 2 | 87:86 +1 | 33% |
| 20 | LA Clippers87:88 -1 | 3 | 1 | 0 | 2 | 87:88 -1 | 33% |
| 21 | Houston Rockets93:94 -1 | 3 | 1 | 0 | 2 | 93:94 -1 | 33% |
| 22 | Washington Wizards70:79 -9 | 3 | 1 | 0 | 2 | 70:79 -9 | 33% |
| 23 | Sacramento Kings109:110 -1 | 4 | 1 | 1 | 2 | 109:110 -1 | 25% |
| 24 | Miami Heat110:125 -15 | 4 | 1 | 0 | 3 | 110:125 -15 | 25% |
| 25 | San Antonio Spurs97:115 -18 | 4 | 1 | 0 | 3 | 97:115 -18 | 25% |
| 26 | Phoenix Suns95:119 -24 | 4 | 1 | 0 | 3 | 95:119 -24 | 25% |
| 27 | Minnesota Timberwolves130:156 -26 | 5 | 1 | 0 | 4 | 130:156 -26 | 20% |
| 28 | Portland Trail Blazers56:63 -7 | 2 | 0 | 1 | 1 | 56:63 -7 | 0% |
| 29 | Memphis Grizzlies80:99 -19 | 3 | 0 | 0 | 3 | 80:99 -19 | 0% |
| 30 | Philadelphia 76ers71:99 -28 | 3 | 0 | 1 | 2 | 71:99 -28 | 0% |
| # | Team | Sp | S | U | N | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Miami Heat141:106 +35 | 4 | 4 | 0 | 0 | 141:106 +35 | 100% |
| 2 | Boston Celtics94:70 +24 | 3 | 3 | 0 | 0 | 94:70 +24 | 100% |
| 3 | Dallas Mavericks108:92 +16 | 3 | 3 | 0 | 0 | 108:92 +16 | 100% |
| 4 | Indiana Pacers71:59 +12 | 3 | 3 | 0 | 0 | 71:59 +12 | 100% |
| 5 | Detroit Pistons76:65 +11 | 3 | 3 | 0 | 0 | 76:65 +11 | 100% |
| 6 | Sacramento Kings123:95 +28 | 4 | 3 | 0 | 1 | 123:95 +28 | 75% |
| 7 | San Antonio Spurs108:95 +13 | 4 | 3 | 0 | 1 | 108:95 +13 | 75% |
| 8 | Atlanta Hawks112:105 +7 | 4 | 3 | 0 | 1 | 112:105 +7 | 75% |
| 9 | Milwaukee Bucks101:100 +1 | 4 | 3 | 0 | 1 | 101:100 +1 | 75% |
| 10 | Philadelphia 76ers91:79 +12 | 3 | 2 | 0 | 1 | 91:79 +12 | 67% |
| 11 | Memphis Grizzlies72:71 +1 | 3 | 2 | 0 | 1 | 72:71 +1 | 67% |
| 12 | Utah Jazz66:73 -7 | 3 | 2 | 0 | 1 | 66:73 -7 | 67% |
| 13 | Golden State Warriors139:125 +14 | 5 | 3 | 0 | 2 | 139:125 +14 | 60% |
| 14 | Toronto Raptors123:123 0 | 4 | 2 | 0 | 2 | 123:123 0 | 50% |
| 15 | Portland Trail Blazers54:64 -10 | 2 | 1 | 0 | 1 | 54:64 -10 | 50% |
| 16 | Minnesota Timberwolves146:140 +6 | 5 | 2 | 0 | 3 | 146:140 +6 | 40% |
| 17 | Houston Rockets103:94 +9 | 3 | 1 | 0 | 2 | 103:94 +9 | 33% |
| 18 | LA Clippers87:82 +5 | 3 | 1 | 0 | 2 | 87:82 +5 | 33% |
| 19 | Washington Wizards76:73 +3 | 3 | 1 | 1 | 1 | 76:73 +3 | 33% |
| 20 | Cleveland Cavaliers79:79 0 | 3 | 1 | 0 | 2 | 79:79 0 | 33% |
| 21 | Orlando Magic82:93 -11 | 3 | 1 | 0 | 2 | 82:93 -11 | 33% |
| 22 | New Orleans Pelicans74:86 -12 | 3 | 1 | 0 | 2 | 74:86 -12 | 33% |
| 23 | Brooklyn Nets106:104 +2 | 4 | 1 | 1 | 2 | 106:104 +2 | 25% |
| 24 | Chicago Bulls106:106 0 | 4 | 1 | 1 | 2 | 106:106 0 | 25% |
| 25 | Denver Nuggets105:106 -1 | 4 | 1 | 1 | 2 | 105:106 -1 | 25% |
| 26 | LA Lakers92:123 -31 | 4 | 1 | 0 | 3 | 92:123 -31 | 25% |
| 27 | Phoenix Suns95:112 -17 | 4 | 0 | 0 | 4 | 95:112 -17 | 0% |
| 28 | Charlotte Hornets51:84 -33 | 3 | 0 | 0 | 3 | 51:84 -33 | 0% |
| 29 | Oklahoma City Thunder107:144 -37 | 5 | 0 | 0 | 5 | 107:144 -37 | 0% |
| 30 | New York Knicks122:162 -40 | 5 | 0 | 0 | 5 | 122:162 -40 | 0% |

Oklahoma City Thunder
Toronto Raptors
Denver Nuggets
Phoenix Suns
Detroit Pistons
Chicago Bulls
New Orleans Pelicans
Brooklyn Nets
Charlotte Hornets
Portland Trail Blazers
Golden State Warriors
Indiana Pacers
New York Knicks
Cleveland Cavaliers
San Antonio SpursVitisport ist eine unabhängige Sport-Informationsplattform mit Schwerpunkt auf Spielvorschauen, statistischen Übersichten und analytischen Inhalten rund um Fußball und ausgewählte internationale Sportarten. Ziel der Website ist es, Hintergrundinformationen und datenbasierte Einordnungen zu bevorstehenden Ereignissen bereitzustellen.
Vitisport ist kein Wettanbieter und nimmt keine Wetten an. Sämtliche Inhalte dienen ausschließlich Informations- und Unterhaltungszwecken und basieren auf öffentlich zugänglichen Daten, historischen Statistiken und allgemeiner Sportanalyse.
Obwohl wir Tipps für mehrere Sportarten anbieten, ist unser Aushängeschild die Seite Fußball Vorhersagen. Diese basiert auf unserem originellen INDEX-Koeffizienten, der die Chancen beider Teams in einem Spiel bewertet. Eine weitere wichtige Säule ist unsere Startseite, die für Gratis Wett Tipps optimiert ist, wo Sie auch AKO-Wetten, Value Bets, OVER/UNDER und aktuelle Trends finden.
Sportwetten sollten stets als Unterhaltung betrachtet werden und nicht als Einkommensquelle. Ergebnisse sind ungewiss und es ist jederzeit möglich, den gesamten Einsatz zu verlieren. Setzen Sie nur Geld ein, dessen Verlust Sie sich leisten können.
Ein sinnvoller Ansatz ist die Festlegung eines klaren monatlichen Unterhaltungsbudgets und die strikte Trennung von notwendigen Ausgaben wie Miete, Nebenkosten, Lebensmitteln oder Ersparnissen. Viele Nutzer arbeiten zusätzlich mit festen Einsatz- oder Tageslimits.
Vermeiden Sie es, Verlusten hinterherzujagen, und wetten Sie nicht unter Stress, Müdigkeit oder emotionalem Druck. Eine einfache Dokumentation der eigenen Wetten kann helfen, Disziplin zu wahren und impulsive Entscheidungen zu vermeiden.
Alle Tipps und Vorschauen auf dieser Website dienen ausschließlich Informationszwecken. Sie stellen keine Garantie für Ergebnisse dar und sind nicht als finanzielle oder investitionsbezogene Beratung zu verstehen. Bitte beachten Sie stets die geltenden gesetzlichen Bestimmungen und Altersbeschränkungen in Ihrem Land.
Wenn Wetten nicht mehr als Freizeitbeschäftigung empfunden werden oder das Gefühl entsteht, die Kontrolle zu verlieren, legen Sie eine Pause ein und suchen Sie Unterstützung. Ihr Wohlbefinden ist wichtiger als jedes einzelne Ergebnis.